home

tournament results

officers & directors

hall of fame

contact us

 

2007 Tournamnet
Sponsors

Host Hotels


1-800-368-7764


1-800-362-2929

 

67th Annual Kansas State Handicap Bowling Tournament - Topeka, KS

2006 Tournament Official Results
Division I - Handicap

[ Team ] [ Doubles ] [ Singles ] [ All Events Hdcp ]
[ 6 Game Combine ] [ Phantom 4 Member Team ]

Division I - Team Handicap - ** Use Ctrl+f to search page**
 
Place
Team name
Entry
Score
Hcap
From
 
1 S & O 445 3,473 $4,000.00 Salina, KS
2 Butler Pro Shop 458 3,462 $2,050.00 Manhattan, KS
3 Wichita Bowling Supply 642 3,442 $1,268.00 Derby, KS
4 Topeka Blueprint 2 300 3,419 $820.00 Topeka, KS
5 Dirty Leggers 588 3,411 $563.00 Topeka, KS
6 S E K Young Guns 561 3,404 $414.00 Independence, KS
7 Green Acres Raiders 364 3,390 $328.00 Solomon, KS
8 Rose Bowl West 1 601 3,382 $277.00 Wichita, KS
9 Bombers 630 3,379 $246.00 Pittsburg, KS
10 Horsefeathers 195 3,360 $228.00 Ozawkie, KS
11 Centennial Carpets #1 74 3,352 $216.00 Hays, KS
12 Centennial Lanes 287 3,332 $206.00 Hays, KS
13 H & H Pens 435 3,329 $201.00 Wichita, KS
14 Gould Body Shop 233 3,317 $195.00 Valley Center, KS
15 A B C Pest Control 338 3,313 $191.00 Salina, KS
16 Culligan Water 436 3,307 $188.00 Wichita, KS
17 Airgas 481 3,306 $184.00 Garden City, KS
18 Ten In The Pit 427 3,288 $180.00 Leavenworth, KS
19 Hot Shots 405 3,282 $177.00 Junction City, KS
20 Chilton Billards 2 3,264 $173.00 Wichita, KS
21 I M A 258 3,255 $166.67 Topeka, KS
21 Pure Talent 211 3,255 $166.66 Hutchinson, KS
21 Lincoln Street Lanes 457 3,255 $166.67 Manhattan, KS
24 Marauders 27 3,254 $160.00 Lawrence, KS
25 A O G 20 3,253 $155.00 Topeka, KS
25 Ebonite: The One 599 3,253 $155.00 Wichita, KS
27 Ed's Team 119 3,252 $150.00 Topeka, KS
28 Fuzzy Joe's 572 3,250 $147.00 Mayetta, KS
29 Chase Contractors 498 3,249 $143.00 Chanute, KS
30 Rose Bowl West 2 607 3,244 $138.50 Wichita, KS
30 Hole In One Gang 341 3,244 $138.50 Topeka, KS
32 Brinks 404 3,241 $133.00 Junction City, KS
33 Beckman Motors Of Garnett 528 3,239 $128.50 Garnett, KS
33 Suburban Lanes 217 3,239 $128.50 Meade, KS
35 Bill's Daylight Donuts 1 556 3,237 $123.00 Coffeyville, KS
36 Royal Crest Lanes 530 3,235 $120.00 Baldwin, KS
37 Everitt Enterprize 531 3,229 $117.00 Junction City, KS
38 Hanging Ten 632 3,228 $113.00 Pittsburg, KS
39 Copper Lounge 616 3,223 $110.00 Harper, KS
40 Whats Up 419 3,215 $107.00 Garden City, KS
41 Stewart Carpet Service 290 3,206 $103.00 Hays, KS
42 Aerolab Aviation 94 3,205 $100.00 Leavenworth, KS
 
Total prizes awarded in this event: $15,075.00
Official Final Standings
The lowest score to cash is 3,205.

[ TOP ]

Untitled Document
Division I - Doubles- ** Use Ctrl+f to search page**
 
Place
Team name
Entry
Score
Hcap
From
 
1 Oliver, Kip D / Lee, Lloyd 4 1,549 $1,700.00 Great Plains USBC
2 Brunecz, Charles C / Henning, Ed T 435 1,511 $900.00 Great Plains USBC
3 Motley, John T / Robinson, Ralph G 419 1,483 $736.00 Garden City BA
4 Mayer, Brian K / Jensen, Jeff R 602 1,468 $607.00 Great Plains USBC
5 Simmons, Dennis G / Stewart, Mike 457 1,466 $505.00 Manhattan BA
6 Unruh, Chris J / Fleury, Jeremy J 417 1,452 $425.00 Garden City BA
7 Crumley, Justin J / Simmons, Cory L 642 1,451 $363.00 Great Plains USBC
8 Honn, Garett L / Honn, Garen A 528 1,445 $314.00 Coffey County USBC
9 Lewis, Mark E / Rash, Sean T 2 1,443 $276.00 Great Plains USBC
10 Jensen-Long, Tina M / Long, Michael H 602 1,442 $245.00 Great Plains USBC
11 Nardi, Robert F / Winchel, Harold W 159 1,437 $222.00 WY-Jon Cnty BA
12 Folkerts, Alvin R / Stinemetze, Karl K 1 1,436 $202.00 Dodge City BA
13 Miller, Larry L / Hildebrand, Dennis A 204 1,435 $188.00 Hutchinson BA
14 Pohlman, Robert H, II / Brockman, Jamie 609 1,430 $175.00 Great Plains USBC
15 Deringer, Jeremy E / Bartley, Ralph E, III 630 1,423 $166.00 Pittsburg BA
16 French, Bill / Flowers, Jeff 192 1,421 $157.00 Liberal BA
17 Parhomek, Mike J / Crouch, Jason P 302 1,418 $151.00 Topeka BA
18 Deringer, Jason T / Ingerson, Edward E, Jr 630 1,417 $146.00 Pittsburg BA
19 Miller, Michael D / Lawson, Roger D 271 1,414 $142.00 Salina BA
20 Dunsworth, Bobby J / Mckinzie, Tim C 187 1,413 $138.00 Great Plains USBC
21 Tidd, Terry C / Thatcher, Carl W 27 1,410 $133.50 Lawrence BA
21 McLaughlin, Stephen G / Harris, Marle E 532 1,410 $133.50 Junction City-Fort Riley WBA
23 Furr, Larry L / Tuman, Jackie L 613 1,409 $129.00 Liberal BA
23 Gaston, Jim F / Gaston, Kenneth J 24 1,409 $129.00 Great Plains USBC
25 Verbil, Katie / McGlothlin, Robert 86 1,407 $125.50 Great Plains USBC
25 Gilbert, Paul E / Lipps, Billie C, Jr 265 1,407 $125.50 Great Plains USBC
27 Guhn, Chris / Nelms, Darrell 214 1,406 $123.00 Newton BA
28 Heller, Lance / McDaniel, Cole 471 1,403 $121.00 Manhattan BA
29 Barton, Kevin J / Zenner, Todd M 609 1,401 $120.00 Great Plains USBC
30 Hehn, Jeff D / Lecuyer, Dan 415 1,399 $118.50 Lawrence BA
30 Sahr, James M / Towery, William T 628 1,399 $118.50 Pittsburg BA
32 Anderson, Bruce / Sillin, Greg 192 1,397 $117.00 Liberal BA
33 Stwalley, Mark / Strum, Shawn 579 1,395 $116.00 Pittsburg BA
34 Lincoln, Lance E, Sr / Lincoln, Larry D, Jr 134 1,393 $113.50 Topeka BA
34 Fitzpatrick, Jimmie L / Duckworth, Dana C 234 1,393 $113.50 Great Plains USBC
36 Boxberger, Gary / Hitschmann, Edward J 357 1,392 $110.50 Hoisington BA
36 Salas, Ernesto / Bocovich, Mark L 49 1,392 $110.50 Great Plains USBC
38 Bruce, David S / Harper, Charles R 629 1,390 $109.00 Pittsburg BA
39 Hein, Raymond P, Jr / Smith, Hugh E 142 1,389 $108.00 Great Plains USBC
40 Vidricksen, Marvin L / Wiesendanger, Jerry W 445 1,386 $107.00 Salina BA
41 Trapp, Craig L / Benoit, Bob 302 1,385 $106.00 Topeka BA
42 Penner, Tim A / Anderson, Donald J 586 1,384 $105.00 Great Plains USBC
43 Moody, Jeff / Naab, Kim C 392 1,380 $104.00 Liberal BA
44 Wampler, Mike S / Wampler, Jeremy J 85 1,379 $102.50 Great Plains USBC
44 Halinski, Herb / Wilson, Skip E 22 1,379 $102.50 Hutchinson BA
46 Schuman, Richard R, Jr / Wood, Tony L 124 1,377 $100.00 Salina BA
47 Lambert, George / Abel, Ryan S 3 1,376 $99.00 Great Plains USBC
48 Beshears, Mark C / Klaers, Michael J 211 1,375 $98.00 Hutchinson BA
49 Lehmkuhl, Fred / Arnold, Richard W 77 1,371 $97.00 Topeka BA
50 Riddle, Bart A / George, Matt 80 1,370 $96.00 Topeka BA
51 Chrisman, Burt F / Lind, Daniel G 147 1,368 $94.50 Great Plains USBC
51 Cross, Marty W / Duckworth, Keving S 192 1,368 $94.50 Liberal BA
53 Boyd, Steve D / Ribordy, Armand 333 1,367 $93.00 Great Bend BA
54 Johnson, Tom L, Sr / Johnson, Tom L, Jr 464 1,365 $91.50 Topeka BA
54 Pitts, Alex J / Pitts, Scott W 495 1,365 $91.50 Chanute BA
56 Siebenaler, William A / Johnson, Randy G 27 1,364 $89.00 Lawrence BA
57 Lynam, David M / Schuett, Bruce M 261 1,362 $86.00 Great Plains USBC
57 Marshall, Riccardo A / Raye, Robert A 548 1,362 $86.00 Topeka BA
57 Keaton, Brad J / Baker, Cliff C 27 1,362 $86.00 Lawrence BA
57 Garcia, Maria E / Garcia, Felipe R 424 1,362 $86.00 Great Plains USBC
57 Garcia, Scott E / Holm, Jeremy 588 1,362 $86.00 Topeka BA
62 Miller, Kevin M / Sanchez, Tim P 338 1,361 $83.00 Salina BA
63 DAVIS, JOE E / Davis, Terrie L 143 1,360 $82.00 Leavenworth BA
64 Collins, Michelle L / Collins, Dustin R 435 1,359 $80.50 Great Plains USBC
64 Terry, Raif G / Keene, George W, II 435 1,359 $80.50 Great Plains USBC
66 Gish, Tim D / Heustis, William R, Jr 525 1,358 $78.00 WY-Jon Cnty BA
67 Marshall, David T / Busby, William C 555 1,357 $76.50 Topeka BA
67 Partridge, Larry D / Shelton, Doug D 307 1,357 $76.50 Great Bend BA
69 Huang, Shingen / Leochner, Gary L 553 1,356 $75.00 Lawrence BA
70 Davis, Scott L / Davey, Dennis L 158 1,354 $73.50 WY-Jon Cnty BA
70 Fulton, Ronald C / DuPree, Michael 157 1,354 $73.50 Dodge City BA
72 Bruce, Brian D / Bronke, David A 131 1,353 $71.00 Hutchinson BA
72 Sherretts, Earnest L / Shaw, Craig A 195 1,353 $71.00 Topeka BA
72 Wymore, James L / Sexton, Brian D 637 1,353 $71.00 Lawrence BA
75 Haynes, Tom / McQuilliam, Bob 509 1,352 $68.00 Hays BA
75 Higginbothan, Denny / Boehm, Gary L 159 1,352 $68.00 WY-Jon Cnty BA
77 Moore, Jason L / Horn, Brian R 570 1,351 $65.50 WY-Jon Cnty BA
77 Garrison, Allen W / Nemeth, Kathy 12 1,351 $65.50 Leavenworth BA
79 Baldwin, Kevin A / Lucas, Brian E 116 1,350 $63.50 WY-Jon Cnty BA
79 Schauner, Clint D / Perry, Willie J 196 1,350 $63.50 Great Plains USBC
81 Markham, William C / Capo, Anthony J 116 1,349 $62.00 WY-Jon Cnty BA
82 LaBarge, Martin J / Augustine, Gordon 461 1,347 $60.00 Hays BA
82 Chung, Peter A / Snyder, Jerry D 458 1,347 $60.00 Manhattan BA
82 Tucker, Terry L / Tucker, Greg E 49 1,347 $60.00 Great Plains USBC
85 Easley, Timothy L, Jr / Easley, Timothy L 615 1,346 $58.00 Larned BA
86 Rosdahl, Luke A / Atwater, Gregory D, II 478 1,345 $54.50 Topeka BA
86 Vickery, William A / Hay, Brandon J 186 1,345 $54.50 Great Plains USBC
86 McDonald, John W / Kolesar, James D 227 1,345 $54.50 Augusta BA
86 Crocker, John H / Crocker, Richard L 525 1,345 $54.50 WY-Jon Cnty BA
90 Case, Gary W / Case, Austin W 134 1,343 $52.00 Topeka BA
91 Cornwell, William B / Hilton, Jesse P 169 1,341 $51.00 Great Plains USBC
92 Fellows, Robert W / Turpin, Terry L 488 1,340 $49.50 Topeka BA
92 Stacken, Douglas K / Farmer, Don F, Jr 193 1,340 $49.50 Topeka BA
94 Brumbaugh, Leon, Sr / Stuckey, David R 118 1,339 $45.40 WY-Jon Cnty BA
94 Turner, Ron M / Degeare, David A 158 1,339 $45.40 WY-Jon Cnty BA
94 Sprecker, Terry A / Colburn, Elden L 465 1,339 $45.40 Manhattan BA
94 Bruntmyer, Raymond P / Taylor, Fred W 109 1,339 $45.40 WY-Jon Cnty BA
94 Bevan, Lloyd W / Haring, Stanley S, Jr 122 1,339 $45.40 El Dorado BA
99 Runyan, Keith E / Bonta, Kelly R 600 1,338 $42.00 Great Plains USBC
100 Dalton, Rebecca L / Dalton, Steve D 128 1,336 $40.50 Dodge City BA
100 Ragland, Ryan / Anderson, Jim F 445 1,336 $40.50 Salina BA
 
Total prizes awarded in this event: $14,590.00
Unofficial Final Standings
The lowest score to cash is 1,336.

[ TOP ]

Division I - Singles - ** Use Ctrl+f to search page**
 
Place
Team name
Entry
Score
Hcap
From
 
1 Huang, Shingen 553 824 $850.00 Lawrence BA
2 Barker, Ron R 106 823 $450.00 Harper Cnty BA
3 Thomas, Brian W 507 806 $417.00 El Dorado BA
4 Gorton, Trevor R 75 801 $372.50 Hays BA
4 Rash, Sean T 2 801 $372.50 Great Plains USBC
6 Cox, Thomas L 562 800 $333.00 Independence BA
7 Graves, Philip L 233 799 $310.00 Great Plains USBC
8 Rabe, Gary L 25 798 $289.00 Dodge City BA
9 Burns, Chris M 353 795 $270.00 Salina BA
10 Howard, Earl, Jr 47 794 $252.00 WY-Jon Cnty BA
11 Hitschmann, Edward J 357 786 $237.00 Hoisington BA
12 Simmons, Cory L 642 783 $222.00 Great Plains USBC
13 Packard, Seth J 319 782 $209.00 Topeka BA
14 Jensen, Jeff R 602 778 $196.00 Great Plains USBC
15 Bruntmyer, Raymond P 109 775 $185.00 WY-Jon Cnty BA
16 Haas, Donald R 145 772 $175.00 Leavenworth BA
17 Carlson, Chris J 93 770 $161.00 Salina BA
17 Steinert, Mike W 362 770 $161.00 Hoisington BA
19 Harding, Leonard I 551 767 $150.00 Topeka BA
20 Hehn, Jeff D 415 766 $143.00 Lawrence BA
21 McCrackin, Kyle P 2 761 $135.00 Great Plains USBC
22 Guhn, Chris 214 759 $130.00 Newton BA
23 Long, Michael H 602 758 $122.50 Great Plains USBC
23 Wampler, Mike S 85 758 $122.50 Great Plains USBC
25 O'Connor, Jack F 67 757 $114.00 Great Plains USBC
26 Heiland, Brian K 352 755 $107.00 Dodge City BA
26 Sears, Richard L 195 755 $107.00 Topeka BA
26 Tenbraak, Chris 266 755 $107.00 Great Plains USBC
29 Thatcher, Carl W 27 754 $100.00 Lawrence BA
30 Sevart, Dale J 284 752 $94.00 Fort Scott BA
30 Latimer, Mike J 267 752 $94.00 Great Plains USBC
30 Crocker, John H 525 752 $94.00 WY-Jon Cnty BA
33 Isaac, Mark 404 751 $89.00 Junction City-Ft Riley BA
34 Burton, Larry D 530 750 $86.50 Lawrence BA
34 Settle, John M 615 750 $86.50 Larned BA
36 Wolgast, Wayne A 490 749 $83.00 Lawrence BA
37 Towery, William T 628 748 $81.00 Pittsburg BA
37 Umscheid, Mike E 254 748 $81.00 Dodge City BA
39 Bevan, Lloyd W 122 747 $79.00 El Dorado BA
40 Manbeck, Gary E 467 746 $77.00 Chanute BA
41 Farmer, Don F, Jr 193 745 $75.50 Topeka BA
41 Raye, Robert A 548 745 $75.50 Topeka BA
43 Rash, William C 556 744 $73.00 Independence BA
43 Kirkman, Kristi L 457 744 $73.00 Manhattan BA
45 Schiffelbein, Randal, Jr 477 743 $72.00 Topeka BA
46 Smith, Lawrence (Dale) D 112 742 $70.50 Dodge City BA
46 Rolin, Bobby 13 742 $70.50 Topeka BA
48 Bunker, Oliver F 494 741 $68.20 Chanute BA
48 Ingerson, Edward E, Jr 630 741 $68.20 Pittsburg BA
48 Crumley, Justin J 642 741 $68.20 Great Plains USBC
48 Peterson, Beau 23 741 $68.20 Hutchinson BA
48 Murray, Darrin P 287 741 $68.20 Hays BA
53 Gentry, Steven B 9 740 $66.00 Topeka BA
53 Wood, Tony L 124 740 $66.00 Salina BA
55 Williams, Jesse L 536 739 $65.00 WY-Jon Cnty BA
55 Wilkerson, Jack E 254 739 $65.00 Dodge City BA
57 Emmons, Travis F 176 738 $64.00 Seneca USBC BA
58 Major, Dustin D 638 737 $63.00 Columbus BA
58 Keen, Skip E 490 737 $63.00 Lawrence BA
60 Haukenberry, Bruce R 464 736 $63.00 Topeka BA
61 Essman, Ryan J 454 733 $62.00 Topeka BA
61 Kimble, Bobby L 111 733 $62.00 Junction City-Fort Riley WBA
63 Lincoln, Larry D, Jr 134 732 $61.00 Topeka BA
64 Herreman, Dallas E 287 731 $61.00 Hays BA
65 Heller, Larry D 458 728 $60.33 Manhattan BA
65 Ballhorst, John E 139 728 $60.33 Smith Center BA
65 King, Gary N 456 728 $60.34 Junction City-Fort Riley WBA
68 Sprecker, Terry A 465 726 $60.00 Manhattan BA
69 Weece, David S 349 725 $59.34 Dodge City BA
69 Turpin, Mitch E 488 725 $59.33 Topeka BA
69 Porter, Melvin 393 725 $59.33 Liberal BA
72 Schmidt, Karl A 566 724 $59.00 Topeka BA
73 Hiner, Larry J 556 723 $58.00 Independence BA
73 Miller, Michael R 414 723 $58.00 Lawrence BA
73 Todd, John P, Sr 483 723 $58.00 Liberal BA
76 Boxberger, Timothy L 358 722 $57.00 Hoisington BA
76 Hess, Nathan S 129 722 $57.00 Great Plains USBC
76 Boomershine, Ronald D 436 722 $57.00 Great Plains USBC
79 Hay, Brandon J 186 721 $56.00 Great Plains USBC
79 Unruh, Ronald L 263 721 $56.00 Great Plains USBC
81 Woolever, Jeremy W 642 720 $55.00 Great Plains USBC
81 Mayberry, James W 306 720 $55.00 Great Bend BA
83 Fellows, Robert W 488 718 $55.00 Topeka BA
83 Stewart, Harry M 127 718 $55.00 Topeka BA
85 Brooks, Duke 262 717 $54.00 Winfield BA
85 Overstreet, Jerry W 320 717 $54.00 Topeka BA
85 Dunsworth, Bobby J 187 717 $54.00 Great Plains USBC
88 McGlothlin, Robert 86 716 $53.00 Great Plains USBC
88 Surritte, Glenn 427 716 $53.00 Leavenworth BA
88 Verbil, Katie 86 716 $53.00 Great Plains USBC
88 Grant, Robert L 184 716 $53.00 Great Plains USBC
92 Leiker, Rick A 491 715 $52.00 WY-Jon Cnty BA
92 Small, Robert J 23 715 $52.00 Hutchinson BA
94 Green, Lee 201 714 $51.40 Parsons BA
94 Retzlaff, David G 409 714 $51.40 Salina BA
94 Schumacher, Kris H 600 714 $51.40 Great Plains USBC
94 Bartholomew, Randy L 109 714 $51.40 WY-Jon Cnty BA
94 Beck, Wes J 454 714 $51.40 Topeka BA
99 Harris, Marle E 532 713 $50.50 Junction City-Fort Riley WBA
99 Rabe, Thomas A 25 713 $50.50 Dodge City BA
101 Lipps, Billie C, Jr 265 712 $50.00 Great Plains USBC
102 Ashley, DeWayne L 544 711 $49.33 Topeka BA
102 Herreman, Bruce 287 711 $49.34 Hays BA
102 Turney, Bob D 601 711 $49.33 Great Plains USBC
105 Buchanan, Allan W 556 710 $48.67 Independence BA
105 Brunswig, Preston J 642 710 $48.67 Great Plains USBC
105 Freed, Curtis D 320 710 $48.66 Topeka BA
108 Abel, Ryan S 3 709 $48.00 Great Plains USBC
109 Shaw, Craig A 195 708 $47.50 Topeka BA
109 Garrison, Allen W 12 708 $47.50 Leavenworth BA
109 Lane, Gary L, Sr 47 708 $47.50 WY-Jon Cnty BA
109 Chasm, James G 525 708 $47.50 WY-Jon Cnty BA
113 Granger, Jeff R 392 707 $46.34 Liberal BA
113 Stroede, Donald L 608 707 $46.33 Ellsworth USBC BA
113 Palmatier, Terry W 211 707 $46.33 Hutchinson BA
116 Toepper, Gary A 83 706 $45.67 Topeka BA
116 Kleweno, Barry D 287 706 $45.66 Hays BA
116 Rohlfing, Randy 350 706 $45.67 Dodge City BA
119 Dalsing, Chris L 119 705 $44.25 Topeka BA
119 McDaniels, Kevin E 60 705 $44.25 Pittsburg BA
119 Schroll, Eric A 571 705 $44.25 WY-Jon Cnty BA
119 Clasen, Doug E 626 705 $44.25 Great Plains USBC
119 Love, James E 63 705 $44.25 Pittsburg BA
119 Janzen, Jerry A 437 705 $44.25 Newton BA
119 Bruns, Rusty L 530 705 $44.25 Lawrence BA
119 Tracy, Timothy S 425 705 $44.25 Hutchinson BA
127 Harber, E J 577 704 $43.00 Eureka BA
127 Tidd, Terry C 27 704 $43.00 Lawrence BA
129 Rogers, Bradford 533 703 $41.80 WY-Jon Cnty BA
129 Smith, Gregory K 475 703 $41.80 WY-Jon Cnty BA
129 Kuhn, Robert A 85 703 $41.80 Great Plains USBC
129 Hahn, Bob 526 703 $41.80 WY-Jon Cnty BA
129 Thompson, Jacob E 587 703 $41.80 Great Plains USBC
134 Henning, Ed T 435 702 $41.00 Great Plains USBC
134 Byers, Nick L 133 702 $41.00 Manhattan BA
136 Coon, Larry D 431 701 $40.33 Topeka BA
136 Adkisson, Donald C 169 701 $40.34 Great Plains USBC
136 Schroeder, Jerry L 370 701 $40.33 Great Plains USBC
139 Whitworth, Billy 236 700 $39.50 WY-Jon Cnty BA
139 Kells, Jeremy 481 700 $39.50 Garden City USBC
139 Cornwell, William B 169 700 $39.50 Great Plains USBC
139 Rainwater, Cory R 44 700 $39.50 Salina BA
143 Nichols, Gary L 467 699 $38.20 Chanute BA
143 Albers, Greg W 81 699 $38.20 Topeka BA
143 Hutton, Jeffery A 254 699 $38.20 Dodge City BA
143 Hannon, Donovan M 600 699 $38.20 Great Plains USBC
143 BERGMAN, DAVID L 144 699 $38.20 Leavenworth BA
148 Casto, Jeffery S 319 698 $37.00 Topeka BA
148 McFayden, John M 587 698 $37.00 Great Plains USBC
148 Campbell, Allen L 572 698 $37.00 Topeka BA
148 Brown, Eric L 355 698 $37.00 Salina BA
152 Bartley, Ralph E, III 630 696 $35.38 Pittsburg BA
152 Holm, Edward L 588 696 $35.38 Topeka BA
152 Vaughn, Nicholas W 587 696 $35.38 Great Plains USBC
152 Hudson, Michael D 576 696 $35.38 Emporia BA
152 Mccully, Scott 529 696 $35.34 Arkansas City BA
152 Baier, John A 353 696 $35.38 Salina BA
152 Monaghan, Gerald B 17 696 $35.38 Hiawatha BA
152 Fletcher, Patrick S 143 696 $35.38 Leavenworth BA
160 Wood, Eric L 561 695 $33.60 Independence BA
160 Stuckey, David R 118 695 $33.60 WY-Jon Cnty BA
160 Keeler, Mike D 67 695 $33.60 Great Plains USBC
160 Jensen, Mark C 2 695 $33.60 Great Plains USBC
160 Bauer, Donald E 277 695 $33.60 Abilene BA
165 Lucas, Brian E 116 694 $33.00 WY-Jon Cnty BA
165 Mcwilliams, Clyde L, Sr 286 694 $33.00 WY-Jon Cnty BA
167 Hill, David E 611 693 $31.67 Salina BA
167 Heard, George 12 693 $31.67 Leavenworth BA
167 Hundley, John 189 693 $31.65 Seneca USBC BA
167 Reaser, Ryan 156 693 $31.67 Great Bend BA
167 Wahweotten, Raymond L 572 693 $31.67 Topeka BA
167 Rosdahl, Luke A 478 693 $31.67 Topeka BA
173 Keene, George W, II 435 692 $31.00 Great Plains USBC
174 Miller, Kevin M 338 691 $29.80 Salina BA
174 Jennings, Dayne E 476 691 $29.80 WY-Jon Cnty BA
174 Lingvai, Michael J 266 691 $29.80 Great Plains USBC
174 Crocker, Richard L 525 691 $29.80 WY-Jon Cnty BA
174 Collins, Dustin R 435 691 $29.80 Great Plains USBC
179 Spangler, Rick R 86 690 $28.29 Great Plains USBC
179 Beardsley, Jack G 619 690 $28.29 Newton BA
179 Griggs, Robert L 500 690 $28.29 Chanute BA
179 Johnson, Randy G 27 690 $28.29 Lawrence BA
179 Atkinson, Terry G, II 247 690 $28.29 Great Plains USBC
179 Colburn, Elden L 465 690 $28.29 Manhattan BA
179 Frankovich, Jim M 537 690 $28.26 WY-Jon Cnty BA
186 Neish, Kurt A 511 689 $26.50 Hays BA
186 Dennis, Arthur P 165 689 $26.50 Topeka BA
186 Mckinzie, Tim C 187 689 $26.50 Great Plains USBC
186 Lewis, Mark E 2 689 $26.50 Great Plains USBC
186 Myers, Jason D 133 689 $26.50 Manhattan BA
186 Billinger, Thomas J 364 689 $26.50 Abilene BA
192 Hanson, James 82 688 $24.40 Junction City-Fort Riley WBA
192 Major, Steve M 638 688 $24.40 Columbus BA
192 Hoover, Don J 126 688 $24.40 Topeka BA
192 Beck, Jerry 293 688 $24.40 Chanute BA
192 Buck, Tim A 62 688 $24.40 Pittsburg BA
192 Story, Terry L 22 688 $24.40 Hutchinson BA
192 Roenfeldt, Sarah I 278 688 $24.40 Dodge City BA
192 Schuman, Richard R, Jr 124 688 $24.40 Salina BA
192 Gann, Kevin K 473 688 $24.40 Topeka BA
192 Rabe, Robert (Bob) C 25 688 $24.40 Dodge City BA
202 Cashero, Mark J 578 687 $21.64 Pittsburg BA
202 Elson, Steve J 599 687 $21.64 Great Plains USBC
202 Triplett, Lamont D 492 687 $21.64 Great Plains USBC
202 Mountain, Tom W 490 687 $21.64 Lawrence BA
202 Anderson, Donald J 586 687 $21.64 Great Plains USBC
202 Phillips, Corbin S 22 687 $21.64 Hutchinson BA
202 Martin, Butch 530 687 $21.64 Lawrence BA
202 Barnard, Michael E 239 687 $21.64 Topeka BA
202 Wheeler, Jay A 547 687 $21.64 Topeka BA
202 Speed, Carey, Jr 184 687 $21.64 Great Plains USBC
202 Livingston, Gary L 319 687 $21.60 Topeka BA
213 Amthor, Jeff M 521 686 $4.00 Goodland BA
213 Hogan, Tyrone, Sr 47 686 $4.00 WY-Jon Cnty BA
213 Bauer, Barbara J 277 686 $4.00 Abilene BA
213 Nelms, Darrell 214 686 $4.00 Newton BA
213 Carr, John M 530 686 $4.00 Lawrence BA
 
Total prizes awarded in this event: $15,301.00
Official Final Standings
The lowest score to cash is 687.

[ TOP ]

Division I - All Events - Handicap - ** Use Ctrl+f to search page**
 
Place
Team name
Entry
Score
Prize
From
 
1 Rash, Sean T 2 2,303 $500.00 Great Plains USBC
2 Simmons, Cory L 642 2,288 $260.00 Great Plains USBC
3 Fleury, Jeremy J 417 2,227 $243.00 Garden City BA
4 Essman, Ryan J 454 2,217 $226.00 Topeka BA
5 Rabe, Gary L 25 2,202 $211.00 Dodge City BA
6 Hitschmann, Edward J 357 2,201 $196.00 Hoisington BA
7 Huang, Shingen 553 2,198 $182.00 Lawrence BA
8 McGlothlin, Robert 86 2,188 $170.00 Great Plains USBC
9 Jensen, Jeff R 602 2,183 $158.00 Great Plains USBC
10 Bruntmyer, Raymond P 109 2,182 $148.00 WY-Jon Cnty BA
11 Boxberger, Timothy L 358 2,181 $138.00 Hoisington BA
12 Shaw, Craig A 195 2,176 $129.00 Topeka BA
13 Miller, Kevin M 338 2,170 $120.00 Salina BA
14 Henning, Ed T 435 2,167 $108.50 Great Plains USBC
14 Ubert, Keith J 511 2,167 $108.50 Hays BA
16 Kirkman, Kristi L 457 2,162 $98.00 Manhattan BA
17 Bruce, David S 629 2,159 $92.00 Pittsburg BA
18 Isaac, Mark 404 2,153 $86.00 Junction City-Ft Riley BA
19 Snyder, Jerry D 458 2,150 $80.00 Manhattan BA
20 Ingerson, Edward E, Jr 630 2,147 $75.00 Pittsburg BA
21 Guhn, Chris 214 2,143 $70.00 Newton BA
22 Shipley, Howard M, Jr 98 2,137 $66.00 Hutchinson BA
23 Vidricksen, Marvin L 445 2,135 $62.00 Salina BA
24 Herreman, Dallas E 287 2,131 $58.00 Hays BA
25 McQuilliam, Bob 509 2,116 $55.00 Hays BA
26 Kleweno, Barry D 287 2,115 $51.00 Hays BA
27 Steinert, Mike W 362 2,112 $48.00 Hoisington BA
28 Kenney, Dallas A 616 2,111 $46.00 Harper Cnty BA
29 Seidel, Josh 554 2,108 $42.00 Topeka BA
29 Cox, Thomas L 562 2,108 $42.00 Independence BA
31 Towery, William T 628 2,101 $38.00 Pittsburg BA
32 Graves, Philip L 233 2,100 $36.00 Great Plains USBC
33 Thatcher, Carl W 27 2,099 $34.00 Lawrence BA
34 Keene, George W, II 435 2,095 $33.00 Great Plains USBC
35 King, Gary N 456 2,094 $30.00 Junction City-Fort Riley WBA
35 Jensen, Marty D 498 2,094 $30.00 Chanute BA
37 Tidd, Terry C 27 2,093 $28.00 Lawrence BA
38 Davey, Dennis L 158 2,092 $25.50 WY-Jon Cnty BA
38 McFayden, John M 587 2,092 $25.50 Great Plains USBC
40 Bartley, Ralph E, III 630 2,091 $24.00 Pittsburg BA
41 Heiland, Brian K 352 2,090 $23.00 Dodge City BA
42 Marshall, David T 555 2,087 $22.00 Topeka BA
