home

tournament results

officers & directors

hall of fame

contact us

 

2007 Tournamnet
Sponsors

Host Hotels


1-800-368-7764


1-800-362-2929

 

67th Annual Kansas State Handicap Bowling Tournament

2006 Unofficial Final Tournament Standings

 

Division I - All Events - Handicap - ** Use Ctrl+f to search page**
 
Place
Team name
Entry
Score
Prize
From
 
1 Rash, Sean T 2 2,303 $500.00 Great Plains USBC
2 Simmons, Cory L 642 2,288 $260.00 Great Plains USBC
3 Fleury, Jeremy J 417 2,227 $243.00 Garden City BA
4 Essman, Ryan J 454 2,217 $226.00 Topeka BA
5 Rabe, Gary L 25 2,202 $211.00 Dodge City BA
6 Hitschmann, Edward J 357 2,201 $196.00 Hoisington BA
7 Huang, Shingen 553 2,198 $182.00 Lawrence BA
8 McGlothlin, Robert 86 2,188 $170.00 Great Plains USBC
9 Jensen, Jeff R 602 2,183 $158.00 Great Plains USBC
10 Bruntmyer, Raymond P 109 2,182 $148.00 WY-Jon Cnty BA
11 Boxberger, Timothy L 358 2,181 $138.00 Hoisington BA
12 Shaw, Craig A 195 2,176 $129.00 Topeka BA
13 Miller, Kevin M 338 2,170 $120.00 Salina BA
14 Henning, Ed T 435 2,167 $108.50 Great Plains USBC
14 Ubert, Keith J 511 2,167 $108.50 Hays BA
16 Kirkman, Kristi L 457 2,162 $98.00 Manhattan BA
17 Bruce, David S 629 2,159 $92.00 Pittsburg BA
18 Isaac, Mark 404 2,153 $86.00 Junction City-Ft Riley BA
19 Snyder, Jerry D 458 2,150 $80.00 Manhattan BA
20 Ingerson, Edward E, Jr 630 2,147 $75.00 Pittsburg BA
21 Guhn, Chris 214 2,143 $70.00 Newton BA
22 Shipley, Howard M, Jr 98 2,137 $66.00 Hutchinson BA
23 Vidricksen, Marvin L 445 2,135 $62.00 Salina BA
24 Herreman, Dallas E 287 2,131 $58.00 Hays BA
25 McQuilliam, Bob 509 2,116 $55.00 Hays BA
26 Kleweno, Barry D 287 2,115 $51.00 Hays BA
27 Steinert, Mike W 362 2,112 $48.00 Hoisington BA
28 Kenney, Dallas A 616 2,111 $46.00 Harper Cnty BA
29 Seidel, Josh 554 2,108 $42.00 Topeka BA
29 Cox, Thomas L 562 2,108 $42.00 Independence BA
31 Towery, William T 628 2,101 $38.00 Pittsburg BA
32 Graves, Philip L 233 2,100 $36.00 Great Plains USBC
33 Thatcher, Carl W 27 2,099 $34.00 Lawrence BA
34 Keene, George W, II 435 2,095 $33.00 Great Plains USBC
35 King, Gary N 456 2,094 $30.00 Junction City-Fort Riley WBA
35 Jensen, Marty D 498 2,094 $30.00 Chanute BA
37 Tidd, Terry C 27 2,093 $28.00 Lawrence BA
38 Davey, Dennis L 158 2,092 $25.50 WY-Jon Cnty BA
38 McFayden, John M 587 2,092 $25.50 Great Plains USBC
40 Bartley, Ralph E, III 630 2,091 $24.00 Pittsburg BA
41 Heiland, Brian K 352 2,090 $23.00 Dodge City BA
42 Marshall, David T 555 2,087 $22.00 Topeka BA
43 Vanstory, Bill L 588 2,085 $20.50 Topeka BA
43 McCrackin, Kyle P 2 2,085 $20.50 Great Plains USBC
45 Parhomek, Mike J 302 2,084 $19.00 Topeka BA
45 Hiner, Larry J 556 2,084 $19.00 Independence BA
47 Gorton, Trevor R 75 2,083 $18.00 Hays BA
48 Flowers, Jeff 192 2,081 $16.66 Liberal BA
48 Kells, Jeremy 481 2,081 $16.67 Garden City USBC
48 Herreman, Bruce 287 2,081 $16.67 Hays BA
51 Schroll, Eric A 571 2,079 $16.00 WY-Jon Cnty BA
52 Haas, Donald R 145 2,076 $15.00 Leavenworth BA
53 Ballhorst, John E 139 2,075 $15.00 Smith Center BA
54 Rodgers, Justin S 258 2,074 $14.00 Topeka BA
55 Clasen, Dave J 626 2,073 $14.00 Great Plains USBC
56 Lee, Lloyd 4 2,071 $14.00 Great Plains USBC
57 Dunsworth, Bobby J 187 2,070 $13.00 Great Plains USBC
58 Long, Michael H 602 2,069 $12.00 Great Plains USBC
59 Surritte, Glenn 427 2,068 $12.00 Leavenworth BA
60 Reaser, Ryan 156 2,067 $12.00 Great Bend BA
61 Stottmann, David R 450 2,064 $11.00 Parsons BA
61 Mazur, Paulette R 341 2,064 $11.00 Topeka BA
61 Mayer, Brian K 602 2,064 $11.00 Great Plains USBC
64 Crumley, Justin J 642 2,063 $11.00 Great Plains USBC
65 Johnson, Randy G 27 2,062 $10.00 Lawrence BA
65 Hehn, Jeff D 415 2,062 $10.00 Lawrence BA
67 Collins, Dustin R 435 2,061 $10.00 Great Plains USBC
67 Turney, Bob D 601 2,061 $10.00 Great Plains USBC
69 Monaghan, Gerald B 17 2,060 $10.00 Hiawatha BA
70 Emmons, Travis F 176 2,058 $10.00 Seneca USBC BA
71 Burns, Chris M 353 2,057 $9.50 Salina BA
71 Mountain, Tom W 490 2,057 $9.50 Lawrence BA
73 Hudson, Michael D 576 2,055 $9.00 Emporia BA
73 Gunn, Jay C 487 2,055 $9.00 Mc Pherson BA
75 Raye, Robert A 548 2,054 $9.00 Topeka BA
76 Wood, Tony L 124 2,053 $9.00 Salina BA
77 Stroede, Donald L 608 2,052 $9.00 Ellsworth USBC BA
78 Runyan, Keith E 600 2,051 $9.00 Great Plains USBC
79 Crouch, Jason P 302 2,050 $9.00 Topeka BA
79 Livingston, Gary L 319 2,050 $9.00 Topeka BA
81 Harris, Marle E 532 2,049 $9.00 Junction City-Fort Riley WBA
82 Myers, Jason D 133 2,046 $9.00 Manhattan BA
83 Hall, Zachary T 404 2,045 $9.00 Junction City-Ft Riley BA
83 Palmatier, Terry W 211 2,045 $9.00 Hutchinson BA
83 Love, James E 63 2,045 $9.00 Pittsburg BA
83 Bevan, Lloyd W 122 2,045 $9.00 El Dorado BA
87 Scheidt, Larry 148 2,044 $9.00 Abilene BA
87 Sevart, Dale J 284 2,044 $9.00 Fort Scott BA
89 Kolesar, James D 227 2,041 $9.00 Augusta BA
89 Beck, Charles S 561 2,041 $9.00 Independence BA
89 Lawson, Roger D 271 2,041 $9.00 Salina BA
92 Lewis, Mark E 2 2,040 $8.00 Great Plains USBC
93 Hummell, Anthony M 338 2,038 $8.00 Salina BA
93 Lincoln, Larry D, Jr 134 2,038 $8.00 Topeka BA
93 Monnington, Monty W 209 2,038 $8.00 Herington BA
96 Mazur, Joseph H 341 2,037 $8.00 Topeka BA
97 Umscheid, Mike E 254 2,035 $8.00 Dodge City BA
97 Berry, Dan L 496 2,035 $8.00 Chanute BA
99 Bunker, Oliver F 494 2,033 $8.00 Chanute BA
100 Schumacher, Kris H 600 2,032 $8.00 Great Plains USBC
101 Johnson, Brian C 459 2,031 $8.00 Manhattan BA
101 Mckinzie, Tim C 187 2,031 $8.00 Great Plains USBC
103 Watkins, Scott R 145 2,029 $8.00 Leavenworth BA
103 Valentine, Jim L 284 2,029 $8.00 Fort Scott BA
105 Wampler, Mike S 85 2,028 $8.00 Great Plains USBC
106 Anderson, Donald J 586 2,027 $8.00 Great Plains USBC
106 Brown, Eric L 355 2,027 $8.00 Salina BA
108 Jensen-Long, Tina M 602 2,022 $7.00 Great Plains USBC
109 Hegeman, Eric R 195 2,021 $7.00 Topeka BA
109 Rodenbeck, Robert R 32 2,021 $7.00 Emporia BA
111 Schmidt, Kent L 249 2,020 $7.00 Larned BA
112 Jensen, Mark C 2 2,019 $7.00 Great Plains USBC
112 O'Connor, Jack F 67 2,019 $7.00 Great Plains USBC
112 Grant, Robert L 184 2,019 $7.00 Great Plains USBC
112 Donovan, Bill J 481 2,019 $7.00 Garden City USBC
116 Beshears, Mark C 211 2,017 $7.00 Hutchinson BA
118 Lipps, Billie C, Jr 265 2,016 $7.00 Great Plains USBC
118 Motley, John T 419 2,016 $7.00 Garden City BA
118 Smith, Gregory K 475 2,016 $7.00 WY-Jon Cnty BA
118 Janzen, Jerry A 437 2,016 $7.00 Newton BA
122 Godfrey, Mike 217 2,015 $7.00 Meade BA
122 Toth, Jason A 600 2,015 $7.00 Great Plains USBC
122 Smith, David R 381 2,015 $7.00 Baxter Springs USBC
122 Morris, Geoff R 250 2,015 $7.00 Topeka BA
126 Reece, Bob R 574 2,014 $7.00 Topeka BA
126 Rolin, Bobby 13 2,014 $7.00 Topeka BA
128 Moran, David L 178 2,013 $7.00 Manhattan BA
128 Stwalley, Mark 579 2,013 $7.00 Pittsburg BA
128 Naab, Kim C 392 2,013 $7.00 Liberal BA
128 Lambert, George 3 2,013 $7.00 Great Plains USBC
132 Ragland, Ryan 445 2,010 $7.00 Salina BA
132 Stiawalt, Kent A 487 2,010 $7.00 Mc Pherson BA
132 Todd, John P, Sr 483 2,010 $7.00 Liberal BA
135 Oliver, Kip D 4 2,008 $7.00 Great Plains USBC
135 Roenfeldt, Sarah I 278 2,008 $7.00 Dodge City BA
137 Crawley, James R 85 2,007 $7.00 Great Plains USBC
137 Dalsing, Chris L 119 2,007 $7.00 Topeka BA
139 Rayl, Mike E 434 2,005 $7.00 Great Plains USBC
140 Johnson, Tom L, Jr 464 2,004 $7.00 Topeka BA
141 Denton, Allan E 617 2,003 $7.00 WY-Jon Cnty BA
141 Billinger, Thomas J 364 2,003 $7.00 Abilene BA
141 Doan, Butch E 349 2,003 $7.00 Dodge City BA
144 Caylor, Marty R 449 2,002 $7.00 Parsons BA
144 Brunecz, Charles C 435 2,002 $7.00 Great Plains USBC
146 Judd, Anthony B 478 2,001 $7.00 Topeka BA
147 Crumrine, Terry E 185 2,000 $7.00 Great Plains USBC
147 Buck, Tim A 62 2,000 $7.00 Pittsburg BA
147 Major, Dustin D 638 2,000 $7.00 Columbus BA
150 Atwater, Gregory D, II 478 1,999 $7.00 Topeka BA
150 Wampler, Jeremy J 85 1,999 $7.00 Great Plains USBC
152 Sunley, Steve J 191 1,998 $7.00 Hays BA
153 Zimmerman, Bob 293 1,997 $7.00 Chanute BA
154 Schiefelbein, Lyle J, Sr 127 1,996 $7.00 Topeka BA
154 Rosdahl, Luke A 478 1,996 $7.00 Topeka BA
154 Triplett, Lamont D 492 1,996 $7.00 Great Plains USBC
154 Goff, Kenneth E 459 1,996 $7.00 Manhattan BA
158 Granger, Jeff R 392 1,995 $6.67 Liberal BA
158 Buck, Curtis D 62 1,995 $6.67 Pittsburg BA
158 Stecklien, Mike 74 1,995 $6.66 Hays BA
162 Leiker, Rick A 491 1,994 $6.00 WY-Jon Cnty BA
162 Mauk, Joe 418 1,994 $6.00 Garden City BA
162 Rainwater, Cory R 44 1,994 $6.00 Salina BA
165 Stewart, Mike 457 1,993 $6.00 Manhattan BA
165 Mcvey, Beau W 587 1,993 $6.00 Great Plains USBC
165 Honn, Garen A 528 1,993 $6.00 Coffey County USBC
165 Quade, James W 93 1,993 $6.00 Salina BA
169 Garrison, Allen W 12 1,992 $6.00 Leavenworth BA
169 Clumsky, Keith M 613 1,992 $6.00 Liberal BA
171 Wiesendanger, Jerry W 445 1,991 $6.00 Salina BA
172 Roush, Jamie J 563 1,989 $6.00 Independence BA
173 Spangler, Rick R 86 1,988 $6.00 Great Plains USBC
173 Hay, Brandon J 186 1,988 $6.00 Great Plains USBC
175 Haring, Stanley S, Jr 122 1,987 $6.00 El Dorado BA
176 Elson, Steve J 599 1,985 $6.00 Great Plains USBC
177 Baier, John A 353 1,984 $6.00 Salina BA
177 Penner, Tim A 586 1,984 $6.00 Great Plains USBC
179 Pohlman, Robert H, II 609 1,983 $6.00 Great Plains USBC
179 Conaway, Charles L 307 1,983 $6.00 Great Bend BA
181 Ball, Randy D 194 1,982 $6.00 Great Plains USBC
181 Hornbaker, Lowell G 581 1,982 $6.00 Hutchinson BA
181 Nardi, Robert F 159 1,982 $6.00 WY-Jon Cnty BA
184 Price, Jason S 20 1,981 $6.00 Topeka BA
184 Gentry, Justin W 642 1,981 $6.00 Great Plains USBC
186 McDaniels, Kevin E 60 1,980 $6.00 Pittsburg BA
 
Official Final Standings
The lowest score to cash is 1,982.
Total prizes awarded in this division: $5,437.00

 

Kansas State USBC Association © 2007