home

tournament results

officers & directors

hall of fame

contact us

 

2007 Tournamnet
Sponsors

Host Hotels


1-800-368-7764


1-800-362-2929

 

66th Annual Kansas State Handicap Bowling Tournament - Topeka, KS

2005 Tournament Official Results
Division I - Handicap

[ Team ] [ Doubles ] [ Singles ] [ All Events Hdcp ] [ All Events Scr ]
[ 6 Game Combine ] [ Team USA ] [ Phantom 4 Member Team ]

Division I - Team Handicap - ** Use Ctrl+f to search page**
 
Team Event, Division 1 Team, Handicapped
 
Place Team name Entry Score Prize From
         
1 Kansas Wonders 665 3,634 $3,000.00 WICHITA BA
2 Wichita Bowling Supply 653 3,556 $1,550.00 WICHITA BA
3 Buddah's Bunch 648 3,425 $817.00 WICHITA BA
3 Roncrete 551 3,425 $817.00 WICHITA BA
5 In The Zone Pro Shop 129 3,410 $511.00 LAWRENCE BA
6 Rose Bowl East 112 3,391 $429.00 WICHITA BA
7 Thunderbird Pro Shop 663 3,380 $384.00 WICHITA BA
8 Chilton Vending Supply 537 3,368 $348.50 WICHITA BA
8 Double Wide Demolishers 659 3,368 $348.50 TOPEKA BA
10 Auto Collision Specialist 588 3,349 $329.00 HAYS BA
11 9 Berries 552 3,346 $320.00 WICHITA BA
12 Adams Screen Printing 530 3,344 $311.00 OTTAWA BA
13 B & B Airparts 389 3,304 $305.00 WICHITA BA
14 Fairway Lanes 550 3,298 $298.00 LARNED BA
15 Major Destruction 672 3,296 $290.00 COLUMBUS BA
16 Doc's 314 3,288 $284.00 HAYS BA
17 Wenzel's Boyz 56 3,285 $277.00 PITTSBURG BA
18 Daylight Donut 587 3,280 $270.00 HAYS BA
19 A B C Pest Control 201 3,273 $264.00 SALINA BA
20 Alpha Care 468 3,268 $257.00 CHANUTE BA
21 Git R Dun 332 3,263 $250.00 WICHITA BA
22 Denny's Ball Closet 629 3,260 $244.00 EUREKA BA
23 Bowling Not B S'n 645 3,256 $237.00 WICHITA BA
24 The 5 Duffers 661 3,254 $230.00 TOPEKA BA
25 Duke's Alignment 611 3,251 $224.00 WICHITA BA
26 Hughes Farms 1 18 3,244 $217.00 PARSONS BA
27 Highland Crest Bowl 596 3,243 $210.00 TOPEKA BA
28 G & G Small Engine 246 3,242 $204.00 CHANUTE BA
29 Topeka #2 446 3,225 $197.00 TOPEKA BA
30 Five Aces 132 3,219 $190.00 WICHITA BA
31 J M W Const 492 3,212 $183.00 LAWRENCE BA
32 Kenny's Boy's 400 3,209 $177.00 DODGE CITY BA
33 Gould Body Shop 604 3,208 $170.00  
34 Winchel Electric 480 3,205 $163.00 WY-JON CNTY BA
35 Animals 410 3,203 $157.00 LAWRENCE BA
36 Jeff's Team 335 3,201 $150.00 TOPEKA BA
37 Hutch Five #3 557 3,200 $143.00 HUTCHINSON BA
38 Freak 622 3,189 $137.00 WICHITA BA
39 A-1 Singer Sewing Center Inc 606 3,188 $130.00 WICHITA BA
40 James Motor Company 583 3,187 $123.00 HAYS BA
41 The Association Team #3 599 3,186 $117.00 WY-JON CNTY BA
42 Carl Vincent Service 311 3,185 $110.00 HUTCHINSON BA
         
Total prizes awarded in this division: $15,373.00

[ TOP ]

Division I - Doubles Handicap - ** Use Ctrl+f to search page**
 
Doubles, Division 1, Handicapped
 
Place Team name

Entry

Score Prize From
         
1 Woolever, Jeremy / Murphy, Billy J 653 1,561 $1,200.00 WICHITA BA
2 Johnson, Brian / Johnson, Jimmy J 213 1,482 $650.00 MANHATTAN BA
3 Slaughter, Casey D / Anderson, Donald J 551 1,469 $541.00 WICHITA BA
4 Bruntmeyer, Raymond / Parden, Elbert L 530 1,468 $457.00 OTTAWA BA
5 Topham, Eric J / Cottrill, Steven S 659 1,467 $392.00 TOPEKA BA
6 Carter, Vance W / Bauer, Joe A 616 1,465 $342.00 CHANUTE BA
7 Manbeck, Gary E / Nichols, Gary L 468 1,464 $304.00 CHANUTE BA
8 Schuett, Bruce M / Determan, Eugene F 413 1,461 $274.00 WICHITA BA
9 Potts, Lucas D / Mcglothlin, C Robert 534 1,456 $250.00 WICHITA BA
10 Gardiner, Don P / Badart, Matthew S 282 1,449 $233.00 WICHITA BA
11 Wise, John / Conaway, Charles L 350 1,431 $218.00 GREAT BEND BA
12 Collins, Larry R / Henning, Ed T 483 1,422 $207.00 WICHITA BA
13 Zenner, Todd M / Rash, Sean T 665 1,421 $198.00 WICHITA BA
14 Hall, Brandon J / Harber, Danny R 629 1,417 $190.00 EUREKA BA
15 Mauk, David L / Mauk, Joe 302 1,415 $185.00 GARDEN CITY BA
16 Major, Kyle / Major, Cindi 672 1,414 $176.34 COLUMBUS BA
16 Siegle, Terry R / Ragland, Ryan D 570 1,414 $176.33 WY-JON CNTY BA
16 Moore, Jason L / Horn, Brian R 553 1,414 $176.33 WY-JON CNTY BA
19 Hughes, Jack D / Hughes, Rod D 19 1,412 $168.50 PARSONS BA
19 Petty, Donald R / Buchanan, Timothy S 509 1,412 $168.50 SALINA BA
21 Barnes, Chris S / Barnes, Lynda N 665 1,408 $165.00 WICHITA BA
22 Trapp, Craig L / Benoit, Bob 448 1,406 $161.33 TOPEKA BA
22 Elley, Roy A / Elley, Brian K 112 1,406 $161.34 WICHITA BA
22 Vidricksen, Marvin L / Wiesendanger, Jerry W 609 1,406 $161.33 SALINA BA
25 Honn, Richard M / Berry, Tiger W 370 1,403 $158.00 OTTAWA BA
26 Burlingame, William R / Buck, Dennis R 204 1,395 $157.00 PITTSBURG BA
27 Burkenbine, Mark A / Elliott, Jason M 659 1,392 $155.00 TOPEKA BA
28 Harrington, John / Buschell, Bob 516 1,391 $151.50 JUNCTION CITY-FORT RILEY WBA
28 Gromlovits, Timothy M / Isaac, Mark 516 1,391 $151.50 JUNCTION CITY-FORT RILEY WBA
28 Head Thomas W / Endriss, Bill E 601 1,391 $151.50 LEAVENWORTH BA
28 Cannon, Ron J / Cannon, Jerry D 327 1,391 $151.50 WICHITA BA
32 Robinson, Brian D / Huckins, Greg L 5 1,386 $148.00 WICHITA BA
33 White, T.J. / Coghill, Christopher L 439 1,383 $146.00 DODGE CITY BA
34 Goff, Charles D / Harper, Connie J 639 1,379 $145.00 FORT SCOTT BA
35 Upton, Christopher D / Lockwood, Anthony 667 1,378 $144.00 WICHITA BA
36 Goings, Ron A / Sprague, Paul D 422 1,375 $141.00 WICHITA BA
36 Eaton, James E / Welsh, Charles E 210 1,375 $141.00 WY-JON CNTY BA
36 Phillips, Corbin / Wilson, Skip E 363 1,375 $141.00 HUTCHINSON BA
39 Jones, David T / Jones, David A 670 1,372 $137.50 EMPORIA BA
39 Reynolds, Michael K / Valdez, David A 7 1,372 $137.50 WY-JON CNTY BA
41 Harper, Charles R / Killion, Robert J 639 1,370 $135.00 FORT SCOTT BA
41 Barber, Michael A / Rouse, David L 446 1,370 $135.00 TOPEKA BA
43 Miller, Kevin M / Shank, Terry 201 1,368 $133.00 SALINA BA
44 Wolken, Mike W / Ishmael, Stephen D 538 1,367 $131.00 OTTAWA BA
44 Conley, Vincent K / Underwood, Hank N 202 1,367 $131.00 WICHITA BA
46 Dresie, Christopher G / Riley, Butch 158 1,365 $129.00 WY-JON CNTY BA
47 Brooks, Bruce W / Browning, Chad A 52 1,363 $127.50 PITTSBURG BA
47 Renollet, Richard J / Mcfayden, John M 551 1,363 $127.50 WICHITA BA
49 Watkins, Frank H / Watkins, Scott R 3 1,361 $125.00 LEAVENWORTH BA
50 Kessler, Gary D / Kessler, Todd E 377 1,358 $124.00 COFFEYVILLE BA
51 Newman, Jim E / Penland, Darrell 214 1,357 $123.00 MANHATTAN BA
52 Butler, Dennis W / Steffens, Brian K 212 1,356 $121.00 MANHATTAN BA
53 Erickson, Matt K / Busby, William C 646 1,355 $119.50 TOPEKA BA
53 Banes, Chuck L / Rich, William W 293 1,355 $119.50 LEAVENWORTH BA
55 Furr, Larry L / Tuman, Jackie L 525 1,354 $117.00 LIBERAL BA
56 Feemster, Frank H / Komarek, Henry J 62 1,353 $116.00 GREAT BEND BA
57 Easley, Timothy L, Jr / Spreier, Donald 550 1,352 $115.00 LARNED BA
58 Curry, Shane M / Scott, Bobby J 524 1,351 $113.00 LIBERAL BA
59 Mcvey, Beau W / Vaughn, Nicholas W 552 1,349 $111.50 WICHITA BA
59 Heckman, Jehramy L / Heckman, Connie L 332 1,349 $111.50 WICHITA BA
61 Ingerson, Edward E, Jr / Bartley, Ralph E, III 51 1,348 $109.00 PITTSBURG BA
62 Major, Dustin D / Major, Steve M 672 1,347 $107.50 COLUMBUS BA
62 Genail, Lewis J / Moore, Eric 294 1,347 $107.50 LEAVENWORTH BA
64 Williams, Timothy J / Wilson, Floyd E 349 1,346 $104.50 GREAT BEND BA
64 Vance, Alvin L / Decker, Les D, Jr 628 1,346 $104.50 WICHITA BA
66 Kleweno, Barry D / Herreman, Bruce J 588 1,343 $103.00 HAYS BA
67 Malcolm, Chuck E / Grimmett, Brad L 278 1,342 $100.50 TOPEKA BA
67 Dunham, Alan L / Keene, George W, II 484 1,342 $100.50 WICHITA BA
69 Campbell, Kenneth A / Chung, Peter A 204 1,340 $99.00 PITTSBURG BA
70 Hurd, Shawn E / Madison, Mathew W 493 1,339 $96.33 TOPEKA BA
70 Brooks, Charles E / Leech, David J 636 1,339 $96.33 PARSONS BA
70 Decker, T.W. / Dodd, Robert 612 1,339 $96.34 JUNCTION CITY-FORT RILEY WBA
73 Rostine, Jonathan T / Packard, Seth J 335 1,335 $92.34 TOPEKA BA
73 Haas, Donald R / Gray, Kevin D 3 1,335 $92.33 LEAVENWORTH BA
73 Coon, Larry D / Breitkreutz, James D 297 1,335 $92.33 TOPEKA BA
76 Shepherd, Gene / Heckman, Rick L 332 1,334 $89.00 WICHITA BA
76 Boxberger, Gary L / Hitschmann, Edward J 75 1,334 $89.00 HOISINGTON BA
78 Anderson, Laurence / Anderson, Alvin 496 1,333 $85.00 CLAY CENTER BA
78 Gleason, Ryan D / Mayer, Brian K 626 1,333 $85.00 WICHITA BA
78 Brooks, Duke C / Berry, David A 611 1,333 $85.00 WICHITA BA
78 Pfeifer, Todd / Burgardt, Elmer S 351 1,333 $85.00 GREAT BEND BA
82 Smith, Garry, Jr / Bauer, Joshua A 165 1,332 $80.33 GREAT BEND BA
82 Schmidt, Alan E / Schmidt, Damon A 203 1,332 $80.33 WICHITA BA
82 Roberts, Jerry W / Byers, Nick L 257 1,332 $80.34 MANHATTAN BA
85 Brown, Mona C / Brown, Izell, Jr 563 1,331 $77.00 TOPEKA BA
85 Stecklein, Douglas J / Stecklein, Michael J 30 1,331 $77.00 HAYS BA
87 Kistler, Rick E / Hall, Ray G 604 1,330 $73.00  
87 Valentine, Jim L / Swink, Lisa L 627 1,330 $73.00 IOLA BA
87 Love, Bruce J / Love, James E 53 1,330 $73.00 PITTSBURG BA
87 Lacy, Michael A / Lacy, Charlie B, Jr 553 1,330 $73.00 WY-JON CNTY BA
91 Smiley, Steve L / Bollig, Justin M 369 1,329 $69.00 WICHITA BA
91 Krehbiel, Hal G / Peterson, Beau 431 1,329 $69.00 HUTCHINSON BA
93 Stottmann, David R / Reel III, Wayne A 636 1,326 $67.00 PARSONS BA
94 Baldridge, Dallas / Eighmy, Patrick T 660 1,325 $64.67 TOPEKA BA
94 Lisenbee, Robert L / Slauter, Darryl G 138 1,325 $64.67 WY-JON CNTY BA
94 Feldhausen, James / Crowell, James 128 1,325 $64.66 MANHATTAN BA
97 Stahl, Alan / Tabares, Donnie 343 1,323 $62.00 MANHATTAN BA
98 Untereker, John P, Jr / Thiessen, Michael E 51 1,322 $61.00 PITTSBURG BA
99 Unruh, Chris J / Fleury, Jeremy J 362 1,320 $59.00 GARDEN CITY BA
100 Harkins, Ronald / Mc Croskie, Robert 530 1,319 $57.50 OTTAWA BA
100 Train, Joseph M / Wolfe, Sean 548 1,319 $57.50 SALINA BA
102 Granger, Jeff R / Brungardt, Norman J, Jr 60 1,318 $54.50 LIBERAL BA
102 Mallon, George R / Beckom, Charles A 343 1,318 $54.50 MANHATTAN BA
104 Estell, Jerry E, Jr / Rainwater, Cory R 498 1,317 $38.50 WICHITA BA
104 Conboy, Mark A / Gonzales, Edward F 13 1,317 $38.50 WICHITA BA
104 Rapp, Dave G / Smith, Larry R 268 1,317 $38.50 JUNCTION CITY-FORT RILEY WBA
104 Olds, Larry D, Jr / Podschun, Rick 542 1,317 $38.50 HARPER CNTY BA
         
Total prizes awarded in this division: $15,644.00

[ TOP ]

Division I - Singles - Handicap - ** Use Ctrl+f to search page**
 
Singles, Division 1, Handicapped
 
Place Team name Entry Score Prize From
         
1 Bartman, Brent M 666 814 $650.00 WICHITA BA
2 Caldwell, Tutor A 553 791 $375.00 WY-JON CNTY BA
3 Cox, Michael A 374 787 $343.00 COFFEYVILLE BA
4 Bean, Shawn M 191 786 $314.00 SALINA BA
5 Frank, Brandon P 355 782 $288.00 MANHATTAN BA
6 Brown, Ron J 402 781 $256.00 GARDEN CITY BA
6 Gregory, Marshall L 308 781 $256.00 WICHITA BA
8 Crouch, Jason P 448 780 $220.50 TOPEKA BA
8 Meredith, Darrell W 335 780 $220.50 TOPEKA BA
10 Keene, George W, II 484 777 $199.00 WICHITA BA
11 Vidricksen, Marvin L 609 776 $186.00 SALINA BA
12 Herreman, Dallas E 590 774 $175.00 HAYS BA
13 Hildebrand, Dennis A 90 771 $165.00 HUTCHINSON BA
14 Nichols, Gary L 468 768 $156.00 CHANUTE BA
15 Geissert, Tim A 359 767 $149.00 SALINA BA
16 Renollet, Richard J 551 766 $138.50 WICHITA BA
16 Houchen, Jason S 481 766 $138.50 WY-JON CNTY BA
18 Snethen, Russ 142 765 $130.00 SENECA BA
19 Schwager, Coy B 644 764 $126.00 WICHITA BA
20 Rash, Sean T 665 763 $113.60 WICHITA BA
20 Williams, Steve 11 763 $113.60 WY-JON CNTY BA
20 Welsh, Daniel P 276 763 $113.60 TOPEKA BA
20 Ragland, Ryan D 570 763 $113.60 WY-JON CNTY BA
20 Halseth, David 543 763 $113.60 COLBY BA
25 Wilson, Kendall W 424 761 $103.50 GREAT BEND BA
25 Lockwood, Anthony 667 761 $103.50 WICHITA BA
27 Cain, Kirby 646 760 $100.00 TOPEKA BA
28 Schnider, Michael D 311 758 $99.00 HUTCHINSON BA
29 Rayl, Mike E 622 755 $96.50 WICHITA BA
29 Grimmett, Brad L 278 755 $96.50 TOPEKA BA
31 Conley, Vincent K 202 754 $93.00 WICHITA BA
31 Traphagen, David 220 754 $93.00 TOPEKA BA
31 Major, Kyle 672 754 $93.00 COLUMBUS BA
34 Johnson, Tom L, Jr 506 752 $90.50 TOPEKA BA
34 Link, Bill F 132 752 $90.50 WICHITA BA
36 Stark, Aaron J 209 751 $88.00 MANHATTAN BA
37 Black, Jimmy L 202 749 $88.00 WICHITA BA
37 Cervantes, Mario G 604 749 $88.00  
39 Mclin, Michael J 595 748 $86.00 TOPEKA BA
40 Carnley, Jeff D 531 747 $85.50 WICHITA BA
40 Teter, Charles 541 747 $85.50 WY-JON CNTY BA
42 Badart, Matthew S 282 746 $84.00 WICHITA BA
43 Lennen, David A 575 743 $84.00 ARKANSAS CITY BA
43 WINKLER, BRETT L 338 743 $84.00 LEAVENWORTH BA
45 Siegle, Terry R 570 741 $83.00 WY-JON CNTY BA
46 Gwaltney, Darrell D 520 739 $82.00 TOPEKA BA
47 Crocker, John H 342 738 $81.33 WY-JON CNTY BA
47 Sowers, Gary E. 7 738 $81.34 WY-JON CNTY BA
47 Mcglothlin, C Robert 534 738 $81.33 WICHITA BA
50 Hunley, Mike 673 737 $80.50 COLUMBUS BA
50 Horn, Brian R 553 737 $80.50 WY-JON CNTY BA
52 Anderson, Sean M 498 736 $80.00 WICHITA BA
53 Light, Michael D 653 735 $80.00 WICHITA BA
54 Upton, Christopher D 667 734 $79.00 WICHITA BA
55 Hromek, Justin R 666 733 $79.00 WICHITA BA
56 Buck, Dennis R 204 732 $79.00 PITTSBURG BA
57 Behrens, Don W, Sr 172 731 $77.66 MC PHERSON BA
57 Hess, V. Dean 328 731 $77.67 WICHITA BA
57 Price, Henry B 532 731 $77.67 WICHITA BA
60 Duggan, John L 289 730 $76.50 WY-JON CNTY BA
60 Harding, Wilbert G 324 730 $76.50 WICHITA BA
62 Moran, David L 25 729 $76.00 MANHATTAN BA
63 McDowell, Kelly D 425 728 $75.50 ABILENE BA
63 Finch, Anthony J 557 728 $75.50 HUTCHINSON BA
65 Mountain, Tom W 87 726 $75.00 LAWRENCE BA
66 Mcfayden, John M 551 725 $75.00 WICHITA BA
67 Baldridge, Dallas 660 724 $74.00 TOPEKA BA
67 Neish, Kurt A 593 724 $74.00 HAYS BA
67 Mc Croskie, Robert 530 724 $74.00 OTTAWA BA
70 Crumrine, Danny L 69 723 $72.75 EL DORADO BA
70 Stroede, Donald L 631 723 $72.75 ELLSWORTH BA
70 Steffens, Brian K 212 723 $72.75 MANHATTAN BA
70 Wood, Eric L 383 723 $72.75 COFFEYVILLE BA
74 Rutherford, Henry R, Sr 344 722 $71.67 WINFIELD BA
74 Catron, Lance L 344 722 $71.66 WINFIELD BA
74 Gonzales, Benny M 360 722 $71.67 DODGE CITY BA
77 Conaway, Charles L 350 721 $71.00 GREAT BEND BA
78 Mayer, Brian K 626 720 $71.00 WICHITA BA
79 Westhoff, Brandon L 575 719 $69.60 ARKANSAS CITY BA
79 Hathaway, Roger B 449 719 $69.60 HIAWATHA BA
79 Gleason, Ryan D 626 719 $69.60 WICHITA BA
79 Bush, Troy A 413 719 $69.60 WICHITA BA
79 Todd, John P, Jr 523 719 $69.60 LIBERAL BA
84 Clasen, Doug E 283 718 $68.50 WICHITA BA
84 Dresie, Christopher G 158 718 $68.50 WY-JON CNTY BA
86 Turney, Bob D 605 717 $67.29 WICHITA BA
86 Wagner, David A 129 717 $67.29 LAWRENCE BA
86 Brunswig, Preston J 308 717 $67.29 WICHITA BA
86 Jayne, Travis D 185 717 $67.29 KINGMAN CNTY BA
86 Roush, Karen J 375 717 $67.29 COFFEYVILLE BA
86 Hopper, Martin A 393 717 $67.26 CHENEY BA
86 Heiland, Brian K 80 717 $67.29 DODGE CITY BA
93 Mcvey, Beau W 552 716 $66.00 WICHITA BA
93 Hightower, Tommy H 523 716 $66.00 LIBERAL BA
95 Parks, Greg W 256 715 $64.60 WICHITA BA
95 Caylor, Marty R 636 715 $64.60 PARSONS BA
95 Nelson, Brad G 139 715 $64.60 WY-JON CNTY BA
95 Hay, Brandon J 323 715 $64.60 WICHITA BA
95 WILLIAMS, EDWARD P 668 715 $64.60 LEAVENWORTH BA
100 Young, Louis 127 714 $63.34 COFFEY CNTY BA
100 Kimple, Dean 484 714 $63.33 WICHITA BA
100 Honn, Garen A 574 714 $63.33 IOLA BA
103 Zenner, Todd M 665 713 $63.00 WICHITA BA
104 Kempski, James 81 712 $62.00 WICHITA BA
104 Holden, Eddie M, Jr 104 712 $62.00 WICHITA BA
104 Pollock, Bill 596 712 $62.00 TOPEKA BA
107 Moyer, William E 588 711 $61.00 HAYS BA
107 Rash, William C 372 711 $61.00 COFFEYVILLE BA
109 Macy, Chuck D 132 710 $61.00 WICHITA BA
110 Hough, Troy S 280 709 $60.00 TOPEKA BA
110 Patrick, Richard C 238 709 $60.00 WICHITA BA
112 Byers, Nick L 257 708 $60.00 MANHATTAN BA
113 Harrod, Virgil 410 707 $59.00 LAWRENCE BA
113 Baldwin, Michael A 444 707 $59.00 GREAT BEND BA
113 Phillips, Corbin 363 707 $59.00 HUTCHINSON BA
116 Ven, Vorn 575 706 $58.50 ARKANSAS CITY BA
116 Nelson, Wesley J 505 706 $58.50 MANHATTAN BA
118 Carter, Vance W 616 705 $57.50 CHANUTE BA
118 Dahn, Gary J 554 705 $57.50 WY-JON CNTY BA
118 Turner, Ron M 482 705 $57.50 WY-JON CNTY BA
118 Umbarger, Douglas W 620 705 $57.50 CHANUTE BA
122 Slaughter, Casey D 551 704 $55.71 WICHITA BA
122 Chambers, Gabriel M 490 704 $55.71 WY-JON CNTY BA
122 Hayne, Andrew 541 704 $55.71 WY-JON CNTY BA
122 Kolesar, James D 171 704 $55.74 AUGUSTA WBA
122 Neal, Dennis D 328 704 $55.71 WICHITA BA
122 Rather, Wilbur F 137 704 $55.71  
122 Viator, Joel M, II 481 704 $55.71 WY-JON CNTY BA
129 Wenzel, Andrew W 51 703 $53.75 PITTSBURG BA
129 Bohr, Nathan M 551 703 $53.75 WICHITA BA
129 Henning, Ed T 483 703 $53.75 WICHITA BA
129 Easley, Timothy L 550 703 $53.75 LARNED BA
133 Cox, William, Jr 366 702 $52.40 WICHITA BA
133 Farmer, Butch A 646 702 $52.40 TOPEKA BA
133 Herzberg, Brandon M 322 702 $52.40 WICHITA BA
133 Larman, Bobby G 360 702 $52.40 DODGE CITY BA
133 Crocker, Richard L 342 702 $52.40 WY-JON CNTY BA
138 Gray, Brian T 246 701 $51.00 CHANUTE BA
138 Moore, Eric 294 701 $51.00 LEAVENWORTH BA
138 Dunigan, Eric N 312 701 $51.00 HUTCHINSON BA
141 Fitzpatrick, Jimmie L 145 700 $49.75 WICHITA BA
141 Larson, Kenneth S 388 700 $49.75 WICHITA BA
141 Herrman, Tom E 419 700 $49.75 WICHITA BA
141 Ruyle, Larry D 44 700 $49.75 HARPER CNTY BA
145 Johnson, Phil 485 699 $49.00 WELLINGTON BA
145 Lawson, Eric C 251 699 $49.00 SALINA BA
147 Roush, Jamie J 374 698 $48.33 COFFEYVILLE BA
147 Bunger, Jeff W 456 698 $48.34 GREAT BEND BA
147 Woolever, Jeremy 653 698 $48.33 WICHITA BA
150 Bledsoe, Dennis R 628 697 $47.00 WICHITA BA
150 Pittman, Lance S 314 697 $47.00 HAYS BA
150 Jesina, Chris 404 697 $47.00 WELLINGTON BA
150 Ballard, Virgil L, III 533 697 $47.00 WICHITA BA
150 Blasi, Thomas G 145 697 $47.00 WICHITA BA
155 Anderson, Donald J 551 696 $44.88 WICHITA BA
155 MOODY, JEFF 60 696 $44.88 LIBERAL BA
155 Heffelfinger, Dave A 573 696 $44.88 WICHITA BA
155 South, David A, Jr 553 696 $44.88 WY-JON CNTY BA
155 Hanback, Tracy G 285 696 $44.88 ABILENE BA
155 Simmons, Dennis G 213 696 $44.84 MANHATTAN BA
155 Bruce, David S 204 696 $44.88 PITTSBURG BA
155 Henney, William J 341 696 $44.88 WY-JON CNTY BA
163 Livingston, Gary L 335 695 $43.00 TOPEKA BA
163 Avery, Robert D 492 695 $43.00 LAWRENCE BA
165 Moore, Jason L 553 694 $42.25 WY-JON CNTY BA
165 Nordling, Lawrence E 14 694 $42.25 EMPORIA BA
165 Murray, Darrin P 588 694 $42.25 HAYS BA
165 Haring, Patrick D 291 694 $42.25 EL DORADO BA
169 Murphy, Billy J 653 693 $40.50 WICHITA BA
169 Taylor, Fred W 529 693 $40.50 OTTAWA BA
169 Northern, Jack L, Jr 282 693 $40.50 WICHITA BA
169 Rohlfing, Randal L 303 693 $40.50 DODGE CITY BA
169 Valdez, David A 7 693 $40.50 WY-JON CNTY BA
169 Robinson, Ralph G 398 693 $40.50 GARDEN CITY BA
175 Hadley, David H 50 691 $38.67 PITTSBURG BA
175 Williams, Delois M 47 691 $38.67 LEAVENWORTH BA
175 Davidson, Gary L 111 691 $38.65  
175 Cooper, Joshua W 419 691 $38.67 WICHITA BA
175 Doyle, Jeffrey L 426 691 $38.67 ABILENE BA
175 McQuilliam, Bob 580 691 $38.67 HAYS BA
181 Trapp, Craig L 448 690 $37.50 TOPEKA BA
181 Cross, Marty W 97 690 $37.50  
183 McKee, Jerry L 521 689 $36.50 EMPORIA BA
183 Kells, Chris 356 689 $36.50 GARDEN CITY BA
183 Doherty, Mike 568 689 $36.50 WY-JON CNTY BA
183 Patterson, Mitchel E 367 689 $36.50 STOCKTON BA
187 Lacy, Charlie B, Jr 553 688 $35.33 WY-JON CNTY BA
187 Bonta, Kelly R 373 688 $35.34 COFFEYVILLE BA
187 Rouse, David L 446 688 $35.33 TOPEKA BA
190 Carpenetti, Richard E 384 687 $34.00 WICHITA BA
190 Smith, David 120 687 $34.00 BAXTER SPRINGS BA
190 Edwards, Kevin 455 687 $34.00 GREAT BEND BA
190 Lynam, David M 413 687 $34.00 WICHITA BA
190 Taylor, Jeffrey D 198 687 $34.00 DODGE CITY BA
195 Keen, Skip E 87 686 $32.00 LAWRENCE BA
195 Williams, Kenny, Jr 114 686 $32.00 BAXTER SPRINGS BA
195 Bartholomew, Chad M 431 686 $32.00 HUTCHINSON BA
195 Barnard, Michael E 278 686 $32.00 TOPEKA BA
195 Mead, Danny L 89 686 $32.00 PRATT AREA BA
195 Parden, Elbert L 530 686 $32.00 OTTAWA BA
195 Wheeler, Donald L 520 686 $32.00 TOPEKA BA
202 Koska, Larry R 139 685 $29.75 WY-JON CNTY BA
202 Smith, Maggie L 671 685 $29.75 WICHITA BA
202 Usher, Derrell S 381 685 $29.75 COFFEYVILLE BA
202 Miller, Michael R 410 685 $29.75 LAWRENCE BA
202 Barnes, Chris S 665 685 $29.75 WICHITA BA
202 Wolfe, Sean 548 685 $29.75 SALINA BA
202 Simmons, Richard L 257 685 $29.75 MANHATTAN BA
202 Dodd, Robert 612 685 $29.75 JUNCTION CITY-FORT RILEY WBA
210 Wolgamont, Curtis 18 684 $28.00 PARSONS BA
211 Griffin, Rylind 339 683 $27.17 WY-JON CNTY BA
211 Manly, Jay D 620 683 $27.17 CHANUTE BA
211 McLeland, David A 303 683 $27.17 DODGE CITY BA
211 Sleeth, Jeremy 447 683 $27.15 JUNCTION CITY-FORT RILEY WBA
211 Tolliver, Wayne 429 683 $27.17 WICHITA BA
211 Van Royen, Derek 487 683 $27.17 WICHITA BA
217 Hayden, Roy A 98 682 $17.00 SALINA BA
217 Tiffany, William D 670 682 $17.00 EMPORIA BA
217 Hill, Samuel B 256 682 $17.00 WICHITA BA
217 Tenbraak, Chris 368 682 $17.00 WICHITA BA
217 Slates, Danny K, Sr 408 682 $17.00 WICHITA BA
217 Martin, Mark A 548 682 $17.00 SALINA BA
         
Total prizes awarded in this division: $16,261.00

[ TOP ]

Division I - All Events Handicap - ** Use Ctrl+f to search page**
 
All Events, Division 1, Handicapped
 
Place Team name Entry Score Prize From
         
1 Nichols, Gary L 468 2,270 $300.00 CHANUTE BA
2 Barnes, Chris S 665 2,245 $160.00 WICHITA BA
3 Woolever, Jeremy 653 2,229 $147.00 WICHITA BA
4 Badart, Matthew S 282 2,227 $136.00 WICHITA BA
5 Bartman, Brent M 666 2,212 $126.00 WICHITA BA
6 Vidricksen, Marvin L 609 2,202 $116.00 SALINA BA
7 Murphy, Billy J 653 2,192 $107.00 WICHITA BA
8 Traphagen, David 220 2,180 $100.00 TOPEKA BA
9 Rayl, Mike E 622 2,174 $93.00 WICHITA BA
10 Rouse, David L 446 2,167 $87.00 TOPEKA BA
11 Conaway, Charles L 350 2,164 $82.00 GREAT BEND BA
12 Snethen, Russ 142 2,160 $77.00 SENECA BA
13 Zenner, Todd M 665 2,157 $73.00 WICHITA BA
14 Mcglothlin, C Robert 534 2,153 $68.00 WICHITA BA
15 Pittman, Lance S 314 2,149 $64.00 HAYS BA
16 Anderson, Donald J 551 2,147 $61.00 WICHITA BA
17 Crouch, Jason P 448 2,146 $58.00 TOPEKA BA
18 Slaughter, Casey D 551 2,144 $56.00 WICHITA BA
19 Parden, Elbert L 530 2,139 $53.00 OTTAWA BA
