home

tournament results

officers & directors

hall of fame

contact us

 

2007 Tournamnet
Sponsors

Host Hotels


1-800-368-7764


1-800-362-2929

 

65th Annual Kansas State Handicap Bowling Tournament - Topeka, KS

2004 Tournament Official Results
Division II - Handicap

[ Team ] [ Doubles ] [ Singles ] [ All Events Hdcp ]

Division II - Team Handicap - ** Use Ctrl+f to search page**
 
 
Place Team name Entry Score Prize From
           
1 Clay Center Auto Parts 306 3,417 $3,000.00 Clay Center, KS
2 Bly's Fine Wine & Spirits 335 3,319 $1,700.00 Neodesha, KS
3 Mc Daddy And The Boys 200 3,312 $1,017.00 Mclouth, KS
4 Coffey Bowl 346 3,299 $692.00 Burlington, KS
5 Colby Bowl 316 3,271 $535.00 Colby, KS
6 Lizard Lounge 591 3,242 $457.00 Marysville, KS
7 Sonny's Tavern 481 3,239 $417.00 Hays, KS
8 Code Red 315 3,238 $394.00 Colby, KS
9 Rich's Sports Center #2 647 3,235 $379.00 Phillipsburg, KS
10 Pladium Bowl & Pro Shop 426 3,230 $369.00 Russell, KS
11 Hutchinson/Mayrath 283 3,229 $361.00 Clay Center, KS
12 Country Mart 551 3,225 $353.00 Ottawa, KS
13 Colby Automotive II 319 3,222 $345.00 Colby, KS
14 Krob Trenching 312 3,203 $338.00 Stockton, KS
15 Farmers 31 3,191 $331.00 Walsh, CO
16 Family Affair 372 3,188 $324.00 Garden City, KS
17 Taylor Fuel Systems 343 3,185 $313.50 Stockton, KS
17 Tibbetts Trucking 324 3,185 $313.50 Norton, KS
19 The Zone 452 3,181 $303.00 Coffeyville, KS
20 B & R Pump & Supply Inc. 222 3,180 $296.00 Ness City, KS
21 Sundowners 199 3,176 $289.00 Williamsburg, KS
22 Cycle Connection Harley-Davids 247 3,172 $282.00 Baxter Springs, KS
23 Brew Crew 533 3,170 $275.00 Garnett, KS
24 Jacobs Creek 6 Pack 422 3,169 $264.50 Hartford, KS
24 Carlson Trucking 480 3,169 $264.50 Clay Center, KS
26 Ron's Market #2 302 3,162 $254.00 Garden City, KS
27 Animals 290 3,160 $247.00 Lawrence, KS
28 Da Southwest Dogs 328 3,158 $240.00 Plains, KS
29 Greenway Electric 197 3,157 $233.00 Leon, KS
30 Champagne Group 64 3,155 $222.50 Clay Center, KS
30 C & H Lanes 606 3,155 $222.50 Chanute, KS
32 Smith Center Co-Op 642 3,154 $212.00 Smith Center, KS
33 Trash Baggers 592 3,150 $205.00 Ellsworth, KS
34 Bern Auto Body #1 137 3,149 $198.00 Bern, KS
35 Four Hist And A Miss 218 3,148 $184.00 Topeka, KS
35 Hustlers 361 3,148 $184.00 Oskaloosa, KS
35 Stephens Real Estate 85 3,148 $184.00 Baldwin City, KS
38 Kingman Insurance 619 3,143 $170.00 Kingman, KS
39 Baxter Bowl I 243 3,142 $159.50 Baxter Springs, KS
39 Tap Room 273 3,142 $159.50 Claflin, KS
41 Cardinal Lanes 33 3,140 $145.50 Hoisington, KS
41 Titan Trailers 295 3,140 $145.50 Greenleaf, KS
43 The Nutty Bavarian #3 611 3,138 $135.00 Pittsburg, KS
44 Seco Controls And Services 121 3,137 $128.00 Dodge City, KS
45 Kansas Wonders 112 3,136 $121.00 Leavenworth, KS
46 Smoke's Tavern 496 3,134 $114.00 Sabetha, KS
47 Baxter Vault 251 3,132 $107.00 Baxter Springs, KS
48 K-State Ten Pin 265 3,128 $100.00 Manhattan, KS
 
Total prizes awarded in this division: $17,684.00

[ TOP ]

Division II - Doubles Handicap - ** Use Ctrl+f to search page**
 
 
Place Team name Entry Score Prize From
           
1 Hilton, Dan / Cranmer, Jake 306 1,531 $1,700.00 Clay Center, KS
2 Peine, Keith E / Tate, Joseph A 533 1,529 $900.00 Garnett, KS
3 VanDyke, Brian E / Vinduska, Fred J 511 1,515 $258.00 Whitewater, KS
4 Roush, Scott L / Roush, Elmer L 607 1,471 $219.00 Chanute, KS
5 Porter, Melvin / Porter, Kelly B 334 1,467 $216.00 Liberal, KS
6 Mead, Steve R / Mead, Troy M 461 1,463 $214.00 Eureka, KS
7 Cranmer, Jesse / Cranmer, William E 306 1,461 $213.00 Clay Center, KS
8 Bartron, William S / Davis, Albert A 583 1,453 $211.00 Topeka, KS
9 Elliott, Bryan P / Williams, Kenny, Jr 244 1,450 $209.00 Baxter Springs, KS
10 Lee, Jeffry A / Morton, Brett S 338 1,447 $208.00 Leavenworth, KS
11 Edelman, Randy L / Kerr, Kenneth L 496 1,439 $206.00 Sabetha, KS
12 Bruner, Warren F / Roehl, Robert D 128 1,438 $205.00 Rantoul, KS
13 Amend, Barth H / McDonald, Bruce L 65 1,436 $203.00 Abilene, KS
14 Green, Eyler / Jarrett, Steven M 247 1,427 $202.00 Baxter Springs, KS
15 Handley, Bernie / Harris, Mark 422 1,421 $200.00 Hartford, KS
16 Krob, Jeremy B / Johnston, Brian 312 1,420 $198.00 Stockton, KS
17 Huffman, Chris L / Ishmael, Stephen D 551 1,416 $197.00 Ottawa, KS
18 Schremmer, Tyler L / Schremmer, William J 33 1,415 $195.00 Hoisington, KS
19 Pope, Blaine A / Pope, Katie M 229 1,411 $193.00 Walnut, KS
19 Steinert, Mike W / Flagor, Reuben E 275 1,411 $193.00 Hoisington, KS
21 Beales, Steve / Siebenaler, William A 30 1,409 $190.00 Lawrence, KS
21 Weakley, Todd A / McClure, James H 353 1,409 $190.00 El Dorado, KS
23 Egan, Keith / Anderson, Jay M 122 1,407 $187.00 Junction City, KS
24 Boxberger, Timothy L / Riedl, Mike C 273 1,406 $185.00 Claflin, KS
24 Snow, Gary D / Shuck, Brad A 118 1,406 $185.00 Lawrence, KS
26 Campbell, Nick / Brozek, Wayde 189 1,405 $183.00 Manhattan, KS
27 Michalski, Robert V, Jr / Michalski, John S 84 1,397 $181.00 Overland Park, KS
28 Martin, Jack A / Ray, Harvey 510 1,396 $180.00 Peabody, KS
29 Pacello, Timothy C / Fixsen, John D 430 1,395 $178.00 Goodland, KS
30 Brock, Jerry W / Brock, Kevin R 495 1,394 $176.00 Richmond, KS
31 Stickney, Stephen M / Phillips, Paul G 199 1,393 $174.00 Williamsburg, KS
31 Boos, John A / Rowell, Michael L 442 1,393 $174.00 Horton, KS
33 Helm, Robert G / Cowart, Daniel G 619 1,392 $172.00 Kingman, KS
34 Stipp, Gary E / Stroup, Randy 228 1,390 $168.67 Erie, KS
34 Perez, Sabrina M / Perez, Francisco J 415 1,390 $168.66 Great Bend, KS
34 Bailey, Denise R / Ashley, DeWayne L 556 1,390 $168.67 Topeka, KS
37 Viator, Joel M / Conklin, Andy 500 1,389 $164.50 Topeka, KS
37 Hommon, Dennis / Ballhorst, John 642 1,389 $164.50 Smith Center, KS
39 Brack, Dennis L / VanPelt, Dae E 275 1,387 $162.00 Hoisington, KS
40 Wilson, Chuck / Ashe, Paul A 249 1,385 $161.00 Baxter Springs, KS
41 Smith, Scott A / Yott, Darrell W 186 1,384 $159.00 Great Bend, KS
42 McManaman, Donald / Gregory, George 64 1,381 $158.00 Clay Center, KS
43 Lehmkuhl, Fred / Lehmkuhl, Leroy C 96 1,379 $156.00 Holton, KS
44 Donovan, Kyle D / Donovan, Kasey L 426 1,378 $155.00 Russell, KS
45 Pyle, Leo C / Turner, Jessie J 495 1,376 $153.00 Richmond, KS
46 Garcia, Anson C / Smith, Pat 331 1,375 $149.67 Fowler, KS
46 Scheer, Alan / Alumbaugh, Kenny 603 1,375 $149.66 Cheney, KS
46 Smith, Terry P / Smith, Homer G 36 1,375 $149.67 Manhattan, KS
49 Schrum, Scott S / Carlton, James B 325 1,370 $147.00 Norton, KS
50 Gales, Larry V / Scroll, Richard 29 1,368 $145.00 Burlington, KS
51 Wood, Melvin L / Schuman, Richard R, Sr 193 1,367 $144.00 Salina, KS
52 Hess, Nathan S / Hess, Mike 564 1,366 $142.00 Park City, KS
53 Muir, Kelly L / Hoke, Eric 343 1,365 $138.67 Stockton, KS
53 Diepenbrock, Russell L / Remmers, Kenneth R 388 1,365 $138.67 Lincolnville, KS
53 Blehm, Rodney / Vanderpool, Trevis 329 1,365 $138.66 Meade, KS
56 Peterson, Tony / Glotzbach, Jeremy 265 1,362 $134.33 Manhattan, KS
56 Brooks, Lucas J / Brooks, Jesse L 279 1,362 $134.34 Emporia, KS
56 Braun, Mike / Hickel, Jim D 312 1,362 $134.33 Stockton, KS
59 Breuil, Allen E / Alexander, Marion 250 1,361 $131.00 Baxter Springs, KS
60 Britt, Jerry G / Frandin, Ronny G 472 1,359 $128.50 Junction City, KS
60 Brookman, Thuran E / Downs, Lloyd 154 1,359 $128.50 Maple Hill, KS
62 BUTLER, IRA G / Hall, Charles N 421 1,357 $126.00 Leavenworth, KS
63 Burton, Rick / Rose, Alan 465 1,356 $124.00 St. Francis, KS
63 Ragan, Jonathan E / Bauer, Joshua A 164 1,356 $124.00 Ellinwood, KS
65 Hake, Stephanie L / Anderson, Jerry L 231 1,355 $122.00 Jewell, KS
66 Stewart, Brad C / Herman, Tim J 262 1,354 $118.33 Hays, KS
66 Bigge, Douglas E / Kuhlmann, Jack S 312 1,354 $118.34 Stockton, KS
66 Artz, Bob / Babcock, Greg A 645 1,354 $118.33 Phillipsburg, KS
69 Rausch, Brad / Harlow, David A 173 1,353 $114.50 Humboldt, NE
69 King, Martin E / Binder, Robert J 292 1,353 $114.50 Hays, KS
71 Zornes, James E / Zumbrunn, Terry D 76 1,352 $110.67 Americus, KS
71 Watson, David A / Crease, Carl J, Sr 197 1,352 $110.66 Leon, KS
71 Woltje, Ivan / Olsen, Bill A 388 1,352 $110.67 Lincolnville, KS
74 Jones, Sherman R / Bellerive, Joey M 343 1,351 $106.50 Stockton, KS
74 Becker, Tom L / Wimp, Sindy R 229 1,351 $106.50 Walnut, KS
76 Schlesener, Butch / Mayes, Stuart 158 1,350 $104.00 Herington, KS
77 Lane, Bobby T / Collins, Willie J 558 1,347 $102.00 Topeka, KS
77 Pitts, Dale H / Scott, Troy D 66 1,347 $102.00 Newkirk, OK
79 Jordan, Patrick / Troxel, Chris 471 1,346 $98.00 Osawatomie, KS
79 Lee, Lloyd / Russell, Al 4 1,346 $98.00 Mulvane, KS
79 Walthall, Richard L / Rose, Rick E 359 1,346 $98.00 Lawrence, KS
82 Strack, Don / Strack, Michael R 606 1,345 $92.50 Chanute, KS
82 Dunn, Scott M / Dunn, Greg A 480 1,345 $92.50 Clay Center, KS
82 DILLON, WILLIAM W / PIPER, MAX R 72 1,345 $92.50 Springfiel, CO
82 Hoyt, Roger K / Taylor, Ed J 345 1,345 $92.50 Burlington, KS
86 Aguinaga, Steve R / Aguinaga, Tom 289 1,344 $89.00 Arkansas City, KS
87 Davidson, Gary L / Mcdiarmid, Justin S 287 1,343 $87.00 Independence, KS
88 Brittingham, Steve W / Houston, Daniel L 497 1,342 $83.67 Quenemo, KS
88 Pickerign, Dee / Piekerign, Rodger L 112 1,342 $83.66 Leavenworth, KS
88 Cox, Thomas L / Coffey, Gary L 450 1,342 $83.67 Coffeyville, KS
91 Schultz, Harold W / Rikoff, Tyler 509 1,341 $81.00 Hillsboro, KS
92 Prilling, Jeff / Wondra, Shadd P 151 1,340 $79.00 Great Bend, KS
93 Erbe, Janice M / Erbe, Danny 159 1,339 $78.00 Neodesha, KS
94 DRAGIEFF, JACOB W / Broksieck, Don E 13 1,336 $76.00 Leavenworth, KS
95 Herrs, Christopher C / Overton, Terry L 315 1,335 $75.00 Colby, KS
96 Emmons, Travis F / Wichman, Lynn H 173 1,334 $73.00 Humboldt, NE
97 Colburn, Elden L / Isaacson, Timothy C 633 1,333 $70.50 Belleville, KS
97 Hoskins, Amanda L / Tatman, Jeffery S 345 1,333 $70.50 Burlington, KS
99 Harrod, Virgil / Duver, Robert A 290 1,332 $66.00 Lawrence, KS
99 Clements, Glen D / Pham, Danny N 435 1,332 $66.00 Solomon, KS
99 Ecton, Dale W / Asay, Shane T 585 1,332 $66.00 Olathe, KS
99 Anderson, Don W / Rohla, David A 234 1,332 $66.00 Mankato, KS
103 Daw, Richard A / Pruitt, Chris R 252 1,331 $60.33 ElDorado, KS
103 Manbeck, Gary E / Hurlbert, Carl 549 1,331 $60.34 Chanute, KS
103 Churning, Chris / Jones, Rusty L 22 1,331 $60.33 Gas, KS
106 Aylward, Michael E / Boxberger, Billy R 272 1,328 $55.67 Hoisington, KS
106 Hutton, Neil A / Allen, Charles W 169 1,328 $55.66 Dodge City, KS
106 Bryant, Steven E / McMurray, Ronald A 562 1,328 $55.67 Topeka, KS
109 Webb, James M / Sumpter, Tom E 545 1,327 $51.00 Leavenworth, KS
109 Dunn, Dean / Hitsman, Tony W 479 1,327 $51.00 Clay Center, KS
109 Dillow, Joey A / Griggs, Robert L 606 1,327 $51.00 Chanute, KS
112 Stottlemire, Dennis E / Neill, Dale R 310 1,326 $45.50 Olathe, KS
112 Bentley, Chad / Partridge, John M 554 1,326 $45.50 Ottawa, KS
112 LaMothe, Donald E / LaMothe, Patsy 441 1,326 $45.50 Abilene, KS
112 Kunze, Darcy D / Hitsman, Ted 479 1,326 $45.50 Clay Center, KS
116 Evans, Ronald B / Schulte, Randy W 149 1,325 $27.33 Arkansas City, KS
116 Sommer, Jerry / Sommer, Bruce A 532 1,325 $27.33 Garnett, KS
116 Wilkins, Charles L / Kinney, Donald W 560 1,325 $27.34 Topeka, KS
           
 Total prizes awarded in this division: $17,524.00

[ TOP ]

Division II - Singles - Handicap - ** Use Ctrl+f to search page**
 
 
Place Team name Entry Score Prize From
           
1 CARROLL, DON W 526 853 $800.00 Leavenworth, KS
2 Erhart, Darrell D 533 836 $500.00 Garnett, KS
3 Hickel, Jim D 312 799 $222.00 Stockton, KS
4 Wondra, Shadd P 151 789 $147.00 Great Bend, KS
5 Bentley, Chad 554 784 $125.00 Ottawa, KS
6 Earl, James S 548 779 $120.00 Chanute, KS
7 Epperson, Tim 222 778 $118.00 Ness City, KS
8 Cranmer, Jake 306 776 $117.00 Clay Center, KS
9 Jenkins, Rick L 252 775 $116.00 ElDorado, KS
10 STEWART, RONALD E 72 770 $116.00 Springfiel, CO
11 Elliott, Bryan P 244 768 $116.00 Baxter Springs, KS
12 Murray, Robert G 620 766 $115.00 Satanta, KS
12 Burnett, Michael D 533 766 $115.00 Garnett, KS
14 Anderson, Don W 234 763 $114.00 Mankato, KS
14 Campbell, Nick 189 763 $114.00 Manhattan, KS
16 Walthall, Richard L 359 762 $113.00 Lawrence, KS
17 Vink, Brad M 57 761 $112.50 Iola, KS
17 Droste, Dave A 266 761 $112.50 Spearville, KS
19 Rabe, Jeremy W 7 759 $112.00 Dodge City, KS
20 Brookman, Thuran E 154 757 $111.00 Maple Hill, KS
20 Wichman, Lynn H 173 757 $111.00 Humboldt, NE
20 Bird, Brian 95 757 $111.00 Junction City, KS
23 Reuber, Kevin 466 754 $110.00 St. Francis, KS
24 Johnson, Richard 521 753 $110.00 Olathe, KS
25 Ashe, Paul A 249 752 $109.00 Baxter Springs, KS
25 Dolezal, Marvin J 541 752 $109.00 Ellsworth, KS
27 Krob, Jeremy B 312 749 $108.00 Stockton, KS
28 Douglas, David A 269 748 $107.50 Garden City, KS
28 Smith, Homer G 36 748 $107.50 Manhattan, KS
30 Glotzbach, Jeremy 265 747 $106.67 Manhattan, KS
30 Stutsman, Tracy N 323 747 $106.66 Norton, KS
30 Hill, Kurt 428 747 $106.67 Goodland, KS
33 Woodbury, Rick A 78 746 $106.00 Topeka, KS
34 McAdoo, William H 67 745 $105.00 Russell, KS
34 Ragan, Robin D 450 745 $105.00 Coffeyville, KS
36 Briseno, Charles G 91 744 $104.00 Dodge City, KS
36 Quann, Robert E, III 406 744 $104.00 Ottawa, KS
38 Benoit, Nick S 602 742 $103.00 Cheney, KS
39 Chappel, John R 303 740 $103.00 Garden City, KS
40 Hixon, Tony R 147 738 $102.00 Dodge City, KS
40 Clark, John L 584 738 $102.00 Olathe, KS
42 Aylward, Michael E 272 735 $102.00 Hoisington, KS
43 Bellerive, Joey M 343 734 $101.00 Stockton, KS
44 DILLON, WILLIAM W 72 733 $101.00 Springfiel, CO
45 Randall, Steven E 298 732 $100.00 Dodge City, KS
46 Holmquist, Bobby H 55 731 $100.00 Hutchinson, KS
47 WHITEHEAD, GEORGE E 72 730 $98.66 Springfiel, CO
47 Shutt, Earl F 359 730 $98.67 Lawrence, KS
47 Hake, Aaron D 233 730 $98.67 Concordia, KS
50 Catron, Lance L 305 729 $97.50 Arkansas City, KS
50 Bennett, Robert 308 729 $97.50 Paola, KS
52 Stingley, Scott C 519 728 $97.00 Garden City, KS
53 Sills, Travis 245 727 $97.00 Baxter Springs, KS
54 Rice, John 605 726 $96.00 Chanute, KS
55 Viator, Joel M, II 500 724 $96.00 Topeka, KS
56 Kuhlmann, Jack S 312 723 $95.00 Stockton, KS
57 Hubbsrd, Stanley C 12 722 $94.50 Saint Joseph, MO
57 Asay, Shane T 585 722 $94.50 Olathe, KS
59 Green, Eyler 247 721 $93.34 Baxter Springs, KS
59 Dunbar, Charles 299 721 $93.33 Waverly, KS
59 Strack, Michael R 606 721 $93.33 Chanute, KS
62 Williams, Kenny, Jr 244 720 $91.75 Baxter Springs, KS
62 Degenhardt, Richard L 71 720 $91.75 Great Bend, KS
62 Koch, Darrel R 46 720 $91.75 Kingman, KS
62 Easley, Timothy L, Jr 643 720 $91.75 Larned, KS
66 Green, Rick A 323 719 $90.00 Norton, KS
66 Bruce, Brian D 662 719 $90.00 Hutchinson, KS
66 Freiburger, Roy F 428 719 $90.00 Goodland, KS
66 Eisenbart, Ken R 85 719 $90.00 Baldwin City, KS
70 Adkins, Gerald D 20 718 $88.33 Lebo, KS
70 Babcock, Greg A 645 718 $88.33 Phillipsburg, KS
70 Aves, Troy E 407 718 $88.34 Wichita, KS
73 Ramirez, Ray 112 717 $87.00 Leavenworth, KS
74 Rahe, Heather 434 716 $87.00 Solomon, KS
75 Kerr, Kenneth L 496 714 $86.33 Sabetha, KS
75 Rose, Alan 465 714 $86.33 St. Francis, KS
75 Johnston, Brian 312 714 $86.34 Stockton, KS
78 Duscher, Joel W 323 713 $84.67 Norton, KS
78 Galliart, Ed B 416 713 $84.66 Great Bend, KS
78 Larman, Sandy 28 713 $84.67 Dodge City, KS
81 Laetari, Mark A 148 712 $83.25 Wichita, KS
81 Shaw, Allen E 607 712 $83.25 Chanute, KS
81 Turner, Owen L 11 712 $83.25 Lawrence, KS
81 Harris, Mark 422 712 $83.25 Hartford, KS
85 McDown, Brian A 641 711 $81.67 La Harpe, KS
85 Truelove, Gary D 20 711 $81.67 Lebo, KS
85 Girard, Donald L 37 711 $81.66 Iuka, KS
88 Basgall, Donald E 430 710 $80.50 Goodland, KS
88 Schlesener, Butch 158 710 $80.50 Herington, KS
90 Darnell, Charles J 397 709 $80.00 Harper, KS
91 Mcneill, Judy A 471 708 $78.40 Osawatomie, KS
91 Jordan, Patrick 471 708 $78.40 Osawatomie, KS
91 Brown, Joseph W 483 708 $78.40 Eudora, KS
91 Stecklein, Kelly D 481 708 $78.40 Hays, KS
91 Stillman, Al 257 708 $78.40 Hoxie, KS
96 Campbell, Adam H 619 707 $76.67 Kingman, KS
96 McDonald, Bruce L 65 707 $76.66 Abilene, KS
96 Sommer, Bruce A 532 707 $76.67 Garnett, KS
99 Brock, Jerry W 495 706 $75.50 Richmond, KS
99 Ashley, DeWayne L 556 706 $75.50 Topeka, KS
101 Casey, Charles D 640 705 $73.43 Wichita, KS
101 Henning, Dale A 255 705 $73.42 Great Bend, KS
101 Engler, Ron G 62 705 $73.43 Kinsley, KS
101 Wade, Jeff W 605 705 $73.43 Chanute, KS
101 Harriman, John C 574 705 $73.43 Topeka, KS
101 Blehm, Rodney 329 705 $73.43 Meade, KS
101 Petz, Mike D 23 705 $73.43 Great Bend, KS
108 Slaughter, Randy E 378 704 $71.50 Wichita, KS
108 Tronsgard, Danny L 227 704 $71.50 Wichita, KS
110 Polzin, Randy L 276 703 $71.00 HOISINGTON, KS
111 Shank, Terry 127 702 $69.20 Salina, KS
111 Henry, Ryan R 137 702 $69.20 Bern, KS
111 Stone, Trinity L 592 702 $69.20 Ellsworth, KS
111 Kopfer, Dale L 392 702 $69.20 Salina, KS
111 Michalski, Donald E 84 702 $69.20 Overland Park, KS
116 Kells, Chris 519 701 $67.67 Garden City, KS
116 Santiago, Axel 249 701 $67.67 Baxter Springs, KS
116 Imboden, Stanley D 232 701 $67.66 Concordia, KS
119 Ecton, Dale W 585 700 $65.50 Olathe, KS
119 Ryan, Becky 434 700 $65.50 Solomon, KS
119 McAdoo, Trevor W 426 700 $65.50 Russell, KS
119 Votaw, Chris M 390 700 $65.50 Topeka, KS
119 Kirmer, Phillip E 274 700 $65.50 Hoisington, KS
119 Morehead, Martin H 310 700 $65.50 Olathe, KS
125 Hoyt, Roger K 345 699 $63.33 Burlington, KS
125 Jacobs, Nick L 570 699 $63.33 Harper, KS
125 Gabel, Glen F 102 699 $63.34 Hays, KS
128 Menges, Brent 314 698 $63.00 Colby, KS
129 Cook, William 188 697 $62.00 Manhattan, KS
129 Vink, Brandon 57 697 $62.00 Iola, KS
131 Remmers, Kenneth R 388 696 $60.50 Lincolnville, KS
131 Walker, Bryan 611 696 $60.50 Pittsburg, KS
131 Worley, James D 553 696 $60.50 Ottawa, KS
131 Ruppel, Robby 177 696 $60.50 Kansas City, KS
135 Scheurich, Curtis 248 695 $58.50 Baxter Springs, KS
135 Adolph, Dick 316 695 $58.50 Colby, KS
135 Russell, Al 4 695 $58.50 Mulvane, KS
135 Michalski, John S 84 695 $58.50 Overland Park, KS
139 Williams, Evelyn L 248 694 $57.50 Baxter Springs, KS
139 Lee, Lloyd 4 694 $57.50 Mulvane, KS
141 Partridge, John M 554 693 $55.50 Ottawa, KS
141 Scroll, Richard 29 693 $55.50 Burlington, KS
141 Graham, Ken I 449 693 $55.50 Hutchinson, KS
141 Mays, Shawn M 402 693 $55.50 Olathe, KS
141 Tomevi, Tyler N 149 693 $55.50 Arkansas City, KS
141 Gray, Kevin D 59 693 $55.50 Leavenworth, KS
147 Schiller, Mike A 658 691 $54.00 Olathe, KS
147 SCHIFFER, WARREN C 72 691 $54.00 Springfiel, CO
149 Moore, Anthony L 77 690 $52.66 Larned, KS
149 Schulte, Randy W 149 690 $52.67 Arkansas City, KS
149 Britt, Jerry G 472 690 $52.67 Junction City, KS
152 Schneider, Tony W 347 689 $50.16 Topeka, KS
152 Stragey, Glen 86 689 $50.12 Hays, KS
152 Tate, Rick A 155 689 $50.12 Humboldt, KS
152 Ryan, Marc R 80 689 $50.12 Salina, KS
152 Preston, Ronald 581 689 $50.12 Topeka, KS
152 Jones, Sherman R 343 689 $50.12 Stockton, KS
152 Griggs, Robert L 606 689 $50.12 Chanute, KS
152 Parker, Kenneth R 4 689 $50.12 Mulvane, KS
160 Beaty, Mike 652 688 $48.00 Columbus, KS
161 Zwierychowski, Robert D 457 687 $45.76 Kingman, KS
161 Anderson, Jay M 122 687 $45.78 Junction City, KS
161 Wimp, Sindy R 229 687 $45.78 Walnut, KS
161 Dusin, Harlan L 645 687 $45.78 Phillipsburg, KS
161 Farr, Stoney 468 687 $45.78 Abilene, KS
161 Dill, Angie 387 687 $45.78 Sedgwick, KS
161 Boxberger, LaVern H 274 687 $45.78 Hoisington, KS
161 Flagor, Reuben E 275 687 $45.78 Hoisington, KS
161 Colburn, Elden L 633 687 $45.78 Belleville, KS
170 Daymude, Clark K 219 686 $43.00 Arkansas City, KS
170 Montgomery, Eric S 582 686 $43.00 Topeka, KS
170 Pitts, Randy 143 686 $43.00 Wichita, KS
170 Cozad, Eugene 152 686 $43.00 Smith Center, KS
174 Mestach, Charles A 11 685 $40.50 Lawrence, KS
174 Downs, Lloyd 154 685 $40.50 Maple Hill, KS
174 Heth, Lloyd R, II 198 685 $40.50 Garnett, KS
174 Ragan, Jonathan E 164 685 $40.50 Ellinwood, KS
174 Kennedy, Bill G 521 685 $40.50 Olathe, KS
174 Watson, David A 197 685 $40.50 Leon, KS
180 Culp, Larry O 548 684 $38.00 Chanute, KS
180 Lahodny, William M 139 684 $38.00 Concordia, KS
180 Siebenaler, William A 30 684 $38.00 Lawrence, KS
180 Bigge, Douglas E 312 684 $38.00 Stockton, KS
180 Amador, Brian 408 684 $38.00 Great Bend, KS
180 Bryant, Steven P 508 684 $38.00 Spearville, KS
186 Watts, Nick A 393 683 $36.00 Salina, KS
186 Hawkins, Jeff 46 683 $36.00 Kingman, KS
188 Pyle, Leo C 495 682 $35.00 Richmond, KS
188 Hodge, R. Harold 17 682 $35.00 Olathe, KS
190 Riedl, Mike C 273 681 $33.33 Claflin, KS
190 Seeger, Don L 428 681 $33.35 Goodland, KS
190 Brauer, Doug E 63 681 $33.33 Dodge City, KS
190 Roberts, Artie 245 681 $33.33 Baxter Springs, KS
190 Kukuk, Danny R 183 681 $33.33 Anthony, KS
190 BANWELL, JEREMY D 239 681 $33.33 Garden City, KS
196 Baker, Sean M 480 680 $30.80 Clay Center, KS
196 Ruyle, Robin R 183 680 $30.80 Anthony, KS
196 Aguinaga, Steve R 289 680 $30.80 Arkansas City, KS
196 Porter, Henry G 175 680 $30.80 Kansas City, KS
196 Rothe, Craig M 449 680 $30.80 Hutchinson, KS
201 Gregg, Donald C 231 679 $28.50 Jewell, KS
201 Lehmkuhl, Fred 96 679 $28.50 Holton, KS
201 Anderson, Melvin M 64 679 $28.50 Clay Center, KS
201 Chouinard, Rocky J 197 679 $28.50 Leon, KS
201 Monaghan, Gerald B 21 679 $28.50 Hiawatha, KS
201 Leonard, Ron 301 679 $28.50 Holcomb, KS
207 Bunch, Joel R 592 678 $26.33 Ellsworth, KS
207 Gerritzen, Tina R 28 678 $26.33 Dodge City, KS
207 Schneweis, Ronald G 275 678 $26.34 Hoisington, KS
210 Wingert, Samuel E 510 677 $24.14 Peabody, KS
210 Tullis, Randy 455 677 $24.14 Coffeyville, KS
210 Walton, Bill 153 677 $24.14 Burlington, KS
210 Lemman, Randy T 257 677 $24.16 Hoxie, KS
210 Althof, Lela M 635 677 $24.14 Berryton, KS
210 Donovan, Kyle D 426 677 $24.14 Russell, KS
210 Bevan, Lenney E 353 677 $24.14 El Dorado, KS
217 Carlton, Brian 325 676 $22.00 Norton, KS
217 Muir, Kelly L 343 676 $22.00 Stockton, KS
219 Olsen, Bill A 388 675 $10.25 Lincolnville, KS
219 Osburn, Dustin M 157 675 $10.25 Hays, KS
219 Rausch, Brad 173 675 $10.25 Humboldt, NE
219 Griffin, Ryan A 360 675 $10.25 Gardner, KS
219 Gudenkauf, Ken 579 675 $10.25 Topeka, KS
219 Croucher, Melvin L 502 675 $10.25 Osage City, KS
219 Cossaart, Dustin B 632 675 $10.25 Belleville, KS
219 Michalski, Dylan E 84 675 $10.25 Overland Park, KS
           
Total prizes awarded in this division: $16,751.00

[ TOP ]

Division II - All Events Handicap - ** Use Ctrl+f to search page**
 
 
Place Team name Entry Score Prize From
           
1 Erhart, Darrell D 533 2,381 $400.00 Garnett, KS
2 Cranmer, Jake 306 2,341 $225.00 Clay Center, KS
3 Kerr, Kenneth L 496 2,217 $132.00 Sabetha, KS
4 McDonald, Bruce L 65 2,205 $87.00 Abilene, KS
5 Williams, Kenny, Jr 244 2,172 $65.00 Baxter Springs, KS
6 Hickel, Jim D 312 2,171 $55.00 Stockton, KS
7 Dunn, Greg A 480 2,169 $50.00 Clay Center, KS
