home

tournament results

officers & directors

hall of fame

contact us

 

2007 Tournamnet
Sponsors

Host Hotels


1-800-368-7764


1-800-362-2929

 

65th Annual Kansas State Handicap Bowling Tournament

2004 Tournament Official Results
Division I - Handicap

[ Team ] [ Doubles ] [ Singles ] [ All Events Hdcp ]
[ All Events Scr ] [ 6 Game Combine ] [ Team USA ]

Division I - Team Handicap - ** Use Ctrl+f to search page**
 
Place Team name Entry Score Prize From
           
1 The 9 Berries 590 3,487 $3,000.00 Derby, KS
2 Buddha's Bunch 661 3,451 $1,168.00 Wichita, KS
2 Image Marketing Group 368 3,451 $1,168.00 Olathe, KS
4 Central Steel 660 3,419 $468.00 Wichita, KS
5 The University Of Kansas 523 3,392 $436.00 Lawrence, KS
6 Innies 'N' Outies 75 3,384 $424.00 Lenexa, KS
7 Airwaves 118 3,365 $415.00 Lawrence, KS
8 Strikers 110 3,359 $406.00 Frontenac, KS
9 Pawn Market Inc 436 3,353 $398.00 Grantville, KS
10 Topeka Travelers II 557 3,348 $389.00 Topeka, KS
11 Half-Way 487 3,347 $381.00 Lawrence, KS
12 Yarrington Body #2 440 3,345 $372.00 Topeka, KS
13 Handy Men Plus 525 3,328 $364.00 Lenexa, KS
14 H & H Pens 395 3,324 $355.00 Wichita, KS
15 Major Destruction 655 3,319 $347.00 Columbus, KS
16 Herzberg Roofing 213 3,306 $338.00 Wichita, KS
17 M O B 240 3,280 $330.00 Wellington, KS
18 Topeka Blueprint 132 3,274 $321.00 Topeka, KS
19 Chilton Billard Supply 571 3,272 $313.00 Wichita, KS
20 Amacom 608 3,262 $300.00 Chanute, KS
20 Charlie's Pro Shoppe-West 161 3,262 $300.00 Overland Park, KS
22 Wichita State Black 377 3,255 $287.00 Wichita, KS
23 Hughes Farms 1 123 3,254 $279.00 Galesburg, KS
24 Ft.Leavenworth Bowling Center 493 3,248 $270.00 Leavenworth, KS
25 Ram Electric 334 3,246 $262.00 Liberal, KS
26 Lincoln Street Lanes 636 3,239 $253.00 Manhattan, KS
27 Wise Guy's 536 3,223 $245.00 Overland Park, KS
28 Ringers 79 3,218 $236.00 Salina, KS
29 Roncrete 589 3,216 $228.00 Bel Aire, KS
30 Koss Hard Roaders 596 3,215 $219.00 Topeka, KS
31 Centennial Lanes 507 3,212 $211.00 Hays, KS
32 Ballard Aviation 212 3,210 $202.00 Wichita, KS
33 Duke's Alignment 352 3,209 $194.00 Winfield, KS
34 Koss Const Co 597 3,208 $185.00 Topeka, KS
35 J & B Floor Covering 531 3,200 $177.00 Salina, KS
36 Incred-A-Bowl 216 3,197 $168.00 Olathe, KS
37 Bills Daylight Donuts-Independ 454 3,195 $160.00 Coffeyville, KS
38 Wenzel's Boyz 111 3,194 $151.00 Frontenac, KS
39 Culligan Water 396 3,192 $134.33 Wichita, KS
39 Tuna & The Boys 625 3,192 $134.33 Wichita, KS
39 Blue Goose #2 14 3,192 $134.34 Leavenworth, KS
42 It Don't Matter 387 3,190 $113.00 Sedgwick, KS
42 South Park Cows 332 3,190 $113.00 Kansas City, MO
44 Wichita State Gold 376 3,185 $100.00 Wichita, KS
Total prizes awarded in this division: $16,449.00  

[ TOP ]

Division I - Doubles Handicap - ** Use Ctrl+f to search page**
 
 
Place Team name Entry Score Prize From
           
1 Bauer, Joe A / Treloggen, Dennis B 608 1,522 $1,500.00 Chanute, KS
2 Isaac, Mark / Gromlovits, Tim M 369 1,504 $800.00 Junction City, KS
3 Major, Dustin D / Major, Kyle 655 1,481 $339.00 Columbus, KS
4 Taylor, Zach / Zapf, Kelley 487 1,479 $243.00 Lawrence, KS
5 Rabe, Thomas A / RABE, GARY L 3 1,469 $223.00 Spearville, KS
6 GREEN, TRACY E / Fenton, Ed R 492 1,463 $217.00 Lansing, KS
7 Morris, Max E / Wulf, Mike D 384 1,461 $214.00 Wamego, KS
8 Anderson, Douglas E / Poston, Geoff R 557 1,460 $212.00 Topeka, KS
9 Burgardt, Elmer S / Pedigo, Brian L 513 1,457 $211.00 Great Bend, KS
10 Shrimplin, Mike D / Bruce, David S 650 1,456 $209.00 Fort Scott, KS
11 Worley, Glenn P / Heffern, John J 545 1,455 $207.00 Leavenworth, KS
12 Rapp, David G / Smith, Larry 472 1,451 $205.00 Junction City, KS
13 Honn, Garett L / Partide, Freddy, Jr 532 1,445 $204.00 Garnett, KS
14 Angello, Scott M / Fleming, Michael S 493 1,443 $202.00 Leavenworth, KS
15 Ford, Charles R / Macy, Chuck D 564 1,431 $200.00 Park City, KS
16 Henkel, Chris / Medlin, Mike A 166 1,430 $198.00 Lawrence, KS
17 Richard, Gregory W / Dukes, Edmond D 475 1,428 $197.00 Wichita, KS
18 Ridgway, Ray J / Boomershine, Ronald D 395 1,426 $194.00 Wichita, KS
18 Wheeler, Dennis R / Jackson, Danny L 216 1,426 $194.00 Olathe, KS
20 Steanson, Howard L / Oborny, Morris W 78 1,425 $192.00 Topeka, KS
21 Curtis, Scott B / Bible, Paul 291 1,424 $190.00 Haysville, KS
22 MOODY, JEFF / Schuman, Richard R, Jr 333 1,423 $188.00 Liberal, KS
23 Doan, William M / Larman, William (Don) D 92 1,422 $185.50 Dodge City, KS
23 Battreall, Charlie, Jr / Rollins, Charles Bud F 364 1,422 $185.50 Shawnee, KS
25 McQuilliam, Bob / Kimple, Dean 396 1,421 $183.00 Wichita, KS
26 Stecklein, Douglas J / Stecklein, Michael J 102 1,420 $180.00 Hays, KS
26 Bouzianis, Paul / Essman, Ryan J 436 1,420 $180.00 Grantville, KS
28 Mauk, Joe / Douglass, Steven L 302 1,418 $176.00 Garden City, KS
28 Umscheid, Kelly E / Henning, Ed T 395 1,418 $176.00 Wichita, KS
28 Turney, Bob D / Baker, Billy G, III 617 1,418 $176.00 Wichita, KS
31 Pittman, Lance S / Brungardt, Doug 157 1,415 $170.66 Hays, KS
31 Viator, Joel M, II / Brentsnyder, Jeff 500 1,415 $170.67 Topeka, KS
31 Ross, Augustus E / Clasen, Doug E 622 1,415 $170.67 Bel Aire, KS
34 Williams, Kyle L / Williams, Billy J 34 1,414 $167.00 Topeka, KS
35 Vanatta, Tim / Hunley, Mike 653 1,413 $164.50 Columbus, KS
35 Messer, Sandy / Teter, Charles 401 1,413 $164.50 Olathe, KS
37 Bibb, Howard L, Jr / Roath, Maglother, Jr 181 1,412 $162.00 Kansas City, KS
38 Slaughter, Casey D / Bialza, Douglas A, Jr 589 1,411 $160.00 Bel Aire, KS
39 Harrington, John / Buschell, Bob 369 1,409 $157.50 Junction City, KS
39 Crocker, John H / Crocker, Richard L 424 1,409 $157.50 Olathe, KS
41 Umscheid, Mike E / Franzitta, Orris 169 1,405 $155.00 Dodge City, KS
42 Estell, Jerry E, Jr / Rainwater, Cory R 113 1,403 $153.00 Wichita, KS
43 Blockburger, Eric S / OWEN, DONALD E 100 1,402 $150.50 Leavenworth, KS
43 Chaney, Phillip D / Carter, Vance W 608 1,402 $150.50 Chanute, KS
45 Remington, Jan D / Buck, Dennis R 108 1,400 $148.00 Frontenac, KS
46 Motley, John T / Douglas, David A 269 1,399 $146.00 Garden City, KS
47 Underwood, Hank N / Conley, Vincent K 639 1,397 $144.00 Wichita, KS
48 Hoover, Darold G / Davidson, James M 288 1,395 $142.00 El Dorado, KS
48 Dolezal, Marvin J / Parry, Dennis L 541 1,395 $142.00 Ellsworth, KS
50 Berryman, Gary B / Ballard, Virgil L, III 379 1,394 $138.50 Wichita, KS
50 Heller, Larry D / Connaughton, Jack 636 1,394 $138.50 Manhattan, KS
52 Conaway, Charles L / King, Jeff A 513 1,393 $136.00 Great Bend, KS
53 Martin, Butch / Burton, Larry D 166 1,392 $133.00 Lawrence, KS
53 Croley, Brandon L / Monaghan, Gerald B 21 1,392 $133.00 Hiawatha, KS
55 Bell, Troy J / Raye, Robert A 559 1,391 $131.00 Topeka, KS
56 Piteo, Joe / Vanderpool, Dale 329 1,389 $128.00 Meade, KS
56 Christy, William R / Duvall, Don W 288 1,389 $128.00 El Dorado, KS
58 Delaney, Jim E / Sprier, Donald 643 1,387 $125.00 Larned, KS
59 Lacy, Charlie B, Jr / Dahn, Gary J 161 1,386 $124.00 Overland Park, KS
60 Lewis, Mark E / Chappell, Bob N 571 1,385 $122.00 Wichita, KS
61 McCoy, Erin M / McCoy, Roy L 549 1,383 $119.00 Chanute, KS
61 Abernathy, Jon R / Morris, Geoff 595 1,383 $119.00 Holton, KS
63 Ulland, Bryan M / Hill, James D 527 1,379 $115.00 Olathe, KS
63 Pacheco, David J, Jr / Brewster, Jerry L 492 1,379 $115.00 Lansing, KS
63 Kreutzer, Jim D / Hornbaker, Lowell G 237 1,379 $115.00 Hutchinson, KS
66 Hoskins, Kenneth R / Hoskins, Kevin L 345 1,377 $111.00 Burlington, KS
67 Easley, Timothy L, Jr / Settle, John M 643 1,375 $107.00 Larned, KS
67 Garding, Chris J / Garding, Bud E, Jr 206 1,375 $107.00 Wichita, KS
67 HOMAN, JOHN, Jr / MCVAY, RICHARD W 259 1,375 $107.00 Leavenworth, KS
67 CARROLL, DON W / Haling, Charles D 526 1,375 $107.00 Leavenworth, KS
71 Monnington, Butch / Hull, Dale 158 1,374 $103.00 Herington, KS
72 Pattinson, Phil M / Wendel, Larry L 566 1,372 $100.00 Wichita, KS
72 Koehn, Delano G / Foskuhl, Gary D 350 1,372 $100.00 Greensburg, KS
74 D'Errico, Marc / Ahl, Dan J 75 1,371 $97.00 Lenexa, KS
75 Nemechek, Lyle L, Jr / Bell, Wayne R 403 1,369 $95.00 Assaria, KS
75 Sexton, Donald E / Lassiter, James L 557 1,369 $95.00 Topeka, KS
77 Wilson, Lee D / Gardiner, Don P 621 1,365 $92.00 Wichita, KS
78 Stephens, Randy E / Spencer, Terry A 7 1,364 $90.00 Dodge City, KS
78 Pohlman, Robert H, II / Badart, Matthew S 621 1,364 $90.00 Wichita, KS
80 Elliott, Jason M / Boehm, Kristina M 487 1,363 $86.00 Lawrence, KS
80 Page, Rhino J / Topham, Eric J 75 1,363 $86.00 Lenexa, KS
82 Pounds, Tim D / Welsh, Thomas L 60 1,362 $84.00 Shawnee, KS
83 Ubert, Keith J / Neish, Kurt A 504 1,361 $82.00 KS, US
84 Lovewell, Wiliam F / Cutler, Terry L 102 1,360 $80.00 Hays, KS
85 Leonard, Cody / Donovan, Bill J 301 1,359 $77.50 Holcomb, KS
85 Gonzales, Rockus R / Wood, Eric L 454 1,359 $77.50 Coffeyville, KS
87 Manns, Anita / Smith, Maggie L 373 1,358 $72.25 Wichita, KS
87 Webb, Brian C / Brodecky, Jeff S 7 1,358 $72.25 Dodge City, KS
87 Mitchell, David B / Hickerson, Leo J 311 1,358 $72.25 Olathe, KS
87 Graves, Philip L / Bernand, Andy K 616 1,358 $72.25 Wichita, KS
91 Amthor, Jerry / Mitchell, Byron H 429 1,357 $67.00 Goodland, KS
91 Catron, Lance L / Pena, Michael A 305 1,357 $67.00 Arkansas City, KS
93 Lucas, Cliff / Carter, Chad 309 1,356 $63.50 Osawatomie, KS
93 Glasscock, Donald D / Demars, Timothy A 368 1,356 $63.50 Olathe, KS
95 Whitworth, Billy / Hickey, James M 425 1,354 $60.00 Olathe, KS
95 Anderson, Donald J / Futrell, James A 377 1,354 $60.00 Wichita, KS
97 Pruett, Dale E / Hainer, Gregory L 195 1,353 $57.00 Dodge City, KS
98 Thurman, Thomas W / Thurman, Jason K 6 1,352 $55.00 Iola, KS
98 Brusie, Sherry L / Pollard, Ray 386 1,352 $55.00 Wichita, KS
100 Dougherty, Steve / Weisz, Duane D 302 1,351 $51.00 Garden City, KS
100 Fleury, Jeremy J / Unruh, Chris J 372 1,351 $51.00 Garden City, KS
102 Major, Cindi / Major, Kurt 655 1,350 $47.00 Columbus, KS
102 Dodd, Robert / Decker, T.W. 370 1,350 $47.00 Junction City, KS
102 Dalton, Robert E, II / Hannon, Donovan M 660 1,350 $47.00 Wichita, KS
105 Ballard, Charles E / Faulkner, Tracey R 212 1,349 $42.50 Wichita, KS
105 Collins, Rob / Morgan, Russell 309 1,349 $42.50 Osawatomie, KS
107 Musil, Dale B / Raseta, David A 294 1,347 $40.00 Marysville, KS
           
Total prizes awarded in this division: $16,156.00

[ TOP ]

Division I - Singles - Handicap - ** Use Ctrl+f to search page**
 
 
Place Team name Entry Score Prize From
           
1 Frakes, Bob 108 826 $800.00 Frontenac, KS
2 Hehn, Arnold A 200 817 $500.00 Mclouth, KS
3 Kahle, Randall D 657 800 $156.00 Lawrence, KS
4 White, T.J. 121 799 $123.00 Dodge City, KS
5 Thatcher, Carl W 30 797 $119.00 Lawrence, KS
6 Dahn, Gary J 161 793 $118.00 Overland Park, KS
7 Bernand, Andy K 616 788 $118.00 Wichita, KS
8 Smith, Rick A 554 786 $117.00 Ottawa, KS
9 Toth, Jason A 660 780 $117.00 Wichita, KS
9 Crawley, James R 572 780 $117.00 Wichita, KS
11 Umscheid, Kelly E 395 777 $116.00 Wichita, KS
12 Bahr, Ron R 436 773 $116.00 Grantville, KS
13 Brummett, Jeff 90 772 $115.00 Wamego, KS
14 Ditch, Michael D 132 771 $115.00 Topeka, KS
15 Berry, David R 460 770 $114.00 Wellington, KS
16 Kristinat, Robert L 390 769 $114.00 Topeka, KS
17 Futrell, James A 377 768 $113.00 Wichita, KS
18 Pike, Don W 485 766 $113.00 Kansas City, KS
19 Herzberg, Tom E 213 765 $112.00 Wichita, KS
20 Pittman, Lance S 157 764 $111.67 Hays, KS
20 Bonta, Kelly R 660 764 $111.67 Wichita, KS
20 Pacheco, David J, Jr 492 764 $111.66 Lansing, KS
23 Mcfayden, John M 590 761 $110.33 Derby, KS
23 Bader, Phil T 216 761 $110.34 Olathe, KS
23 Ridgway, Ray J 395 761 $110.33 Wichita, KS
26 Rutherford, D J 95 758 $109.00 Junction City, KS
27 Major, Kurt 655 756 $108.50 Columbus, KS
27 Halloran, James E 574 756 $108.50 Topeka, KS
29 Shaw, Lee E 572 755 $108.00 Wichita, KS
30 Henkel, Chris 166 754 $107.34 Lawrence, KS
30 Turney, Bob D 617 754 $107.33 Wichita, KS
30 Snyder, Jerry D 636 754 $107.33 Manhattan, KS
33 Ward, Ed A 224 752 $105.50 Abilene, KS
33 Ohnmacht, Francis 151 752 $105.50 Great Bend, KS
33 Kuxhausen, Ryan D 504 752 $105.50 KS, US
33 Henning, Ed T 395 752 $105.50 Wichita, KS
37 Percival, John M 368 751 $104.00 Olathe, KS
38 Eklund, Jerry D 596 750 $103.67 Topeka, KS
38 Ubert, Kevin J 504 750 $103.66 KS, US
38 Major, Cindi 655 750 $103.67 Columbus, KS
41 Lawson, Travis W 127 748 $102.00 Salina, KS
41 Gathings, William J, Jr 321 748 $102.00 Rose Hill, KS
41 Hitschmann, Ed 274 748 $102.00 Hoisington, KS
41 Smithhisler, Mike W 355 748 $102.00 Wichita, KS
45 Spainhower, Jeff 246 747 $100.50 Baxter Springs, KS
45 Riggs, Carol A 461 747 $100.50 Eureka, KS
47 Factor, James S 39 745 $100.00 Overland Park, KS
47 Young, Bradley P 610 745 $100.00 Pittsburg, KS
49 Hunt, William E 662 744 $99.00 Hutchinson, KS
50 Crank, Raymond 664 743 $97.80 Council Grove, KS
50 Keene, George W 395 743 $97.80 Wichita, KS
50 Kleweno, Barry D 262 743 $97.80 Hays, KS
50 Henderson, Robert A 572 743 $97.80 Wichita, KS
50 Wright, Willard R 561 743 $97.80 Topeka, KS
55 Willis, Larry D, Jr 107 742 $96.00 Frontenac, KS
56 King, Jeff A 513 741 $95.50 Great Bend, KS
56 Pumphrey, Josh F 572 741 $95.50 Wichita, KS
56 Gromlovits, Tim M 369 741 $95.50 Junction City, KS
56 Robinson, Brian D 379 741 $95.50 Wichita, KS
60 Smith, Pat 331 740 $93.67 Fowler, KS
60 Herreman, Dallas E 507 740 $93.66 Hays, KS
60 Preston, Stephen 468 740 $93.67 Abilene, KS
63 Jensen, Mark C 571 739 $91.80 Wichita, KS
63 Hess, Nathan S 564 739 $91.80 Park City, KS
63 Wells, John H 525 739 $91.80 Lenexa, KS
63 Schroll, Eric A 162 739 $91.80 Overland Park, KS
63 Sowers, Gary E. 253 739 $91.80 Kansas City, KS
68 Vaughn, Nicholas W 590 738 $90.50 Derby, KS
68 Fixsen, John D 430 738 $90.50 Goodland, KS
70 Olivier, Larry J 116 737 $89.50 Danville, KS
70 Jones, Polly A 663 737 $89.50 Council Grove, KS
72 Schaefer, Ronald C 623 736 $89.00 Wichita, KS
73 Wiebe, Jason T 367 735 $88.00 Olathe, KS
73 Haygood, Eric A 179 735 $88.00 Kansas City, KS
75 Williams, Jesse L 179 734 $87.00 Kansas City, KS
76 McClelland, Daniel E 289 732 $87.00 Arkansas City, KS
77 Stults, Ronald A 474 731 $86.33 Olathe, KS
77 Garcia, Felipe R 639 731 $86.33 Wichita, KS
77 Teter, Charles 401 731 $86.34 Olathe, KS
80 Cavanaugh, Sean A 425 729 $84.50 Olathe, KS
80 Newcome, Scott A 293 729 $84.50 Wamego, KS
80 WILSON, LARRY D 382 729 $84.50 Dodge City, KS
80 Hohman, Jeff A 524 729 $84.50 Kansas City, KS
84 Neish, Kurt A 504 728 $83.00 KS, US
84 Mountain, Tom W 85 728 $83.00 Baldwin City, KS
86 Manbeck, Gary E 549 727 $82.00 Chanute, KS
86 Boltz, Brian 522 727 $82.00 Manhattan, KS
86 Hutchcraft, Robert L 79 727 $82.00 Salina, KS
86 Harris, David L 123 727 $82.00 Galesburg, KS
90 Creollo, Gary R 202 726 $80.50 Topeka, KS
90 Ralph, Michael J 609 726 $80.50 Pittsburg, KS
92 Whatley, David J 302 725 $79.50 Garden City, KS
92 Kimble, Bobby L 95 725 $79.50 Junction City, KS
94 Kreie, Kelly L 572 724 $79.00 Wichita, KS
95 Rather, Wilbur F 286 723 $77.00 Independence, KS
95 Steelsmith, Rick C 589 723 $77.00 Bel Aire, KS
95 Greenlee, Wayne A 60 723 $77.00 Shawnee, KS
95 Casad, Larry L 242 723 $77.00 Derby, KS
95 Gray, Stewart K 543 723 $77.00 Chanute, KS
95 Tenbraak, Chris 623 723 $77.00 Wichita, KS
95 Abernathy, Jon R 595 723 $77.00 Holton, KS
95 Noland, Michael D 544 723 $77.00 Leavenworth, KS
103 Hughes, Rod D 124 722 $74.67 Galesburg, KS
103 Abitz, Christian 89 722 $74.67 Wamego, KS
103 Gonzales, Rockus R 454 722 $74.66 Coffeyville, KS
106 Chappell, Bob N 571 721 $73.00 Wichita, KS
106 Foth, Brice D 509 721 $73.00 Hillsboro, KS
106 Schwirtz, Johnny W 525 721 $73.00 Lenexa, KS
106 Donovan, Brian D 58 721 $73.00 Iola, KS
110 Lassiter, James L 557 720 $71.50 Topeka, KS
110 Allender, Tim 115 720 $71.50 Udall, KS
112 Cunningham, Todd 428 719 $70.50 Goodland, KS
112 Hoyt, Theodore C 45 719 $70.50 Murdock, KS
114 Jackson, Danny L 216 718 $68.50 Olathe, KS
114 Runyan, Keith E 660 718 $68.50 Wichita, KS
114 Jennings, Dayne E 409 718 $68.50 Shawnee, KS
114 Hudson, Michael L 663 718 $68.50 Council Grove, KS
114 Seymour, Tim L, Sr 39 718 $68.50 Overland Park, KS
114 Emmons, Travis F 173 718 $68.50 Humboldt, NE
114 Crable, Donnie L 220 718 $68.50 Arkansas City, KS
114 Herrman, Gerald J 194 718 $68.50 Spearville, KS
122 Weishaar, Gary L 118 716 $66.00 Lawrence, KS
122 Naab, Kim C 334 716 $66.00 Liberal, KS
122 Lacy, Charlie B, Jr 161 716 $66.00 Overland Park, KS
125 Arnold, Patrick J 96 715 $64.20 Holton, KS
125 Balandron, Mike 180 715 $64.20 Kansas City, KS
125 Scott, David C 593 715 $64.20 Fredonia, KS
125 Schmitz, Don J 587 715 $64.20 Overland Park, KS
125 Badart, Matthew S 621 715 $64.20 Wichita, KS
130 Allen, Clayton E 60 714 $62.25 Shawnee, KS
130 Crews, A. Drummond 83 714 $62.25 Bonner Sprngs, KS
130 Sirivoncxay, Alex 404 714 $62.25 Olathe, KS
130 Wanna, Travis A 342 714 $62.25 Overland Park, KS
134 Brodecky, Jeff S 7 713 $60.50 Dodge City, KS
134 Blanchard, Michael W 356 713 $60.50 Wichita, KS
134 Parden, Elbert L 552 713 $60.50 Gardner, KS
134 Boley, Mike E 180 713 $60.50 Kansas City, KS
138 George, Donald 444 712 $59.00 Wamego, KS
138 Brown, Ron J 304 712 $59.00 Garden City, KS
140 Tomkiewicz, Franus 88 711 $58.00 Manhattan, KS
140 Vinduska, Fred J 511 711 $58.00 Whitewater, KS
140 Montgomery, Paul J 492 711 $58.00 Lansing, KS
143 Brott, Larry 452 710 $56.50 Coffeyville, KS
143 Davis, Albert A 583 710 $56.50 Topeka, KS
143 Diffendal, Bryan K 365 710 $56.50 El Dorado, KS
143 Carter, Chad 309 710 $56.50 Osawatomie, KS
147 Forrest, Keith P 428 709 $54.40 Goodland, KS
147 Seidel, Harlas A 477 709 $54.40 Dighton, KS
147 Bundy, Ralph C, Jr 337 709 $54.40 Shawnee, KS
147 Winter, Kendall E 510 709 $54.40 Peabody, KS
147 Battreall, Charlie, Jr 364 709 $54.40 Shawnee, KS
152 Ballhorst, John 642 708 $53.00 Smith Center, KS
152 Nuss, Greg 408 708 $53.00 Great Bend, KS
154 Kistler, Rick E 616 707 $51.50 Wichita, KS
154 Wood, Bill D 544 707 $51.50 Leavenworth, KS
154 Trapp, Craig L 132 707 $51.50 Topeka, KS
154 Brewster, Jerry L 492 707 $51.50 Lansing, KS
158 Winsky, Terry L 299 706 $48.75 Waverly, KS
158 Dotterer, Kim W 566 706 $48.75 Wichita, KS
158 French, Bill 170 706 $48.75 Liberal, KS
158 Settle, John M 643 706 $48.75 Larned, KS
158 Chitwood, James M 528 706 $48.75 Louisburg, KS
158 Mathews, Joe E 623 706 $48.75 Wichita, KS
158 Riddle, Bart A 9 706 $48.75 Rossville, KS
158 Dougherty, Steve 302 706 $48.75 Garden City, KS
166 Wolken, Mike W 551 705 $45.25 Ottawa, KS
166 Hanson, James 370 705 $45.25 Junction City, KS
166 Smotherman, Charles 308 705 $45.25 Paola, KS
166 Valentine, Jim L 22 705 $45.25 Gas, KS
166 Steinert, Mike W 275 705 $45.25 Hoisington, KS
166 Hopper, Marty A 603 705 $45.25 Cheney, KS
166 KEITHLEY, DAVID L 258 705 $45.25 Leavenworth, KS
166 Johnson, Jim J 636 705 $45.25 Manhattan, KS
174 Keezer, Roger D 470 704 $42.50 Wichita, KS
174 Wasinger, Todd J 505 704 $42.50 Hays, KS
174 Hadley, David H 106 704 $42.50 Frontenac, KS
174 Ubert, Keith J 504 704 $42.50 KS, US
178 TAYLOR, JOHN 469 703 $40.60 Abilene, KS
178 Roush, Elmer L 607 703 $40.60 Chanute, KS
178 Vadakin, Gordon F 490 703 $40.60 Lawrence, KS
178 Engquist, Fred M 83 703 $40.60 Bonner Sprngs, KS
178 Worman, Bruce A 540 703 $40.60 Ellsworth, KS
183 Lucas, Brian E 39 702 $38.20 Overland Park, KS
183 Hickerson, Leo J 311 702 $38.20 Olathe, KS
183 Buffa, Mark 377 702 $38.20 Wichita, KS
183 Fleury, Jeremy J 372 702 $38.20 Garden City, KS
183 Rippert, Steven W 281 702 $38.20 Solomon, KS
188 Pollard, Ricky L 475 701 $36.00 Wichita, KS
188 Rush, Michael G 527 701 $36.00 Olathe, KS
188 Dalton, David 251 701 $36.00 Baxter Springs, KS
188 Burr, Rodney J 539 701 $36.00 Stanley, KA
188 Wulf, Mike D 384 701 $36.00 Wamego, KS
188 Keaton, Brad J 30 701 $36.00 Lawrence, KS
194 Witt, Jack L, Jr 213 700 $32.75 Wichita, KS
194 Conaway, Charles L 513 700 $32.75 Great Bend, KS
194 Stroede, Donald L 592 700 $32.75 Ellsworth, KS
194 Smith, Garry, Jr 163 700 $32.75 Ellinwood, KS
194 Wiesendanger, Jon L 531 700 $32.75 Salina, KS
194 PIPER, MAX R 72 700 $32.75 Springfiel, CO
194 Owen, Jerry D 107 700 $32.75 Frontenac, KS
194 Remington, Jan D 108 700 $32.75 Frontenac, KS
202 Lehmkuhl, Leroy C 96 699 $30.00 Holton, KS
202 Stecklein, Douglas J 102 699 $30.00 Hays, KS
202 Brooks, Eddie E 280 699 $30.00 Emporia, KS
202 Moser, David L 242 699 $30.00 Derby, KS
206 Mckown, Gary W 616 698 $28.33 Wichita, KS
206 Smith, Loyce B, B 663 698 $28.33 Council Grove, KS
206 Cox, Thomas L 450 698 $28.34 Coffeyville, KS
209 Cowel, Edward A 524 697 $27.00 Kansas City, KS
209 Foskuhl, Gary D 350 697 $27.00 Greensburg, KS
209 Reese, Jason M 75 697 $27.00 Lenexa, KS
209 Kolesar, James D 197 697 $27.00 Leon, KS
213 Story, Bob 535 696 $24.43 Harrisonville, MO
213 Rindt, Kenneth R 284 696 $24.43 Tampa, KS
213 Pickerign, Dee 112 696 $24.43 Leavenworth, KS
213 Ottens, Robert M 586 696 $24.43 Shawnee, KS
213 Padgett, Thomas M 65 696 $24.42 Abilene, KS
213 Fisher, Mike R 2 696 $24.43 Dodge City, KS
213 Hall, Ray G 616 696 $24.43 Wichita, KS
220 Deringer, Jason T 613 695 $22.33 Pittsburg, KS
220 Gardiner, Don P 621 695 $22.33 Wichita, KS
220 KEEN, SHAWN E 126 695 $22.34 Lansing, KS
223 McDaniels, Kevin E 106 694 $13.67 Frontenac, KS
223 Rose, Rick E 359 694 $13.67 Lawrence, KS
223 Spencer, David L 589 694 $13.67 Bel Aire, KS
223 Mccullough, Thomas W 555 694 $13.67 Wellsville, KS
223 Bell, Troy J 559 694 $13.67 Topeka, KS
223 Pollard, Ray 386 694 $13.65 Wichita, KS
 
  Total prizes awarded in this division: $16,979.00

[ TOP ]

Division I - All Events Handicap - ** Use Ctrl+f to search page**
 
 
Place Team name Entry Score Prize From
           
1 Teter, Charles 401 2,226 $400.00 Olathe, KS
2 Hehn, Arnold A 200 2,198 $225.00 Mclouth, KS
3 Bonta, Kelly R 660 2,193 $97.00 Wichita, KS
4 Fleury, Jeremy J 372 2,187 $61.00 Garden City, KS
5 Henkel, Chris 166 2,185 $50.00 Lawrence, KS
6 Toth, Jason A 660 2,182 $47.00 Wichita, KS
7 Bernand, Andy K 616 2,178 $46.00 Wichita, KS
8 White, T.J. 121 2,174 $46.00 Dodge City, KS
9 Wulf, Mike D 384 2,170 $45.00 Wamego, KS
10 Henning, Ed T 395 2,163 $45.00 Wichita, KS
11 Vallier, Stanley K, II 228 2,161 $45.00 Erie, KS
11 Major, Cindi 655 2,161 $45.00 Columbus, KS
13 Mcfayden, John M 590 2,159 $44.50 Derby, KS
13 Turney, Bob D 617 2,159 $44.50 Wichita, KS
15 Mauk, Joe 302 2,155 $44.00 Garden City, KS
16 Settle, John M 643 2,153 $44.00 Larned, KS
17 Dahn, Gary J 161 2,150 $44.00 Overland Park, KS
18 Badart, Matthew S 621 2,147 $43.50 Wichita, KS
18 Kuxhausen, Ryan D 504 2,147 $43.50 KS, US
20 Bauer, Joe A 608 2,144 $43.00 Chanute, KS
21 Stecklein, Douglas J 102 2,143 $43.00 Hays, KS
22 Ridgway, Ray J 395 2,128 $43.00 Wichita, KS
23 Umscheid, Kelly E 395 2,124 $42.00 Wichita, KS
24 Crawley, James R 572 2,120 $42.00 Wichita, KS
25 Futrell, James A 377 2,112 $42.00 Wichita, KS
25 Sumpter, Tom E 545 2,112 $42.00 Leavenworth, KS
