home

tournament results

officers & directors

hall of fame

contact us

 

2007 Tournamnet
Sponsors

Host Hotels


1-800-368-7764


1-800-362-2929

 

63th Annual Kansas State Handicap Bowling Tournament

2002 Tournament Official Results
Division II - Handicap

[ Team ] [ Doubles ] [ Singles ] [ All Events Hdcp ]

Division II - Team Handicap - ** Use Ctrl+f to search page**
           
Place Team Name Score Hdcap Prize From
           
1 1st national Bank 3389 493 $1,900.00 Anthony
2 Bud - Light 3342 549 $950.00 Norton
3 B & H Appliance 3262 561 $716.00 Hartford
4 Those Guys 3255 675 $567.00 Holcomb
5 Blade Empire Publishing Co 3242 525 $473.00 Concordia
6 7-Up 3232 685 $409.00 Clay Center
7 Clay Center Auto Parts 3227 536 $366.00 Clay Center
8 Superior Elks 3218 547 $336.00 Mankato
9 Alleygators 3210 521 $303.50 Salina
9 Smith Center Co-Op 3210 644 $303.50 Smith Center
11 G & K Car Wash 3199 459 $278.00 Erie
12 B.O.H.I.C.A. 3188 529 $266.00 Cheney
13 Brockus Construction 3176 880 $253.00 Princeton
14 Horseshoe 3172 659 $241.00 Phillipsburg
15 Cards 3168 532 $230.00 Sublette
16 Walnut Bowl #3 3163 548 $219.00 Great Bend
17 Gregg Auto 3156 503 $207.00 Jewell
18 Computer Pro 3151 678 $196.00 Philllipsburg
19 Stockton National Bank 3146 557 $186.00 Stockton
20 Sandbaggers 3143 535 $175.00 Williamsburg
21 Peabody Lanes 3138 612 $164.00 Hillsboro
22 Family Five 3132 462 $148.50 Newton
22 Harder Ag 3132 521 $148.50 Peabody
24 A-1 Plank & Scoffolding, Hays 3125 678 $132.00 La Crosse
25 Al's Barbershop 3124 500 $121.00 Falls City, NE
26 Pepsi 3118 482 $111.00 Topeka
27 Little Guns 3115 473 $100.00 Hays
 

[ TOP ]

Division II - Doubles Handicap - ** Use Ctrl+f to search page**
 
Place Doubles Partners Score Hdcap Prize From
 
1 Maxwell, Bob/Maxwell, Jerry 1410 348 $861.00 Smith Center
2 Aylward, Mike/Nolte, Gary 1405 328 $431.00 Hoisington
3 West, Dale/Janke, Ivan 1404 251 $400.00 Hays
4 Green, Rick A/Duscher, Joel W 1401 224 $373.00 Norton
5 Schroeder, James R/Jacobs, Jerome 1399 195 $347.00 Marion
6 Ballhorst, John/Hommon, Dennis 1382 182 $325.00 Smith Center
7 Dizmang, Derrick/Bastin, Jamie 1374 249 $304.00 Garden City
8 Adams, Cory/Vickers, Johnny 1365 249 $287.00 Baxter Springs
9 Michalski, Robert V, Jr/Michalski, John S 1360 255 $270.00 Wy-Jon County
10 Zule, Greg A/Gray, Kevin D 1356 190 $255.00 Leavenworth
11 Riner, Richard M/Minton, Tom 1353 202 $242.00 Topeka
12 Hiatt, Gene/Hiatt, Tim 1352 328 $229.00 Belleville
13 Peine, Keith/Peine, Jeff 1345 285 $212.50 Ottawa
13 Borman, Duane/Goltz, Tom 1345 186 $212.50 Hiawatha
15 Burhenn, Marvin/Sides, Dean 1343 245 $198.00
16 Thompson, Lisha/Burt, Gary 1339 245 $189.00 Salina
17 Good, Melissa/Good, Keith 1338 209 $178.00 Wy-Jon County
17 Hollister, Sophia/Nelson, Brad G 1338 213 $178.00 Wy-Jon County
19 Knieling, Chris/Wright, Dale 1336 227 $168.00 Oakley
20 Holden, Rick/Matal, Darrell 1334 267 $163.00 Hays
21 Griggs, Gerald/Herrs, Chris 1333 237 $157.00 Colby
22 Hosfelt, Kevin/Benoit, Nick 1331 211 $152.00 Cheney
23 Buser, Jerry/Wanner, Myron 1329 283 $147.00 Beloit
24 Schumacher, Bill/Joerg, Kenneth 1327 224 $143.00 Concordia
25 Long, Larry/Fletcher, Craig 1324 283 $136.50 Ellsworth
25 Grogan, Michelle/Brogan, Darin 1324 209 $136.50 Chanute
27 Kraatz, Roger/Freeman, Bryan 1323 215 $129.00 Ellsworth
27 Boamn, Dan/Lawrence, Marvin 1323 206 $129.00 Larned
29 Woodard, Jay/Sweetwood, Leland 1322 190 $125.00 Winfield
30 Osterhaus, Bill/Huber, Bob 1315 195 $120.00 Seneca
30 Evans, Donnie/Willard, Ralph 1315 202 $120.00 Arkansas City
32 Smalll, Ralph/Liester, Jerry 1314 281 $116.00 Colby
33 Dickason, Barry/Wagner, Doug 1313 298 $114.00 Emporia
34 Benoit, Norbert/Attwood, Ron 1309 206 $110.00 Smith Center
34 Losey, Dave/Babcock, Greg 1309 238 $110.00 Phillipsburg
36 Eichkorn, Paul R/Willson, Robin P 1307 224 $106.00 Wichita
37 Colburn, Elden/Love, Tim 1305 208 $104.00 Belleville
38 Bellerive, Joey/Kuhlmann, Jack 1301 195 $101.00 Stockton
39 Harness, Eddie/Kerns, Shawn 1298 190 $99.00 Augusta
39 Stephens, Corey/Reeder, John A 1298 271 $99.00 Wakeeney
41 Depperschmidt, Pat/Bieker, Kevin 1296 188 $96.00 Hays
42 Danley, Russell/Cheater, Robert 1288 213 $93.50 Baxter Springs
42 Coots, Robert/Gibson, Jason 1288 231 $93.50 Haiwatha
44 Ballard, Dale W/Stoeklein, Alan 1287 195 $91.00 Ellinwood
45 Berry, Vernon/Shipman, Claude 1285 213 $88.00 Harper County
45 Bigge, Doug/Lambert, Bob 1285 202 $88.00 Stockton
47 Whipple, Darwon/Goodman, Allen 1284 181 $85.00 Lane County
48 Wegner, Sharon/Wegner, Bob 1283 193 $84.00 Beloit
49 Statzman, Tracy/Henry, Dale A 1280 215 $83.00 Norton
50 Dunn, Scott/Hilton, Dan 1277 209 $80.00 Caly Center
51 Meitner, Eric/Albers, Bret 1274 204 $78.00 Cheney
51 Dunlap, Jason/Dunlap, Johnny 1274 336 $78.00 Dodge City
53 Davis, Larry/Davis, Lance 1272 191 $76.00 Haskell County
54 Smith, Colter/Foreman, Lee 1271 319 $73.50 Garden City
54 Kruse, Tony/Eilert, Henry 1271 283 $73.50 Beloit
56 Scoggan, Roy/Buser, Victor 1270 251 $71.00 Beloit
57 Medina, Jon/Foreman, Charles 1268 273 $70.00 Garden City
58 Clark, Monte/Burnett, Michael 1267 215 $68.00 Ottawa
58 Kuhn, Brandon/Glassmen, Ed 1267 348 $68.00 Hays
60 LaRue, Delwin/Johnston, Merrill 1266 227 $66.00 Stockton
61 Phillips, Don/Schlick, Larry 1265 256 $63.50 Colby
61 Vsetecka, Chuck/Kindall, Kern L 1265 249 $63.50 Norton
63 Tuma, Jim/Huncousky, Ron 1264 193 $61.00 Belleville
64 Gebhart, Dale L/Heiland, Brian K 1263 216 $58.00 Dodge City
64 Tangemen, LeRoy/Deter, Vern 1263 191 $58.00 Seneca
66 Foth, Cory/Hurst, Joe 1262 238 $55.00 Newton
66 Littrell, Nate/Wirrick, Nate 1262 247 $55.00 Clay Center
68 Depenbusch, Roger/Eastman, Kevin 1259 334 $52.50 Cheney
68 Morgan, Matt/Small, Chad 1259 321 $52.50 Chanute
70 Zurfluh, Raymond/Engel, Bob 1258 233 $48.00 Concordia
70 Beals, Steve/Young, Chuck 1258 261 $48.00 Clay Center
70 Davis, Randy D/Walters, Fred D 1258 192 $48.00 Topeka
70 Lahodny, William/Simoneau, Thomas 1258 245 $48.00 Concordia
74 Lacy, Charolett/Murrow, John D 1257 282 $43.50 Dodge City
74 Handley, Bernie/Scott, Gary 1257 256 $43.50 Coffey County
76 Wilson, Toby/Hunt, Robert 1256 195 $41.00 Lane County
77 Rudolph, Larry/Rudolph, Ed 1254 208 $40.00 Belleville
Division II - Doubles Handicap - ** Use Ctrl+f to search page**
 
Place Doubles Partners Score Hdcap Prize From
 
1 Maxwell, Bob/Maxwell, Jerry 1410 348 $861.00 Smith Center
2 Aylward, Mike/Nolte, Gary 1405 328 $431.00 Hoisington
3 West, Dale/Janke, Ivan 1404 251 $400.00 Hays
4 Green, Rick A/Duscher, Joel W 1401 224 $373.00 Norton
5 Schroeder, James R/Jacobs, Jerome 1399 195 $347.00 Marion
6 Ballhorst, John/Hommon, Dennis 1382 182 $325.00 Smith Center
7 Dizmang, Derrick/Bastin, Jamie 1374 249 $304.00 Garden City
8 Adams, Cory/Vickers, Johnny 1365 249 $287.00 Baxter Springs
9 Michalski, Robert V, Jr/Michalski, John S 1360 255 $270.00 Wy-Jon County
10 Zule, Greg A/Gray, Kevin D 1356 190 $255.00 Leavenworth
11 Riner, Richard M/Minton, Tom 1353 202 $242.00 Topeka
12 Hiatt, Gene/Hiatt, Tim 1352 328 $229.00 Belleville
13 Peine, Keith/Peine, Jeff 1345 285 $212.50 Ottawa
13 Borman, Duane/Goltz, Tom 1345 186 $212.50 Hiawatha
15 Burhenn, Marvin/Sides, Dean 1343 245 $198.00
16 Thompson, Lisha/Burt, Gary 1339 245 $189.00 Salina
17 Good, Melissa/Good, Keith 1338 209 $178.00 Wy-Jon County
17 Hollister, Sophia/Nelson, Brad G 1338 213 $178.00 Wy-Jon County
19 Knieling, Chris/Wright, Dale 1336 227 $168.00 Oakley
20 Holden, Rick/Matal, Darrell 1334 267 $163.00 Hays
21 Griggs, Gerald/Herrs, Chris 1333 237 $157.00 Colby
22 Hosfelt, Kevin/Benoit, Nick 1331 211 $152.00 Cheney
23 Buser, Jerry/Wanner, Myron 1329 283 $147.00 Beloit
24 Schumacher, Bill/Joerg, Kenneth 1327 224 $143.00 Concordia
25 Long, Larry/Fletcher, Craig 1324 283 $136.50 Ellsworth
25 Grogan, Michelle/Brogan, Darin 1324 209 $136.50 Chanute
27 Kraatz, Roger/Freeman, Bryan 1323 215 $129.00 Ellsworth
27 Boamn, Dan/Lawrence, Marvin 1323 206 $129.00 Larned
29 Woodard, Jay/Sweetwood, Leland 1322 190 $125.00 Winfield
30 Osterhaus, Bill/Huber, Bob 1315 195 $120.00 Seneca
30 Evans, Donnie/Willard, Ralph 1315 202 $120.00 Arkansas City
32 Smalll, Ralph/Liester, Jerry 1314 281 $116.00 Colby
33 Dickason, Barry/Wagner, Doug 1313 298 $114.00 Emporia
34 Benoit, Norbert/Attwood, Ron 1309 206 $110.00 Smith Center
34 Losey, Dave/Babcock, Greg 1309 238 $110.00 Phillipsburg
36 Eichkorn, Paul R/Willson, Robin P 1307 224 $106.00 Wichita
37 Colburn, Elden/Love, Tim 1305 208 $104.00 Belleville
38 Bellerive, Joey/Kuhlmann, Jack 1301 195 $101.00 Stockton
39 Harness, Eddie/Kerns, Shawn 1298 190 $99.00 Augusta
39 Stephens, Corey/Reeder, John A 1298 271 $99.00 Wakeeney
41 Depperschmidt, Pat/Bieker, Kevin 1296 188 $96.00 Hays
42 Danley, Russell/Cheater, Robert 1288 213 $93.50 Baxter Springs
42 Coots, Robert/Gibson, Jason 1288 231 $93.50 Haiwatha
44 Ballard, Dale W/Stoeklein, Alan 1287 195 $91.00 Ellinwood
45 Berry, Vernon/Shipman, Claude 1285 213 $88.00 Harper County
45 Bigge, Doug/Lambert, Bob 1285 202 $88.00 Stockton
47 Whipple, Darwon/Goodman, Allen 1284 181 $85.00 Lane County
48 Wegner, Sharon/Wegner, Bob 1283 193 $84.00 Beloit
49 Statzman, Tracy/Henry, Dale A 1280 215 $83.00 Norton
50 Dunn, Scott/Hilton, Dan 1277 209 $80.00 Caly Center
51 Meitner, Eric/Albers, Bret 1274 204 $78.00 Cheney
51 Dunlap, Jason/Dunlap, Johnny 1274 336 $78.00 Dodge City
53 Davis, Larry/Davis, Lance 1272 191 $76.00 Haskell County
54 Smith, Colter/Foreman, Lee 1271 319 $73.50 Garden City
54 Kruse, Tony/Eilert, Henry 1271 283 $73.50 Beloit
56 Scoggan, Roy/Buser, Victor 1270 251 $71.00 Beloit
57 Medina, Jon/Foreman, Charles 1268 273 $70.00 Garden City
58 Clark, Monte/Burnett, Michael 1267 215 $68.00 Ottawa
58 Kuhn, Brandon/Glassmen, Ed 1267 348 $68.00 Hays
60 LaRue, Delwin/Johnston, Merrill 1266 227 $66.00 Stockton
61 Phillips, Don/Schlick, Larry 1265 256 $63.50 Colby
61 Vsetecka, Chuck/Kindall, Kern L 1265 249 $63.50 Norton
63 Tuma, Jim/Huncousky, Ron 1264 193 $61.00 Belleville
64 Gebhart, Dale L/Heiland, Brian K 1263 216 $58.00 Dodge City
64 Tangemen, LeRoy/Deter, Vern 1263 191 $58.00 Seneca
66 Foth, Cory/Hurst, Joe 1262 238 $55.00 Newton
66 Littrell, Nate/Wirrick, Nate 1262 247 $55.00 Clay Center
68 Depenbusch, Roger/Eastman, Kevin 1259 334 $52.50 Cheney
68 Morgan, Matt/Small, Chad 1259 321 $52.50 Chanute
70 Zurfluh, Raymond/Engel, Bob 1258 233 $48.00 Concordia
70 Beals, Steve/Young, Chuck 1258 261 $48.00 Clay Center
70 Davis, Randy D/Walters, Fred D 1258 192 $48.00 Topeka
70 Lahodny, William/Simoneau, Thomas 1258 245 $48.00 Concordia
74 Lacy, Charolett/Murrow, John D 1257 282 $43.50 Dodge City
74 Handley, Bernie/Scott, Gary 1257 256 $43.50 Coffey County
76 Wilson, Toby/Hunt, Robert 1256 195 $41.00 Lane County
77 Rudolph, Larry/Rudolph, Ed 1254 208 $40.00 Belleville

[ TOP ]

Division II - Singles - Handicap - ** Use Ctrl+f to search page**
 
Place Team Name Score Hdcap Prize From
 
1 Brown, Dave 764 119 $428.00 Junction City / Ft Riley
2 Beye, Elwyn E 750 155 $214.00 Newton
3 Bassett, Johnny 735 101 $203.00 Wy-Jon County
4 Fries, Dennis G 727 108 $193.00 Dodge City
5 Elson, James D 723 112 $184.00 Great Bend
6 Vsetecka, Chuck 719 110 $175.00 Norton
7 Lemmon, Doug 713 137 $168.00 Colby
8 Anderson, John 712 141 $160.00 Beloit
9 Maske, Jim 709 168 $151.00 Colby
10 Coots, Robert 709 117 $151.00 Hiawatha
10 Arnold, Harry 707 101 $143.00 Hiawatha
12 Carroll, Chris 704 186 $138.00 Colby
13 Benoit, Nick 701 94 $134.00 Cheney
14 Robb, Kieth 700 126 $127.50 Manhattan
14 Curtis, Scott B 700 92 $127.50 Wellington
16 Cole, James P 698 99 $121.00 Coffey County
17 Krob, Jeremy 696 139 $117.00 Stockton
17 Huber, Bob 696 117 $117.00 Seneca
17 Hiatt, Tim 693 175 $113.00 Belleville
20 LaRue, Delwin 692 108 $110.00 Stockton
20 Handley, Bernie 690 126 $106.50 Coffey County
22 Erhart, Darrell 690 92 $106.50 Ottawa
23 Day, Steven L 688 108 $103.00 Dodge City
23 Banwell, Jeremy 687 108 $101.00 Garden City
25 Nixon, Tim 685 177 $98.50 Smith Center
25 Grinter, John 685 92 $98.50 Lawrence
27 Mann, Larry 684 164 $96.00 Herrington
27 Acree, Rob 683 103 $95.00 Coffey County
29 Smith, Jim D 682 99 $93.00 Wakeeney
30 Struble, Phil 680 103 $92.00 Harper County
31 Joerg, Kenneth 679 92 $89.35 Concordia
31 Babcock, Greg 679 110 $89.33 Phillipsburg
31 West, Dale 679 114 $89.33 Hays
31 Redeker, Steve T 678 166 $86.50 Norton
34 Miller, David L 678 123 $86.50 Hutchinson
36 Nicholls, Charles E 677 99 $84.00 Hutchinson
36 Love, Tim 677 123 $84.00 Belleville
36 Bulgamore, Greg 677 121 $84.00 Cheney
36 Rabe, Jeremy W 677 110 $84.00 Dodge City
40 Stephens, Corey 676 159 $82.00 Wakeeney
41 Stahl, Steve 673 99 $81.00 Coffey County
41 Johnston, Brian 673 99 $81.00 Stockton
43 Gray, Dan J 672 119 $79.00 Ottawa
43 Edington, Glen 672 144 $79.00 Holton
45 Abbott, Kelly 671 101 $77.69 Baxter Springs
45 Barnett, Scott 671 119 $77.66 Garden City
45 Temaat, Mark 671 153 $77.66 Oakley
48 Chapman, Darrin W 670 123 $75.00 Wichita
48 Scott, Gary 670 130 $75.00 Coffey County
50 Kernell, John R 669 130 $73.66 Dodge City
50 Dunn, Scott 669 110 $73.66 Clay Center
50 Pacello, Tim 669 173 $73.69 Goodland
53 Fox, Stan 667 94 $72.00 Meade
53 Golightley, Kenny 667 128 $72.00 Wellington
53 Goulsby, Deangelo B 667 137 $72.00 Topeka
57 Garcia, Marc R 667 166 $72.00 Topeka
57 Grogan, Michelle 666 101 $70.33 Chanute
57 Steiner, Shawn 666 191 $70.35 Hoisington
60 Smith, Sherry 666 195 $70.33 Neodesha
60 Schraml, Mike P 665 94 $68.66 Wichita
60 Cassiday, Darin 665 99 $68.69 Arkansas City
63 Padgett, Scott M 665 150 $68.66 Marysville
63 Steware, Brad 664 153 $66.33 Hays
63 Dickinson, Ryan 664 204 $66.35 Ottawa
63 Scherer, Chuck 664 137 $66.33 Atchison
66 Anderson, Don 663 121 $65.00 Concordia
67 Odell, Bret 662 153 $65.00 Newton
68 Folger, David 661 184 $64.00 Syracuse
68 Woodyard, James 661 123 $64.00 Marsville
70 Huffman, Chris 660 101 $63.00 Ottawa
71 Frazier, Josh 659 186 $62.50 Baxter Springs
71 Watson, Dewayne 659 128 $62.50 Haskell County
73 Peck, Buford 657 103 $61.50 Iola
73 Maxwell, Bob 657 171 $61.50 Smith Center
75 Seiler, Abby 656 112 $59.66 Ellsworth
75 Losey, Dave 656 128 $59.66 Phillipsburg
75 Elfman, Erv 656 96 $59.69 Goodland
78 Seems, Bruce 655 144 $58.50 Smith Center
78 Weems, Ron 655 96 $58.50 Ottawa
80 Niermeier, Fred 654 128 $57.33 Colby
80 Burghart, Garold L 654 96 $57.33 Chanute
80 Brock, Kevin L 654 103 $57.35 Ottawa
83 Eby, Nicole 653 184 $56.00 Columbus
83 Jerrell, Rhea 653 121 $56.00 Abilene
85 Good, Melissa 652 146 $54.50 Wy-Jon
85 Crooks, Brian 652 162 $54.50 Iola
85 Schoenhoff, Jamie T 652 157 $54.50 Hutchinson
85 Wizer, Bob 652 123 $54.50 Newton
89 Depenbusch, Roger 651 204 $51.50 Cheney
89 Campbell, Patrick 651 119 $51.50 Ottawa
89 Prester, Kevin 651 173 $51.50 Ellsworth
89 Gruber, Merlin 651 119 $51.50 Hiawatha
89 Soptic, Bob S 651 153 $51.50 Wy-Jon
89 Henning, Dale A 651 101 $51.50 Great Bend
89 Orozco, Steve 651 94 $51.50 Garden City
89 Nemeth, Kathy 651 9 $51.50 Junction City/Ft Riley
97 Michalski, Robert V Jr 650 132 $48.50 Wy-Jon
97 Ruyle, Robin 650 121 $48.50 Harper County
97 Cassiday, Dwayne 650 110 $48.50 Arkansas City
97 Jurski, Michael J 650 141 $48.50 Chanute
101 Flowers, Melvin L 649 148 $47.00 Dodge City
102 Humiston, Gary 648 105 $45.00 Winfield
102 Selby, Jeff 648 132 $45.00 Emporia
102 Simoneau, Thomas 648 108 $45.00 Concordia
102 Burton, Randy 648 99 $45.00 Hays
102 Wilson, Toby 648 92 $45.00 Lane County
102 Ast, Cody 648 168 $45.00 Cheney
108 Jordan, Jamie 647 177 $43.00 Clay Center
108 Hendrix, Joel 647 119 $43.00 Neodesha
110 Leonard, Travis 646 105 $42.00 Garden City
110 Jacobs, Jerome 646 119 $42.00 Marion
112 Leroy, Jim 645 94 $40.66 Parsons
112 Bryant, Steven 645 119 $40.69 Topeka
112 Moyer, Duane E 645 96 $40.66 Chanute
115 Gulick, Roger R 644 99 $38.28 El Dorado
115 Griffith, Cortney 644 175 $38.32 Baxter Springs
115 Ziegler, Scott 644 99 $38.28 Hillsboro
115 Downie, Jerry 644 108 $38.28 Manhattan
115 Small, Chad 644 153 $38.28 Chanute
115 Attwood, Troy 644 157 $38.28 Smith Center
115 Blume, Daryle 644 191 $38.28 Manhattan
122 Booker, Jason 643 162 $35.69 Oakley
122 Baumgartner, Ryan 643 92 $35.66 Hiawatha
122 Scoggan, Roy 643 112 $35.66 Beloit
125 Sullivan, Matt 642 150 $35.00 Marysville
126 Freel, Patricia J 641 92 $33.00 Cherryvale
126 Gray, Kevin D 641 159 $33.00 Leavenworth
126 Clark, Jean 641 92 $33.00 Kingman County
126 Benoit, Norbert 641 128 $33.00 Smith Center
130 Hoover, Nick 640 189 $31.50 Hays
130 Baumgartner, Dwaine 640 112 $31.50 Seneca
132 Hopkins, Mike 639 123 $30.35 Ottawa
132 Frey, Harlan 639 94 $30.33 Seneca
132 Schoenhofer, Verl A 639 130 $30.33 Chanute
135 Buser, Jerry 638 117 $28.20 Beloit
135 Cook, Matt W 638 155 $28.21 Chanute
135 Hilton, Derek 638 94 $28.20 Clay Center
135 Yaussi, Eric A 638 132 $28.20 Marysville
135 Rhodes, Forrest 638 101 $28.20 Coffey County
140 Hilton, Dan 637 99 $26.33 Clay Center
140 Haug, Tom 637 155 $26.35 Seneca
140 Abbott, Marshal 637 112 $26.33 Baxter Springs
143 Winter, Dennis 636 101 $24.68 Kingman
143 Hughes, Debbie 636 112 $24.66 Junction City-Fort Riley
143 Bazil, Cliff 636 103 $24.66 Winfield
146 Winsky, Terry 635 92 $19.55 Coffey County
146 Handy, Jennifer 635 146 $19.55 Topeka
146 Duscher, Joel W 635 114 $19.55 Norton
146 Housel, Tim 635 99 $19.55 Independence
146 Williams, Rick 635 168 $19.60 Colby
146 Creach, Lonnie 635 96 $19.55 Abilene
146 Downie, Dustin 635 103 $19.55 Manhattan
146 Fidler, Steve 635 101 $19.55 Harper County
146 Dizmang, Derrick 635 198 $19.55 Garden City
 

[ TOP ]

Division I - All Events Handicap - ** Use Ctrl+f to search page**
 
Place Team Name Score Hdcap Prize From
 
1 Green, Rick A 2157 330 $75.00 Norton
2 Maxwell, Bob 2122 513 $73.00 Smith Center
3 Gray, Kevin D 2117 477 $72.00 Leavenworth
4 Hiatt, Tim 2114 525 $69.00 Belleville
5 Vsetecka, Chuck 2105 330 $68.00 Norton
6 West, Dale 2095 342 $67.00 Hays
7 Coots, Robert 2066 351 $65.00 Hiawatha
8 Arnold, Harry 2057 303 $64.00 Hiawatha
9 Brown, Dave 2045 357 $62.00 Junction City/Ft Riley
10 Gulick, Roger R 2039 297 $61.00 El Dorado
11 Good, Melissa 2036 438 $60.00 Wy-Jon
12 Cole, James P 2034 297 $59.00 Coffey County
13 Schumacher, Bill 2028 396 $57.00 Concordia
14 Handley, Bernie 2024 378 $56.00 Coffey County
15 Burnett, Michael 2021 390 $55.00 Ottawa
16 Holden, Rick 2019 558 $54.00 Hays
17 Elson, James D 2016 336 $51.50 Great Bend
17 Dickason, Barry 2016 633 $51.50 Emporia
19 Dizmang, Derrick 2012 594 $50.00 Garden City
20 Benoit, Nick 2002 282 $50.00 Cheney
21 Acree, Rob 2000 309 $49.00 Coffey County
22 Jurski, Michael J 1997 423 $47.00 Chanute
23 Love, Tim 1990 369 $46.00 Belleville
24 Curtis, Scott B 1987 276 $46.00 Wellington
25 Grogan, Michelle 1982 303 $44.50 Chanute
25 Minton, Tom 1982 405 $44.50 Topeka
27 Smith, Colter 1981 486 $43.00 Garden City
28 Lathodny, William 1978 411 $42.00 Concordia
29 Folger, David 1975 552 $42.00 Syracuse
30 Simoneau, Thomas 1970 324 $40.50 Concordia
30 Rabe, Jeremy W 1970 330 $40.50 Dodge City
32 Anderson, Don 1969 363 $39.00 Concordia
33 Johnston, Brian 1968 297 $39.00 Stockton
34 Aylward, Mike 1966 498 $37.50 Hoisington
34 Zordel, Bennie 1966 288 $37.50 Larned
36 Jarrett, Mike 1963 309 $36.50 Baxter Springs
36 Jonas, Shawn 1963 315 $36.50 Hoisington
38 Anderson, John 1960 423 $36.00 Beloit
39 Ziegler, Scott 1959 297 $34.00 Hillsboro
40 Kraatz, Roger 1956 342 $34.00 Ellsworth
41 Knieling, Chris 1954 357 $34.00 Oakley
42 Burghart, Garold L 1950 288 $33.00 Chanute
43 Fries, Dennis G 1948 324 $32.50 Dodge City
43 Maxwell, Jerry 1948 531 $32.50 Smith Center
45 Flowers, Melvin L 1947 444 $31.50 Dodge City
45 Fleming, Mary 1947 363 $31.50 Junction City/Ft Riley
47 Smity, Jim D 1946 297 $31.00 Wakeeney
48 Burhenn, Marvin 1942 384 $29.00  
49 Losey, Dave 1942 384 $29.00 Phillipsburg
50 Meitner, Eric 1941 396 $29.00 Cheney
50 Carroll, Chris 1941 558 $29.00 Colby
52 Zurfluh, Raymond 1940 330 $29.00 Concordia
53 Hilton, Derek 1939 282 $27.50 Clay Center
53 Moyer, Duane E 1939 288 $27.50 Chanute
55 Sterwart, Brad 1938 459 $27.00 Hays
56 Wade, Vincent 1937 708 $26.50 Manhattan
56 Frint, Gary 1937 390 $26.50 Belleville
58 Kernell, John R 1936 390 $26.00 Dodge City
59 Watson, Dewayne 1934 384 $25.00 Haskell
60 Winter, Dennis 1931 303 $25.00 Kingman
61 Evans, Donnie 1929 357 $25.00 Arkansas City
62 Carr, Jamie 1927 459 $24.00 Wichita
63 Thomas, Tracy 1925 282 $24.00  
64 Reynolds, Brian 1924 525 $24.00 Ottawa
65 Pauly, Ivan 1923 342 422.50 Cheney
65 Hommon, Dennis 1923 276 $22.50 Smith Center
67 Barnes, Shawn E 1920 342 $22.00 Dodge City
68 Buek, Richard M 1916 450 $22.00 Topeka
69 Vulgamore, Greg 1915 363 $21.25 Cheney
69 Jordan, Jamie 1915 531 $21.25 Clay Center
69 Hunt, Robert 1915 309 $21.25 Lane County
69 Davenport, Brett 1915 351 $21.25 Topeka
73 Bazil, Cliff 1913 309 $19.75 Winfield
73 Huffman, Chris 1913 303 $19.75 Ottawa
73 Holton, Dan 1913 297 $19.75 Clay Center
73 Erhart, Darrell 1913 276 $19.75 Ottawa
77 Gower, Paul 1912 444 $19.00 Phillipsburg
77 Atteberry, Pauline 1912 351 $19.00 Great Bend
79 Grinter, John 1911 276 $18.00 Lawrence
79 Beye, Elwyn E 1911 465 $18.00 Newton
81 Woodbury, Rick 1909 330 $18.00 Topeka
82 Dickinson, Ryan 1908 612 $17.66 Ottawa
82 Herrs, Chris 1908 288 $17.68 Colby
82 Weems, Ron 1908 288 $17.66 Ottawa
85 Brock, Kevin L 1907 309 $17.00 Ottawa
85 Housel, Tim 1907 297 $17.00 Independence
87 Brockus, Jeremy 1906 477 $17.00 Ottawa
88 Padgett, Scott M 1905 450 $15.00 Marysville
89 Banwell, Jeremy 1904 324 $15.00 Garden City
89 Buser, Jerry 1904 351 $15.00 Beloit
91 Wilson, Toby 1902 276 $15.00 Lane County
92 Redeker, Steve T 1901 498 $14.00 Norton
93 Depenbusch, Roger 1900 612 $14.00 Cheney
94 Joerg, Kenneth 1899 276 $14.00 Concordia
94 Griffith, Cortney 1899 525 $14.00 Baxter Springs
96 Kirkwood, Brendel 1897 540 $13.33 Kinsley
96 Dobbins, Chris D 1897 288 $13.34 Topeka
96 Dobbins, Terry 1897 351 $13.33 Emporia
99 Babcock, Greg 1896 330 $13.00 Phillipsburg
103 Rabe, Thomas A 1894 324 $12.25 Dodge City
103 Decker, Jim 1894 303 $12.25 Concordia
103 Prester, Kevin 1894 519 $12.25 Ellwsorth
103 Hawkins, Jeff 1894 384 $12.25 Kingman
107 Maske, Jim 1893 504 $11.66 Colby
107 Eastman, Kevin 1893 390 $11.68 Cheney
107 Krob, Jeremy 1893 417 $11.66 Stockton
110 Medina, Jon 1892 396 $11.00 Garden City
112 Borman, Duane 1891 309 $11.00 Hiawatha
113 McClelland, Barton R 1889 342 $10.25 Hutchinson
113 Odell, Bret 1889 459 $10.25 Newton
113 Gruber, Merlin 1889 357 $10.25 Hiawatha
113 Stuble, Phil 1889 309 $10.25 Harper
117 Steiner, Shawn 1888 573 $10.00 Hoisington
118 Kinard, Graze I 1887 351 $9.00 Wichita
