home

tournament results

officers & directors

hall of fame

contact us

 

2007 Tournamnet
Sponsors

Host Hotels


1-800-368-7764


1-800-362-2929

 

62nd Annual Kansas State Handicap Bowling Tournament

2001 Tournament Official Results
Division I - Handicap

[ Team ] [ Doubles ] [ Singles ] [ All Events Hdcp ]

Division II - Team Handicap - ** Use Ctrl+f to search page**
 
Place Names Score HCP Total Location
1 Double Vision 2788 673 3461 Ottawa
2 Bud Light 2690 576 3266 Norton
3 Corner Hardware 2701 559 3260 Jewell
4 Computer Guys 2756 492 3248 Ottawa
5 Alleugators 2686 546 3232 Salina
6 O P I  2718 500 3218 Great Bend
7 Computor Pro 2492 682 3174 Phillip
8 Heartland AG 2534 638 3172 Meade
9 Besthorn Oil & Gas Ser. Inc 2670 498 3168 Hoisington
10 Werth Tank Service 2658 502 3160 Hays
11 A & B Enterprise 2498 657 3155 Baxter
12 4 + 1 2636 498 3134 Coffeyville
13 The Wolfhogs 2376 751 3127 Colby
14 Royal Lanes 2406 718 3124 Phillip
15 Collingwood Grain 2523 599 3122 Beloit
16 Londeen's 2646 475 3121 Junction City
17 Larry and Four 2665 452 3117 Hiawatha
18 We're Here 2520 595 3115 Meade
18 Classic Quality Body Shop #2 2606 509 3115 Hays
20 Pin Action Lanes #4 2526 588 3114 Neodesha
21 Winchell's  2373 740 3113 Phillipsburg
22 TMD Telcom 2608 504 3112 Augusta
23 N F L 2556 553 3109 Hoisington
24 Coors 2593 513 3106 Great Bend
25 Big Sexy Bout It Bowlers 2287 817 3104 Great Bend
 
Pays 25 Places Low Money 3101

[ TOP ]

Division II - Doubles Handicap - ** Use Ctrl+f to search page**
 
Place Names Score HCP Total Location
 
1 Stickney, Steve; Phillips, Paul 1330 224 1554 Ottawa
2 Vickers, Johnny; Green, Eyler 1282 222 1504 Baxter
3 Gilsdorf, Randy; Arnold, Harry 1196 245 1441 Hiawatha
4 Stockton, Kim; Stockton, Jeff 1103 312 1415 Neodesha
5 Adams, Cory; Breuil, Allan 1045 355 1400 Baxter
6 Campbell, Vance; Campbell, Colby 1150 242 1392 Augusta
7 Michalski, Jr., Robert ; Michalski, John 1120 270 1390 Wichita
8 Jarvis, Gary; Jarvis, Jeremy 1107 273 1380 Kiowa
9 Paden, Aron; Smith, Roger 1083 282 1365 Paola
10 O'Neill, Mike; Kaufmann, Mike 1132 220 1352 Baxter
11 Hoard, Dave; McElroy, Hayden 1128 222 1350 Ne 
11 Harmon, Reid; Lewis III, Andy 1148 202 1350 Ottawa
11 Petty, Chuck; Davison, Race 1029 321 1350 Erie
14 Prescott, Bud; Stiers, John 1112 236 1348 Larned
15 Michalski, Dylan E.; Stoway, Christian R. 1128 218 1346 Wichita
15 Reynolds, Danny; Brewer, John 1009 337 1346 Ottawa
17 Spohn, Danny; Brewer, John 1147 198 1345 Manhattan
17 Blass, Chuck; Hatahway, Roger 1120 225 1345 Beloit
17 Coots, David; Boos, John 1069 276 1345 Hiawatha
20 Arnold, John; Gruber, Merlin 1119 222 1341 Hiawatha
21 Effertz, Steve; Henning, Dale 1114 224 1338 Great Bend
22 Coffman, Al; Gray, Dan 1139 193 1332 Hiawatha
23 Housel, Tim; Beck, Charles 1130 206 1336 Independence
24 Admire, Ty; Mitchel, David 1124 210 1334 Arkansas City
24 Jocobs, Phil; Grogan, Darin 1055 279 1334 Chanute
26 Swaim, Ron; Merchant, Jr., Ron 1105 226 1331 Salina
27 Kuhlmann, Vernon; Zabel, Loren 1105 226 1331 Salina
28 Williams, Kenneth; Williams, Evelyn 1070 258 1328 Baxter
29 Fromholtz, Dustin; Faylor, Kelley 1027 298 1325 Chanute
30 Heinrich, Leroy; Liester, John 1140 184 1324 Colby
31 Kindall, Kem; Vsetecka, Chuck 1069 249 1318 Norton
31 Carey, Vance; Honn, Eric 1125 193 1318 Ottawa
33 Elsen, James; Heier, Dave 1077 236 1313 Great Bend
34 Lucas, George; Kane, Lance 1026 285 1311 Meade
35 Tiemeyer, Phil; Gepner, Eric 1016 294 1310 Clay Center
36 Dunbar, Chuck; Mann, Jim 1107 202 1309 Colby
37 Basham, Patti; Basham, Russ 1080 222 1302 Junction City
38 Warhurst, Tom; Chambers, Dan 1080 222 1302 Junction City
38 Butler, Bud; Butler, Mike 1114 188 1302 Hays
40 Sawyer, Travis; Schulz, Ray 1042 258 1300 Caldwell
40 Petty, Michael; Petty, Charlie 984 316 1300 Erie
42 Gaede, Eric; McCaghren, Josh 1043 256 1299 Colby
42 Cole, Jason; Hazen, Mary 1102 197 1299 Syracuse
42 Lewis, Johanna; Kachinosky, Adam 1032 267 1299 Neodesha
45 Carpenter, Tom; Keller, Dave 955 343 1298 Cheney
45 Simoneau, Roger; Zahourek , Don 1069 229 1298 Beloit
45 Chrisman, Robert; Slates, Rosa 1017 281 1298 Yates
45 Gillam, Steve; Gillam, Don 1062 236 1298 Newton
49 Sills, Travis; Abbott, Kelly 1058 237 1295 Baxter
50 Tate, Bill; Kennedy, Vance 1102 191 1293 Emporia
50 Kaiser, Steve; Stoecklein, Alan 1028 265 1293 Great Bend
52 Stipp, Anthony; McKinney, Jody 1001 289 1290 Erie
53 Staab, Tim; Wassinger, Todd 1098 191 1289 Hays
53 Kunze, Darcy; Hilton, Dan 1103 186 1289 Clay Center
53 Woodard, Jay; Doughten, John 1097 192 1289 Wichita
56 Herrmann, Gilbert; Temaat, Leonarad 1007 281 1288 Kiowa
56 Spiegel, Steve; Freeman, Bob 1050 238 1288 Jetmore
56 Carver, Joe; Rice, John 1080 208 1288 Yates
59 Holler, Loyal; Musgrove, Roger K. 1063 224 1287 Meade
59 Ortman, Terry; Decker, Jim 1085 202 1287 Jewell Center
61 Hull, Rick; Baden, Harold 1070 215 1285 Independence
62 Smith, Jim; Crook, Charlie 1100 184 1284 Wamego
63 Tinkler, Dave; Imler, Jerry 1068 215 1283 Great Bend
63 Reinecke, Eric; Heaston, Roger 987 296 1283 Neodesha
65 Reed, Katie; Pope, Blaine 1041 240 1281 Erie
66 Saubers, jeff; Vulgamore, Greg 1004 276 1280 Chanute
66 Egan, Keith; Anderson, Jay 1096 184 1280 Junction City
66 Anderson, Don' Joerg, Kenneth 1067 213 1280 Jetmore
69 Goodman, Kurtis; Porter, Larry 1097 182 1279 Independence
69 Whipple, Vyrl; Parkerson, Keith 1069 210 1279 Newton
 
Pays 69 Places Low Money 1279

[ TOP ]

Division II - Singles - Handicap - ** Use Ctrl+f to search page**
 
Place Names Score HCP Total Location
 
1 Arnold, Harry 730 117 847 Hiawatha
2 McGuffey, Jim 694 103 797 Cheney
3 Huffman, Chris 672 101 773 Ottawa
4 Stickney, Steve 636 114 750 Ottawa
5 Gepner, Eric 616 132 748 Clay Center
6 Weis, Brian 655 92 747 Topeka
7 Stipp, Anthony 618 121 739 Erie
8 Phillips, Paul 626 110 736 Ottawa
9 Anderson, Don 608 121 729 Jewell County
10 Froetschner, Clay 568 144 712 Kinsley
11 Reynolds, Brian 545 166 711 Ottawa
11 Vink, Brad 617 94 711 Iola
13 Bazil, Cliff 598 112 710 Winfield
14 Neirmeier, Fred 565 144 709 Colby
15 Thurman, Dennis 543 162 705 Caldwell
16 Keller, Dave 572 132 704 Cheney
17 Nordhus, Jerry 568 135 703 Seneca
18 Ford, Charles 601 99 700 Wichita
18 Larick, Warren 579 121 700 Phillipsburg
18 Sills, Travis 568 132 700 Baxter Springs
21 Williams, Travis 582 117 699 Garden City
22 McGwire, Mick 593 105 698 Beloit
22 Spence, Ron 599 99 698 Manhattan
24 Warhurst, Tom 538 157 695 Junction City
25 Anderson, John  553 141 694 Beloit
25 Wood, Chuck 537 157 694 Lawrence
27 Dobbins, Chris 593 99 692 Topeka
28 Waufle, Darrel 573 117 690 Manhattan
29 Ridgeway, Wayne 575 114 689 Great Bend
29 Leonard, Travis 579 110 689 Garden City
31 Nelson, A.J. 557 130 687 Liberal
31 Stinemetze, Karl 584 103 687 Dodge City
33 Miller, Matt 576 110 686 Junction City
33 Michalski, John S. 560 126 686 Wy-Jon
33 Brier, Mike 592 94 686 Colby
36 Love, Tim 541 144 685 Belleville
37 Hagan, Greg 552 130 682 Hays
38 Foth, Cory 549 132 681 Newton
38 Ryan, Dallas 576 105 681 Liberal
38 Robidaoux, Vaughn 585 96 681 Hiawatha
38 Elrod, Kenneth 576 105 681 Neodesha
42 Warren, Woodrow 494 186 680 Wakeeney
43 Marvin, Jeremy 533 146 679 Ottawa
43 Larison, George 578 101 679 Jefferson
45 Housel, Tim 568 110 678 Independence
45 Griffitt, John 586 92 678 Sterling
47 Henning, Dale 556 121 677 Great Bend
47 Perkins, Ron 585 92 677 Dodge City
47 Rhodes, Forrest 551 126 677 Coffey County
47 Dillow, Joey 560 117 677 Chaute
51 Brakey, Christopher M. 460 216 676 Dodge City
51 Burkholder, Don 557 119 676 Marion
51 Moore, Anthony 546 130 676 Larned
54 McElwain, Randy 491 184 675 Kinsley
55 Smith, Jeremy 539 135 674 Hiawatha
55 Campbell, Patrick 542 132 674 Ottawa
57 Stephens, Corey 513 159 672 Wakeeney
57 Vanover, Mike 580 92 672 Herington
57 Herrs, Chris 546 126 672 Colby
60 Phillips, Candy 548 123 671 Wy-Jon
61 Petz, Mike 542 128 670 Great Bend
61 Arnold, John 547 123 670 Hiawatha
63 Larson, Rick 548 121 669 Concordia
63 Stillwell, Mike 577 92 669 Marysville
63 Smith, Sheldon R. 570 99 669 Hutchinson
63 Pickerign, Roger 577 92 669 Garden City
63 Hooks, Arzuela 575 94 669 Manhattan
63 Close, Greg 519 150 669 Colby
69 Grafing, Shane 547 121 668 Wichita
69 Millan, Fidelis 538 130 668 Norton
71 Mitchell, Terry 514 153 667 Cheney
71 Bruner, Randy J.  562 105 667 Ottawa
73 Isaac, Eugene  558 108 666 Wichita
74 Jarvis, Jeremy 533 132 665 Kinsley
74 Schmidt, Kent 538 126 664 Jewell County
76 Gillett, Jim 538 126 664 Jewell 
76 Adams, Cory 473 191 664 Baxter Springs
76 Lewis III, Andy 547 117 664 Ottawa
79 Benoit, Nick 564 99 663 Cheney
79 Van Dyke, Brian 542 121 663 Newton
79 Keesling, Randy 535 128 663 Sterling
79 Hopkins, Mike 506 157 663 Ottawa
83 Aves, Troy 500 162 662 Cheney
83 Michalski, Jr, Robert V. 518 144 662 Wy-Jon
83 McCaghren, Josh 534 128 662 Colby
83 Palmer, George 518 144 662 Coffey County
87 Johnson, Kerry 558 103 661 Ottawa
88 Herrman, Leroy 566 94 660 Great Bend
88 Peine, Jeff 435 225 660 Ottawa
88 Hudson, Ralph 546 114 660 Larned
88 Sawyer, Travis 456 204 660 Caldwell
88 Buchholz, Dave 510 150 660 Ellsworth
88 Stockton, Jeff 559 101 660 Neodesha
94 Gandy, Kenny 518 141 659 Wellington
94 Erhart, Darrell 567 92 659 Ottawa
94 Vinduska, Fred 527 132 659 Newton
97 Smith, Sherry 460 198 658 Neodesha
97 Vallier, Sharen 539 119 658 Erie
99 Penn, Valance 538 119 657 Hiawatha
100 O'Flaherty, Gerald 557 99 656 Topeka
100 Drohman, Jason 560 96 656 Garden City
102 Kirkwood, Brendel 453 202 655 Kinsley
102 Burton, Dan H. 487 168 655 Dodge City
102 Schmidt, Phil 496 159 655 Harper County
102 Dixon, Dale 471 184 655 Meade
102 Long, Larry 509 146 655 Ellsworth
102 Henry, Ryan 550 105 655 Seneca
102 Fromholtz, Dustin 543 112 655 Cheyenne
102 Elder, Jerry 536 119 655 Parsons
102 Hanson, Mike 514 141 655 Hutchinson
111 Aylward, Mike 488 166 654 Hoisington
111 Kramer, Mark 488 166 654 Kingman
111 Schmidt, Greg 519 135 654 Iola
111 Frayser, Bob 528 126 654 Hoisington
115 Crick, Jason 536 117 653 Cimarron
115 Rose, Alan 561 92 653 Cheyenne
117 O'Neal, Paul 551 101 652 Hays
117 Woodyard, James 511 141 652 Manhattan
117 Sele, Rick 549 103 652 Neodesha
117 Ready, Chris 547 105 652 Marysville
121 Parsons, Wayne 541 110 651 Pratt
121 Heier, Dave 532 119 651 Great Bend
121 Fox, Stan 557 94 651 Meade
121 Wiens, Laur 542 108 650 Dodge City
125 Kennedy, Rocky 542 108 650 Dodge City
125 Huddleston, Steve 522 128 650 Topeka
127 Mater, Dan 550 99 649 Hoisington
127 Eberle, Larry 503 146 649 Hays
127 Ruyle, Larry 557 92 649 Harper County
127 Sheddan, Mike 514 135 649 Topeka
131 House, James 527 121 648 Colby
131 Britt, Jerry 552 96 648 Junction City
131 Hilton, Dan 543 105 648 Clay Center
131 Stude, Tim 509 139 648 Larned
131 Smith, Shawn 509 139 648 Columbus
136 Golightly, Kenny 510 137 647 Wellington
136 Carver, Joe 517 130 647 Yates Center
 
Pays 136 Places Low Money 647

[ TOP ]

Division II - All Events Handicap - ** Use Ctrl+f to search page**
Place Names Score HCP Total Location
1 Arnold, Harry 1951 351 2302 Hiawatha
2 Phillips, Paul 1857 330 2187 Ottawa
3 Reynolds, Brian 1640 498 2138 Ottawa
4 Sawyer, Travis 1508 612 2120 Caldwell
5 Gepner, Eric 1717 396 2113 Clay Center
6 Anderson, Don 1734 363 2097 Jewell
7 Millan, Fidelis 1676 390 2066 Norton
8 Sills, Travis 1666 396 2062 Baxter
9 Burgoon, Chris 1535 513 2048 Ottawa
10 Adams, Cory 1465 573 2038 Baxter
11 Vink, Brad 1751 282 2033 Iola
12 O'Neal, Paul 1719 303 2022 Hays
13 Whipple, Vyrl 1650 369 2019 Ness City
14 Neirmeir, Fred 1581 432 2013 Colby
15 Dunbar, Chuck 1714 297 2011 Coffeyville
16 Huffman, Chris 1707 303 2010 Ottawa
17 Mitchell, David 1712 288 2000 Arkansas
18 Hanna, Matt 1612 384 1996 Liberal
19 Benson, Tom 1659 336 1995 Colby
20 Petty, Chuck 1550 444 1994 Erie
21 Baden, Harold 1566 423 1989 Beloit
22 Anderson, John 1566 423 1989 Beloit
23 Housel, Tim 1657 330 1987 Independence
23 Griffitt, John 1711 276 1987 Sterling
25 Jarvis, Jeremy 1586 396 1982 Kinsley
26 Petz, Mike 1596 384 1980 Great Bend
27 Peine, Jeff 1304 675 1979 Ottawa
28 Larison, George 1675 303 1978 Jefferson
29 McCaghren, Josh 1304 675 1979 Ottawa
30 Stockton, Jeff 1668 303 1971 Neodesha
30 Lewis III, Andy 1620 351 1971 Ottawa
30 McGuffey, Jim 1662 309 1971 Cheney
33 Grafing, Shane 1607 363 1970 Wichita
34 Nordhus, Jerry 1564 405 1969 Seneca
34 Hoard, Dave 1660 309 1969 Neodesha
34 Cole, Jason 1660 309 1969 Syracuse
34 Hudson, Ralph 1627 342 1969 Larned
34 Kane, Lance 1477 492 1969 Meade
39 Quain, Justin 1507 459 1966 Goodland
39 Green, Eyler 1543 423 1966 Baxter
41 Tate, Bill 1635 330 1965 Emporia
42 Leonard, Travis 1632 330 1962 Garden City
43 Kennedy, Rocky 1637 324 1961 Dodge City
43 Hodges, Rick 1637 324 1961 Manhattan
45 Stipp, Anthony 1597 363 1960 Erie
45 Dusin, Harlan 1603 357 1960 Phillipsburg
45 Henning, Dale 1597 363 1960 Great Bend
48 Moore, Anthony 1568 390 1958 Larned
49 McElwain, Randy 1405 552 1957 Kinsley
50 Keller, Dave 1554 396 1950 Cheney
50 Lord, Ken 1641 309 1950 Newton
50 Larick, Warren 1587 363 1950 Phillipsburg
53 Love, Tim 1517 432 1949 Belleville
53 Henry, Ryan 1634 315 1949 Seneca
55 Warren, Woodrow 1390 558 1948 Wakeeney
55 Fox, Stan 1666 282 1948 Meade
55 Coots, Robert 1660 288 1948 Hiawatha
58 Boos, John 1536 411 1947 Hiawatha
58 Honn, Ron 1563 384 1947 Ottawa
60 Jensen, James 1487 459 1946 Topeka
61 Catron, Casey 1588 357 1945 Winfield
61 Miller, Matt 1615 330 1945 Junction City
63 Stipp, Gary 1638 303 1941 Erie
64 Crowley, Kristine 1490 450 1940 Wy-Jon
64 Julian, Neil 1664 276 1940 Herington
66 Campbell, Colby 1447 492 1939 Augusta
67 Vinduska, Fred 1541 396 1937 Newton
68 Hanson, Mike 1513 423 1936 Hutchinson
68 Collins, Mike 1660 276 1936 Salina
68 Isaac, Eugene 1612 324 1936 Wichita
71 Schumacher, Bill 1529 405 1934 Jewell
71 Thomas, Tracy 1571 363 1934 Lawrence
73 Imler, Jerry 1624 309 1933 Great Bend
74 Preeo, Jason 1596 336 1932 Emporia
75 Marvin, Jeremy 1492 438 1930 Ottawa
75 Vsetecka, Chuck 1600 330 1930 Norton
77 Winn, Buster 1632 297 1929 Phillipsburg
77 Lister, Galen 1506 423 1929 Topeka
79 Weis, Brian 1652 276 1928 Topeka
79 Close, Greg 1478 450 1928 Colby
79 Drohman, Jason 1640 288 1928 Garden City
79 Righetti, Dave 1559 369 1928 Meade
79 Cheater, Robert 1496 432 1928 Baxter
84 Warhurst, Tom 1456 471 1927 Junction City 
85 McInteer, Chris 1611 315 1926 Dodge City
86 Bazil, Cliff 1589 336 1925 Winfield
86 Smith, Jim 1649 276 1925 Wakeeney
88 Tomlinson, Mike 1648 276 1924 Emporia
88 O'Flaherty, Gerald 1627 297 1924 Topeka
90 Kirkwood, Brendel 1317 606 1923 Kinsley
91 Croll, Richard 592 330 1922 Coffeyville
92 McElroy, Hayden 1564 357 1921 Neodesha
92 Basye, Steve 1579 342 1921 Hoisington
94 Johnson, Kenny 1610 309 1919 Ottawa
94 Moulden, Mark 1604 315 1919 Holton
96 Vulgamore, Greg 1533 384 1914 Cheney
96 Duscher, Joel 1575 342 1917 Norton
98 Faylor, Kelley 1357 558 1915 Cheyenne
99 Prescott, Bud 1590 324 1914 Larned
100 Pickerign, Roger 1637 276 1913 Garden City
100 Green, Rick 1583 330 1913 Norton
102 Hendrix, Joel 1549 363 1912 Neodesha
103 Creach, Lonnie 1574 336 1910 Abilene
103 Van Dyke, Brian 1547 363 1910 Newton
105 Effertz, Steve 1600 309 1909 Great Bend
105 Wood, Chuck 1438 471 1909 Lawrence
107 Wells, Jerry 1448 4459 1907 Wichita
108 Scott, Brent 1522 384 1906 Belleville
109 Qualls, Jerry 1623 282 1905 Baxter
109 Dusin, Ricky 1353 552 1905 Phillipsburg
111 Parker, Ken 1622 282 1904 Ellsworth
111 Schultz, Chris 1574 330 1904 Dodge City
113 Schlesener, Butch 1540 363 1903 Herington
114 Freeman, Bob 1599 303 1902 Jewell
114 Reinecke, Eric 1323 579 1902 Newton
114 Schmidtberger, Matthew 1389 513 1902 Colby
117 Brooks, Lucas 1613 288 1901 Emporia
117 Stoecklein, Alan 1550 351 1901 Great Bend
 
Pays 117 Places Low Money 1901

[ TOP ]

 

 

Kansas State USBC Association © 2007