home

tournament results

officers & directors

hall of fame

contact us

 

2007 Tournamnet
Sponsors

Host Hotels


1-800-368-7764


1-800-362-2929

 

62nd Annual Kansas State Handicap Bowling Tournament

2001 Tournament Official Results
Division I - Handicap

[ Team ] [ Doubles ] [ Singles ] [ All Events Hdcp ]

Division I - Team Handicap - ** Use Ctrl+f to search page**
 
Place Names Score HCP Total Location
 
1 Tap Room 3148 259 3407 Hoisington
2 Pools Carts & Parts 2951 334 3285 Meade
3 KSBPA 3217 64 3281 Dodge City
4 Buddha's Defenders 3276 0 3276 Wichita
5 Chilton Billards 3268 0 3268 Wichita
6 D.S. Drywall 3015 245 3260 Salina
6 Couples Nite Out #3 2977 283 3260 Topeka
8 Bunch Chiropractic 2987 261 3248 Chanute
9 Corrosion Proof 2899 347 3246 Great Bend
10 Cim - Ark Lanes 3138 102 3240 Cimarron
11 ABC Pest Control 3048 183 3231 Salina
12 Tuna & The Boys 3228 0 3228  Topeka
13 Old Guns 2986  235 3221 Hays
14 Dillon Painting II 3040 178 3218 Topeka
15 Damm Body Shop 2902 311 3213 Great Bend
16 Dodge City Radiator 2813 390 3203 Dodge City
17 Caldwell Bowl 2891 311 3202 Coldwell
18 Hi-Plains Bell Credit Union 2953 248 3201 Dodge City
18 Greenway Electric 2813 388 3201 Augusta
20 The Woodshop 2848 347 3195 Topeka
21 Neidens Construction 3001 179 3180 Great Bend
22 Estes Trash I 2923 252 3175 Great Bend
23 S R Enterprises 2840 291 3170 Newton
23 Pepsi #2 2769 401 3170 Coffeville
25 Maple Bowl #5 2862 306 3168 Columbus
26 Tile Time 2725 440 3165 Winfield
27 Flint Hills Roof Service 3018 146 3164 Junction City
28 Interlock Steel Bombers #3 271 443 3157 Lawrence
29 Lanny Wolf's Body Shop 2728 428 3156 Junction
30 H & H Industries 3039 115 3154 Abilene
30 Major Destruction 2967 187 3154 Columbus
32 Harder Ag Products Inc 2768 382 3150 Newton
33 Baker's Appliance Center 2842 305 3147 Independence
34 Taz Man 2863 282 3145 Paola
35 Tony's  2868 274 3142 Salina
36 City Beverage 2945 195 3140 Hutchinson
37 Blue Goose #1 2869 264 3133 Leavenworth
38 Dengel & Son Morturary 2737 395 3132 Ottawa
39 Coach & Four 2819 311 3130 Ellsworth
40 Butler Pro Shop-Wamego 3086 42 3128 Topeka
41 Who 2790 336 3126 Topeka
42 Don't Have A Clue 2677 448 3125 El Dorado
42 Salina Microfilm 2710 415 3125 Salina
44 ServiceMaster  2707 411 3118 Great Bend
44 Sunday Nite Raiders  2908 210 3118 Abilene
46 Baxter Vault 2723 387 3110 Baxter
46 Kansas Tornadoes 2856 254 3110 Garden City
48 Hoisington National Bank  2767 340 3107 Hoisington
48 Fab 5 2902 205 3107 Pittsburg
50 Farm Bureau South 2950 156 3106 Salina
50 Great Western #1 2750 356 3106 Leavenworth
52 Amidon Pl. Apts #2 3096 9 3105 Wichita
53 Ricky D "S" 2701 401 3102 Chanute
54 Cliff's Super Service 2752 349 3101 Emporia
55 Main Street Gang 2742 358 3100 Emporia
56 Sunflower Gang 2791 303 3094 Ottawa
56 Jayhawk TV & Appliance 2834 260 3094 Holton
 
Pays 56 Places Low Money 3094

[ TOP ]

Division I - Doubles Handicap - ** Use Ctrl+f to search page**
 
Places Names Score HCP Total Location
 
 1 Berry, David; Day, Billy 1455 9 1464 Wellington
2 Honn, Richard; Berry, Tiger 1332 128 1460 Ottawa
3 Johnson, Randy; Burton, Larry 1367 74 1441 Larned
 4 Macy, Chuck; Zimmerman, Josh 1333 96 1429 Wichita
 5 Helm, Clarence; Helm, Dan 1256 168 1424 Kingman
 6 Korthanke, Justin; Rowell, Mike 1259 150 1409 Hiawatha
7 Wilson, Floyd; Pfeifer, Todd 1315 81 1396 Great Bend
8 Munsch, LeRoy; Scheverman, Jeff 1223 161 1384 Great Bend
 9 Mallon, George; Beckom, Charles 1303 78 1381 Manhattan
 10 Morrison, J.R.; Lane, Art 1303 74 1377 Manhattan
10 Leatherman, Jeff; Nosekabel, Bret 1247 130 1377 Liberal
10 Short, Danny; Short, Tim 1260 117 1377 Caldwell
 13 Thomas, Jorge, McVey, Beau 1372 0 1372 Wichita
 14 McDiarmid, Jim; Bowen, Ed 1273 98 1371 Independence
14 Herrera, Ed; Trumble, Chuck 1371 0 1371 Wyandotte
 16 Heller, Larry; Connaughton, Jack 1370 0 1370 Manhattan
 17 Parhomek, Mike; Benoit, Bob 1366 0 1366 Topeka
18 Nordling, Larry; Kopp, Robert 1224 141 1365 Emporia
 19 Marshall, Tom; Marshall, David 1281 83 1364 Topeka
 19 Hoefler, Carl; Frazier, Ron 1259 105 1364 Manhattan
19 Junod, Walter; Gruver, Rodney 1198 166 1364 Hoisington
19 Wagoner, Jeff; Kersenbrock, Brad 1257 107 1364 Colby
 23 Pickerign, Dee; Pickerign, Michael 1188 175 1363 Syracuse
24 Miller, Donnie; Smith, Rick 1282 80 1362 Ottawa
 25 Mumma, Joel; Jones, Jodi 1314 47 1361 Wichita
26 Sillim, Greg; Anderson, Bruce 1271 89 1360 Liberal
 27 Baker, Billy; Turney, Bob 1355 4 1359 Wichita
 28 Julian, Neil; Le May, Floyd 1213 143 1356 He
 28 Cocozzoli, Leon; Cocozzoli, Pete 1213 143 1356 Manhattan
 30 Rexford, Buck; Piteo, Joe 1175 179 1354 Meade
 31 Hardman, John; Gentry Jr., Jerry 1353 0 1353 Topeka
 31 Thorson, Randy; Schauff, Rick 1293 60 1353 Topeka
31 Carter, jeff; Jarrett, Mike 1221 132 1353 Baxter
 34 Blehm, Rod; Gillen, Mike 1222 130 1352 Meade
34 Koehn, Deloano; Schield, Terrry 1247 105 1352 Dodge City
36 Jensen, Tina; Hartley, Mike 1350 0 1350 Wichita
 37 Peterson, Tim; Knoppes, Dean 1196 152 1348 Newton
38 Hepner, Tim; Hopkins, Mike 1182 163 1345 Ottawa
 39 Cohen, Otis; Austin, Aaron 1238 105 1343 Topeka
40 Doan, Butch; Tweeky, Steve 1292 49 1341 Cimarron
41 Mayberry, Linda; Mayberry, Jared 1163 177 1340 Great Bend
42 Abitz, Christian; Abitz, Gene 1301 38 1339 Manhattan
 43 Harrod, Tim; Harrod, John 1202 132 1334 Larned
 43 Clark, Monte; Cevoli, Mike 1195 139 1334 Wichita
 43 Beat, Fred; Alexander, Brian 1256 78 1334 Wichita
 43 Hendricks, John; Janzen, Jerry 1272 62 1334 Hutchinson
47 Holmes, Harold; Bouzianis, Paul 1295 38 1333 Topeka
 48 Vanover, Mike; Harris, Stan 1227 105 1332 He
 49 Dye, James; Dye, Shawn 1223 107 1330 Cimarron
49 Granger, Jeff; Brungardt, Jr. 1315 15 1330 Liberal
49 Heller, Wayne; Heller, Scott 1279 51 1330 Abilene
 52 Trapp, Craig; Euwer, Dale 1329 0 1329 Topeka
 52 Farmer, Jr., Donnie; Snepp, Terry 1296 33 1329 Topeka
 52 McInteer, Chirs; Herrman, Gerald 1177 152 1329 Dodge City
 55 Morgan, Chuck; Haines, Howard 1294 33 1327 Wichita
55 Webb, Brian; Brodecky, Jeff 1303 24 1327 Dodge City
55 Gromlovits, Tim; Smith, Loyce 1327 0 1327 Junction City
 58 Becker, Steven; Gering, Bob 1208 118 1326 Atwood
 58 Ballhorst, Blake; Carter, Randy 1262 64 1326 Hutchinson
58 Salley, Darrell; Clumsky, Keith M. 1298 28 1326 Liberal
 61 McCormick, Larry; Vidricksen, Marvin  1253 72 1325 Salina
61 Carter, Mike; Kish, Tom 1258 67 1325 Topeka
63 Toth, Jason, Bonta, Kelly 1324 0 1324 Wichita
64 Umscheid, Tim; Umscheid, Clay 1171 152 1323 Manhattan
 65 Bowlin, Justin; Diffendal, Bryan 1160 161 1321 Eldorado
 66 Douglas, Ron; Hall, Ray 1320 0 1320 Wichita
 66 Long, Michael; Busby, Bill 1320 0 1320 Topeka
 66 Lynam, Daye; Brusie, Sherry 1280 40 1320 Wichita
 69 Jensen, Mark; McCrackin, Kyle 1319 0 1319 Wichita
69 Unruh, Josh; Donaovan, Bill 1205 114 1319 Garden City
69 McHaley, Sr., Jack; McHaley, Jr., Jack 1178 141 1319 Erie
 72 Chappell, Bob; Renollet, Rich 1317 0 1317 Wichita
72 Larman, Kenney; Larman, Bobby 1299 18 1317 Dodge City
 74 Rinehart, Riney; Wasserstrom, Arnie 1148 168 1316 Topeka
 74 Cunningham, J.B., Dobbins, Chris 1161 155 1316 Topeka
 76 Michaelis, Jeff; Karst, Steve 1147 168 1315 Russell
 77 Naab, Randy; Pruett, Dale 1182 132 1314 Dodge City
 77 Peters, Jr., Ernie; Peters, Sr., Ernie 1209 105 1314 Hutchinson
 79 Rowell, Gregg; Padgett, Tom 1188 125 1313 Abilene
 80 Stephenson, Ron; Becker, Ralph 1199 112 1311 Atwood
 81 Thyfault, Terry; Wolford, Joe 1140 170 1310 Russell
82 Williams, John; Spainhower, Jeff 1231 76 1307 Ba
82 Dalton, Dave; Smith, David 1247 60 1307 Ba
 84 McDonald, John; Kolesar, Jim 1236 69 1305 Au
 84 Janzen, Butch; Blick, Greg 1218 87 1305  Hutchinson
84 Schroeder, Alan; Duree, Rick 1153 152 1305 Wichita
84 Grimmett, Brad L.; Patrick, Gary 1209 96 1305 Topeka
88 Sawyer, Randy; Ward, Cory 1132 172 1304 Caldwell
89 Flowers, Dennis; Thompson, Greg 1153 150 1303 Baxter
 90 Raseta, David; Peckham, Jay 1157 145 1302 Manhattan
90 Berger, Mike; Winter, Kendall 1190 90 1302 Newton
 92 Hailey, Keith; Scott, Mike 1151 150 1301 Seneca
 92 Rector, Arby; Seyb, Bill 1147 154 1301 Syracuse
92 Hardenbrook, Clay; Bevan, Lane 1194 107 1301 Ellsworth
95 Talbott, Steve; Talbott, Brad 1204 94 1298 Wichita
 96 Workman, Charlie; Uhl, David 1172 125 1297 Topeka
96 Casto, Jeff; Watson, Bruce 1204 93 1297 Topeka
 98 Huffman, Chris; Ishmael, Stephen 1141 155 1296 Ottawa
 98 Haukenberry, Travis; Haukenberry, Bruce  1137 159 1296 Topeka
98 Crampton, Lincoln; Sturm, Ryan 1168 128 1296 Caldwell
 101 Johnson, Joe; Lassiter, Lamont 1237 58 1295 Topeka
101 Zimmermann, John; Brown, Phillip 1176 119 1295 Junction
 103 Rash, Bill; Coda, Dwight 1263 29 1292 Independence
103 Griffitt, John; Gillispie, Cameron 1162 130 1292 St
103 Acree, Rob; Harris, Mark 1117 175 1292 Colby
106 Rotert, Louis; Rotert, Jr., Louis 1155 136 1291 Baxter
106 O'Neal, Erin; McCoy, Roy 1229 62 1291 Chanute
 108 Israel, Kurt; Rabe, Gary 1138 152 1290 Dodge City
 108 Penner, Ron; Murphy, Chad 1290 0 1290 Wichita
 108 Gaines, Roy; Pollard, Ray 1290 0 1290 Wichita
108 Facteau, Ron; Bennett, Robert 1144 146 1290 Paola
 112 Allen, Jim; Allen, Murph 1211 78 1289 Dodge City
112 DeWitt, Neal; DeWitt, Steven 1164 125 1289 Emporia
 114 Motley, John; Fickler, Ron 1228 60 1288 Garden City
 115 Kellerman, George; Lickteig, Harley 1111 175 1286 Iola
115 Laetari, Mark; Rigsby, Darrell 1179 107 1286 Wichita
115 Unruh, Chris; Fleury, Jeremy 1179 107 1286 Garden City 
115 Denton, Al; Clabaugh, Carey 1209 76 1285 Salina
 119 Myers, Justin; Petty, Don 1209 76 1285 Salina
 120 Werth, Keith; Archer, Ed 1116 168 1284 Great Bend
120 Graham, Tom; Marquez, Jeff 1170 114 1284 Chanute
 122 Carter, J.C; Menges, Brent 1156 127 1283 Colby
 122 Bartman, Brent; Slaughter, Casey 1283 0 1283 Wichita
122 Zenner, Todd; Brockman, Jamie 1281 2 1283 Neodesha
 125 Wood, Darrin; Powell, David 1158 123 1281 Independence
126 Van Horn, Bud; Leavitt, Tom 1123 157 1280 Colby
126 Reynard, Jerry; Reynard, Sharyl 1197 83 1280 Manhattan
 128 Maneth, John; Carlson, Mike 1169 109 1278 Great Bend
 128 Robinson, Ralph; Mattoon, Ken 1229 49 1278 Garden City
128 Rayl, Brad; Rayl, Mike 1224 54 1278 Wichita
 
Pays 128 Places - Low Money 1278

[ TOP ]

Division I - Singles - Handicap - ** Use Ctrl+f to search page**
 
Place Names Score HCP Total Location
 
1 Emmons, Travis 790 65 855 Seneca
2 Gonzales, Ed 773 45 818 Wichita
3 Vallier, Stan 762 31 793 Erie
4 Kimbley, Scott 749 38 787 El Dorado
5 Dillon, Guy 738 47 785 Topeka
6 Rameriz, Ray 728 49 777 Garden City
7 Wolf, Brian 720 56 776 Colby
8 Goltz, Tom 684 83 767 Hiawatha
9 Bortz, Chris 765 0 765 Topeka
10 Toth, Jason 755 0 755 Wichita
11 Smith, Pat 687 65 752 Meade
12 McGlothlin, Robert 740 11 751 Wichita
13 Renollet, Rich 749 0 749 Wichita
13 Umbarger, Doug 689 60 749 Chanute
15 Pena, Michael 688 56 744 Winfield
16 Stacken, Doug 710 29 739 Topeka
17 Perry, Steve 655 83 738 Baxter Srpings
18 Ward, Jason 737 0 737 Wy-Jon
18 Kuhn, Jed 686 51 737 Great Bend
18 Herrera, Ed 737 0 737 Wy-Jon
18 Burns, Chris 706 31 737 Salina
22 Caton, Bill 672 63 735 Wy-Jon
23 Bartow, Eric 683 51 734 Junction City
24 Haney, Rex 733 0 733 Topeka
24 Murphy, Chad 733 0 733 Wichita
24 McLeland, Dave 720 13 733 Dodge City
24 Smith, Lee 657 76 733 Neodesha
28 Wichers, Chad 641 90 731 Hays
29 Rather, Bilbur (Bill) 663 67 730 Independence
29 Berryman, Gary 712 18 730 Wichita
31 Raseta, David 651 78 729 Marysville
32 Peters, Jr., Ernie 659 69 728 Hutchinson
33 Boxberger, Gary 685 42 727 Hoisington
33 Connaughton, Jack 727 0 72 Manhattan
33 Reedy, Leon 705 22 727 Neodesha
36 Zimmerman, Robert 725 0 725 Hutchinson
37 Godrey, Mike 649 74 723 Meade
37 Jarrett, Mike 645 78 723 Baxter Springs
39 Aguirre, Steve 673 49 722 Garden City
39 Brown, Phillip 686 36 722 Junction
41 Foskuhl, Gary 670 51 721 Dodge City
41 Long, Michael 721 0 721 Topeka
43 Wiesendanger, Jerry 720 0 720 Salina
44 Reynard, Jerry 682 36 718 Manhattan
45 Wilkening, Dwight 686 31 71 Hutchinson
45 Schaffer, Eric 666 51 717 Garden City
47 Slaughter, Casey 715 0 715 Wichita
47 Wencel, Rob 630 85 715 Caldwell
49 Ascheman, Charles 658 56 714 Marysville
50 Myers, Justin 677 36 713 Salina
50 Hess, Mike 630 83 713 Wichita
50 Berger, Mike 668 45 713 Newton
50 Carder, Doug 713 0 713 Wichita
50 Amthor, Jeff 711 2 713 Goodland
50 Dougherty, Steve 682 31 713 Garden City
56 Schoenberger, Dave 676 36 712 Hays
56 Anders, John 674 38 712 Wellington
56 Pickerign, Michael 622 90 712 Syracuse
56 Shelton, Jason 672 40 712 Great Bend
60 Janssen, Bill 660 51 711 Great Bend
61 James, Jim 646 63 709 Concordia
61 Ishmael, Stephen 655 54 709 Ottawa
61 Moss, George 626 83 709 Baxter Springs
61 Dooley, Karl 709 0 709 Wichita
65 Snethen, Russ 641 67 708 Seneca
65 Sprecker, Terry 684 24 708 Manhattan
65 Collins, Willie 688 20 708 Topeka
68 Johnson, Jim 707 0 707 Manhattan
69 Slates, Sr., Harold 675 31 706 Yates Center
70 Foth, Brice 615 90 705 Newton
70 Scott, Mike 642 63 705 Seneca
70 Clearley, Larry 615 90 705 Goodland
73 Eley, Herb 682 22 704 Manhattan
73 Busby, Bill 704 0 704 Topeka
73 Ward, Mark 630 74 704 Salina
76 Morgan, Louis 639 63 702 Hutchinson
77 Watkins, Sr., Larry 647 54 701  
77 McTaggert, Greg 665 36 701 Lawrence
79 Gratton, Sr., Dave 685 15 700 Leavenworth
80 Pearce, Marc 650 49 699 Colby
81 Berry, Dan 649 49 698 Independence
81 Kippes, Aaron 620 78 698 Topeka
83 Wood, Tony 691 6 697 Salina
83 George, Don 666 31 697 Manhattan
83 White, John 625 72 697 Colby
83 Lucas, Mike 639 58 697 Chanute
87 Roland, Randy 627 69 696 Atchison
87 Pennington, Tom 624 72 696 Salina
87 Davis, Gary 624 72 696 Wichita
90 Roenfeldt, Rick 619 76 695 Dodge City
91 Moore, Ted 652 42 694 Topeka
91 Glenn, Greg 604 90 694 Topeka
93 Benoit, Bob 693 0 693 Topeka
93 Penn, Verlan 608 85 693 Hiawatha
93 Roberts, Jerry 630 63 693 Manhattan
93 Hoyt, Kent 615 78 693 Coffey County
97 Peterson, Tim 641 51 692 Newton
98 Michaelis, Jeff 610 81 691 Russell
98 Lehmkuhl, LeRoy 631 60 691 Holton
100 Gering, Bob 612 78 690 Atchison
100 Piteo, Joe 607 83 690 Meade
100 Watkins, Frank 666 24 690 Leavenworth
100 Luntsford, Chuck 614 76 690 Kingman
100 Schaffer, Roger 670 20 690 Junction City
100 Laetari, Mark 625 65 690 Wichita
100 Bonta, Kelly 690 0 690 Wichita
107 Rodenbeck, Robert 680 9 689 Emporia
108 Garrison, John R. 632 56 688 Atchison
108 Fincher, Don 603 85 688 Erie
108 Kells, Jeremy 648 40 688 Garden City
11 Helget, Jim 656 31 687 Manhattan
111 Rouleau, Mark 631 56 687 Wichita
111 Boxberger, Lee 623 63 686 Hoisington
114 Hess, Joshua 626 60 686 Wichita
114 Smart, Randy 601 85 686 Garden City
114 Kirkman, Ken 632 54 686 Manhattan
114 Scott, Dave 617 69 686 Neodesha
119 Velasquez, Eddie 636 49 685 Dodge City
119 Halliburton, Kenneth 595 90 685 Ottawa
121 Marshall, Tom 601 83 684 Topeka
121 White, T.J. 637 47 684 Dodge City
123 Goodson, Alan 668 15 683 Manhattan
123 Rice, Bill 596 87 683 Cladwell
125 Anderson, Rollie 646 36 682 Great Bend
125 Brunk, Todd 606 76 682 Leavenworth
125 Heller, Larry 682 0 682 Manhattan
125 Stamper, Kirk 682 0 682 Wy-Jon
129 McDiarmid, Jim 639 42 681 Independence
129 Ard, Richard 641 40 681 Topeka
129 Crismas, Dale 595 85 680 Neodesha
132 Heminway, Walt 595 85 680 Kingman
132 Alderson, Gary 680 0 680 Leavenworth
132 Mitchell, J.T. 680 0 680 Pittsburg
132 Corwin, Tim 597 83 680 Hutchinson
132 Unruh, Ronnie 658 22 680 Wichita
137 Stefanek, John 661 18 679 Wichita
137 Motley, John 659 20 679 Garden City
  137 Bowlin, Ron 589 90 679 El Dorado
140 Mendenhall, Jerry 593 85 678 Syracuse
140 Overton, Terry 588 90 678 Colby
140 Bastin, Jamie 640 38 678 Garden City
143 Russell, Larry 644 33 677 Topeka
143 Higley, Dean 610 67 677 Hiawatha
143 Mafor, Cindi 637 40 677 Columbus
146 Holle, Ed 636 40 676 Wichita
146 Watkins, Jr., Larry 591 85 676  
146 Wood, Jamie 634 42 676 Salina
146 Higgins, Jim 634 42 676 Wellington
150 Burr, Rodney 664 4 675 Newton
150 Blevins, Darrel 588 87 675 Dodge City
150 Zenner, Todd 675 0 675 Newton
153 Wenzel, Andy 674 0 674 Pittsburg
153 Korthanke, Justin 589 85 674 Hiawatha
153 Severs, Jim 616 58 674 Arkansas
153 Taylor, Ed 596 78 674 Coffey County
153 Leavitt, Tom 643 31 674 Colby
158 Donovan, Brian 626 47 673 Iola
158 Walrod, Scott 651 22 673 Holton
158 Basgall, Vern 601 72 673 Hays
161 Johnson, Derrick 672 0 672 Wichita
161 Hutton, Jeff 609 63 672 Dodge City
161 Dahn, Gary 609 63 672 Dodge City
161 Nichols, Wade 650 22 672 Wichita
161 Kopp, Robert 585 87 672 Emporia
161 Fuller, Fred 607 65 672 Wichita
167 Boxberger, Tim 624 47 671 Hoisington
167 Frakes, Bob 665 6 671 Pittsburg
167 Jensen, Mark 671 0 671 Wichita
167 Daniels, Ed 617 54 671 Augusta
167 Arnold, Patrick 622 49 671 Holton
172 Phillips, Tom 616 54 670 Leavenworth
172 Carter, Jeff 598 72 670 Hutchinson
172 Viner, Monte 594 76 670 Cheney
172 Abitz, Chirstian 634 36 670 Manhattan
172 Fleury, Jeremy 632 38 670 Garden City
177 Lightner, Dean 636 33 669 Hutchinson
177 Blevins, Ben 620 49 669 Topeka
177 Smith, Shaun 604 65 669 Wy-Jon
177 Eichorn, Bill 597 72 669 Hutchinson
181 Beery, Brent 668 0 668 Wy-Jon
181 Clark, Terry L. 668 0 668 Wichita
181 Bush, Marvin 592 76 668 Ellsworth
184 Hooper, Jr., Gilbert 589 78 667 Wichita
184 Blehm, Rod 624 42 666 Lawrence
184 Shipley, Gary 609 58 667 Colby
187 Miller, Mike 624 42 666 Lawrence
187 Robarge, Frank 588 78 666 Coffey County
187 Caskey, Kevin 610 56 666 Seneca
187 Helzer, Phil 651 15 666 Goodland
191 Boss, Floyd 600 65 665 Emporia
191 Giddens, Brad 620 45 665 Wichita
191 Edwards, Bob 625 40 665 Great Bend
191 Unruh, Chris 596 69 665 Garden City
191 Mead, Ron 632 33 665 Salina
191 Logan, Robert 578 87 665 Neodesha
197 Kellerman, George 597 67 664 Iola
197 Frank, Bill 660 4 664 Cimarron
197 Tracy, Bob 613 51 664 Hutchinson
200 Gates, Randy 663 0 663 Pittsburg
200 Allen, Jim 596 67 663 Dodge City
200 Sandquist, Arnold 625 38 663 Salina
200 Helm, Dan 598 65 663 Kingman
200 Burnett, Ted 580 83 663 Syracuse
200 Castleberry, Tom 573 90 663 Garden City
 206  Laskowski, Mike 611 51 662 Salina
206 Brummett, Jeff 599 60 662 Topeka
206 Molt, Wayne 642 20 662 Wichita
206 Nelson, Thane 599 63 662 Wichita
206 Lacy, Charlie 662 0 662 Wy-Jon
206 Weltha, Howard 631 31 662 Emporia
212 Fickler, Ron 621 40 661 Garden City
212 Gilmore, Andy 587 74 661 Russell
212 Rayl, Mike 661 0 661 Wichita
212 Bennett, Lloyd 578 83 661 Neodesha
212 Johannsen, Al 594 67 661 Wellington
212 Horton, Douglas 616 45 661 Emporia
212 Burgardt, J R (Elmer) 646 15 661 Great Bend
219 Worthy, Rick 640 20 660 Wy-Jon
219 Parhomek, Mike 660 0 660 Topeka
219 Honn, Garen 611 49 660 Ottawa
219 Mallon, George 620 40 660 Manhattan
219 Cohen, Larry 660 0 660 Wy-Jon
224 Wise, Bryan 614 45 659 Wy-Jon
224 Gentry Jr., Jerry 659 0 659 Topeka
224 Chung, Peter 621 38 659 Manhattan
224 Wassinger, Todd 596 63 659 Hays
224 Giger, Scott 585 74 659 Garden City
224 Spainhower, Jeff 605 54 659 Baxter
224 Hambrick, Grady 608 51 659 Junction City
224 Easton, George 599 60 659 Manhattan
224 Weems, Ron 572 87 659 Ottawa
224 Liberty, Rocky 600 58 658 Wy-Jon
233 Vidricksen, Marvin 658 0 658 Salina
233 Gillen, Mike 608 49 658 Meade
233 Stroede, Don 602 56 658 Ellsworth
233 Pfeifer, Todd 658 0 658 Great Bend
233 McHaley, Jr., Jack 580 78 658 Erie
239 Talley, Courtney 639 18 657 Wy-Jon
239 Ballinger, Leon 630 27 657 Wichita
239 McFayden, Matt 657 0 657 Wichita
239 Heasty, Travis 576 81 657 Kingman
239 Allan, Larry 572 85 657 Ellsworth
239 Schweer, Sherman 574 83 657 Newton
239 McKay, Jason 637 20 657 Wichita
239 Lingavai, Michael 637 20 657 Wichita
239 Johnson, Jr., Tom 646 11 657 Topeka
239 Griggs, Bobby 576 81 657 Chanute
249 Bartlett Jr., Brad 571 85 656 Topeka
249 White, Jr, John C 573 83 656 Manhattan
249 Porter, Bill 618 38 656 Lawrence
249 Reynard, Sharyl 609 47 656 Manhattan
253 Stephens, Paul 655 0 655 Wichita
253 Nelson, Dick 622 33 655 Harper County
253 Blockburger, Jeff 599 56 655 Leavenworth
253 Blick, Greg 601 54 655 Hutchinson
253 Walls, Dave 619 36 655 Leavenworth
253 Slates, Jr., Harold 586 69 655 Yates Center
253 DeMotte, Bud 597 58 655 Wichita
253 Casto, Jeff 577 78 655 Topeka
253 Murphy, Mike 606 49 655 Newton
253 Scheverman, Jeff 572 83 655 Great Bend
253 Draper, Bill 617 38 655 Garden City
 
Paying 253 Places - Low Money 655 

[ TOP ]

Division I - All Events Handicap - ** Use Ctrl+f to search page**
 
Place Names Score HCP Total Location
1 Toth, Jason 2210 0 2210 Wichita
2 McLeland, Dave 2147 39 2186 Dodge City
 3 Renollet, Rich 2174 0 2174 Wichita
 4 Emmons, Travis 1976 195 2171 Seneca
 5 Piteo, Joe 1908 249 2157 Meade
 6 Helm, Dan 1951 195 2146 Kingman
7 Ward, Json 2126 0 2126 Wy-Jon
 8 Peters, JR., Ernie 1918 207 2125 Hutchinson
 9 Janzen, Jerry 2061 45 2106 Hutchinson
10 Kaufmann, Mike 1844 255 2099 Baxter
 11 Bortz, Chris 2096 0 2096 Topeka
 12 Boxberger, Gary 1968 126 2094 Hoisington
 13 Mallon, George 1971 120 2091 Manhattan
 14 Blehm, Rod 1847 243 2090 Meade
 15 Korthanke, Justin 1830 255 2085 Hiawatha
16 Casto, Jeff 1848 234 2082 Topeka
17 Kells, Jeremy 1955 120 2075 Garden City
 18 Pickerign, Michael 1803 270 2073 Syracuse
 19 Michaelis, Jeff 1827 243 2070 Russell
20 Gromlovits, tim 1827 243 207 Russelll
21 Goltz, Tom 1819 249 2068 Hiawatha
 22 Connaughton, Jack 2064 0 2064 Manhattan
 22 Zimmerman, Josh 1830 234 2064 Wichita
 24 Wilson, Mike 1898 162 2060 Dodge City
 25 Heffern, John 1904 153 2057 Wy-Jon
26 Lacy, Charlie 2055 0 2055 Wy-Jon
 27 Dillon, Guy 1913 141 2054 Topeka
 28 Helget, Jim 1957 93 2050 Manhattan
 29 Puvogel, Jason 1826 222 2048 Hiawatha
 30 Stacken, Doug 1960 87 2047 Topeka
 31 Berry, David 2043 0 2043 Wellington
 32 Foskuhl, Gary 1894 153 2047 Dodge City
 33 Busby, Bill 2040 0 2040 Topeka
 33 Smith, Pat 1845 195 2040 Meade
 35 Boxberger, Tim 1896 141 2037 Hoisington
36 Ward, Mark 1812 222 2034 Salina
 37 Perterson, Tim 1878 153 2031 Newton
 37 Kimbley, Scott 1917 114 2031 El Dorado
39 Bonta, Kelly 2030 0 2030 Wichita
39 Glenn, Greg 1760 270 2030 Topeka
41 Wassinger, Todd 1836 189 2025 Hays
42 Smith, Roger 1759 261 2020 Paola
43 Brown, Phillip 1911 108 2019 Junction
43 Vickers, Johnny 1866 153 2019 Baxter
 45 Wichers, Royce 1746 270 2016 Hays
45 Basham, Russ 1773 243 2016 Dodge City
45 Lucas, Mike 1842 174 2016 Chanute
48 Umbarger, Doug 1835 180 2015 Chanute
 48 Abitz, Christian 1907 108 2015 Manhattan
 50 Jensen, Mark 2013 0 2013 Wichita
50 Berger, Mike 1878 135 2013 Newton
52 Wiesendanger, Jerry 2011 0 2011 Salina
53 Mumma, Joel 2010 0 2010 Wichita
 53 Godfrey, Mike 1788 222 2010 Meade
55 Smith, Mike 1788 222 2010 Ottawa
56 Herrera, Ed 2005 0 2005 Wy-Jon
57 Kuhn, Jed 1851 153 2004 Great Bend
58 Scheverman, Jeff 1754 249 2003 Great Bend
59 Isaac, Mark 1990 12 2002 Junction City
 60 Ballhorst, Blake 1881 120 2001 Hutchinson
60 Reel, Wayne 1902 99 2001 Parsons
 62 Heller, Larry  2000 0 2000 Manhattan
62 Perry, Steve 1751 249 2000 Baxter
 64 Hathaway, Roger 1756 243 1999 Beloit
64 Pfeifer, Todd 1999 0 1999 Great Bend
 66 Bartow, Eric 1845 153 1998 Junction City
66 Daniels, Ed 1836 162 1998 Augusta
 68 James, Jim 1808 189 1997 Concordia
69 Kish, Tom 1994 0 1994 Topeka
 69 Long, Michael 1994 0 1994 Topeka
 71 Anders, John 1879 114 1993 Wellington
